Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Camino Real Elementary School | KG - 06 | 800 | 23 | 92509 |
Glen Avon Elementary School | KG - 06 | 560 | 22 | 92509 |
Granite Hill Elementary School | KG - 06 | 481 | 0 | 92509 |
Ina Arbuckle Elementary School | KG - 06 | 520 | 24 | 92509 |
Indian Hills Elementary School | PK - 06 | 531 | 21 | 92509 |
Jurupa Unified School District Pre-k School Readiness Center | PK - PK | 490 | 0 | 92509 |
Mission Bell Elementary School | KG - 06 | 387 | 16 | 92509 |
Pacific Avenue Elementary School | PK - 06 | 400 | 20 | 92509 |
Pedley Elementary School | PK - 06 | 650 | 21 | 92509 |
Peralta Elementary School | PK - 06 | 560 | 24 | 92509 |
Rustic Lane Elementary School | KG - 06 | 536 | 22 | 92509 |
Sky Country Elementary School | PK - 06 | 452 | 23 | 91752 |
Stone Avenue Elementary School | KG - 06 | 600 | 20 | 92509 |
Sunnyslope Elementary School | PK - 06 | 886 | 0 | 92509 |
Troth Street Elementary School | PK - 06 | 630 | 14 | 91752 |
Van Buren Elementary School | PK - 06 | 520 | 26 | 92509 |
West Riverside Elementary School | PK - 06 | 600 | 0 | 92509 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jurupa Middle School | 07 - 08 | 1,300 | 27 | 92509 |
Mira Loma Middle School | 07 - 08 | 728 | 21 | 92509 |
Mission Middle School | 07 - 08 | 720 | 0 | 92509 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jurupa Valley High School | 09 - 12 | 1,675 | 15 | 91752 |
Patriot High School | 09 - 12 | 2,475 | 25 | 92509 |
Rubidoux High School | 09 - 12 | 1,420 | 0 | 92509 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adult Alternative Education | UG - UG | 400 | 0 | 92509 |
Del Sol Academy | PK - 08 | 1,141 | 22 | 91752 |
Nueva Vista Continuation High School | 10 - 12 | 237 | 0 | 92509 |
Zip Code | City | |
---|---|---|
Population | 82,741 | 2,509,689 |
Population Density | 2,692 | 348 |
Median Age | 33.7 | 36.3 |
People per Household | 3.9 | 3.2 |
Median Household Income | 69,870 | 70,543 |
Average Income per Capita | 21,809 | 29,227 |
Riverside is located in California. Riverside, California 92509has a population of 82,741. Riverside 92509 is more family-centric than the surrounding county with 42% of the households containing married families with children. The county average for households married with children is 34%.
The median household income in Riverside, California 92509 is $69,870. The median household income for the surrounding county is $70,543 compared to the national median of $66,222. The median age of people living in Riverside 92509 is 33.7 years.
The average high temperature in July is 94.1 degrees, with an average low temperature in January of 42.7 degrees. The average rainfall is approximately 10.22 inches per year, with inches of snow per year. No weather information available.
AARON MAZZRILLO REALTOR
7811 BOLERO DRIVE
RIVERSIDE, CA
949-903-8848
Realtors & Staff
ALI'S REAL ESTATE MANAGEMENT
4533 ALONDRO DR
RIVERSIDE, CA
951-681-8493
Realtors & Staff
SHINING STAR REAL ESTATE
8320 MISSION BLVD., SUITE 11
RIVERSIDE, CA
951-660-0440
Realtors & Staff
G & G REAL ESTATE
7710 LIMONITE AVENUE STE N
RIVERSIDE, CA
951-790-1100
Realtors & Staff
MEDEL & ASSOCIATES REALTY
7710 LIMONITE AVE #E
JURUPA VALLEY, CA
951-685-6550
Realtors & Staff
RE/MAX IMPACT
7920 LIMONITE AVE. STE A
JURUPA VALLEY, CA
951-332-0123
Realtors & Staff
ARREBA
8175 LIMONITE AVE STE A
RIVERSIDE, CA
909-684-4435
Realtors & Staff
ROMAN REALTY
9247 MELISSA
RIVERSIDE, CA
951-261-4465
Realtors & Staff
JACKSON RIVERO REALTY
9219 TRAILHEAD PT.
JURUPA VALLEY, CA
951-360-9421
Realtors & Staff
EDWARD ALLAN REAL ESTATE
5908 JASMINE ST UNIT A
RIVERSIDE, CA
951-780-3308
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.