| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alcott Elementary | KG - 06 | 664 | 24.9 | 92506 |
| Benjamin Franklin Elementary | KG - 06 | 812 | 25.2 | 92508 |
| Bryant Elementary | KG - 06 | 334 | 22.2 | 92501 |
| Castle View Elementary | KG - 06 | 705 | 22.7 | 92506 |
| Emerson Elementary | KG - 06 | 636 | 22.6 | 92507 |
| Fremont Elementary | KG - 06 | 574 | 21.2 | 92501 |
| Highgrove Elementary | KG - 06 | 780 | 25.1 | 92507 |
| Highland Elementary | KG - 06 | 692 | 25.6 | 92507 |
| Jackson Elementary | KG - 06 | 667 | 23.3 | 92503 |
| Jefferson Elementary | KG - 06 | 920 | 23.5 | 92504 |
| John F. Kennedy Elementary | KG - 06 | 851 | 25.3 | 92508 |
| Lake Mathews Elementary | KG - 06 | 789 | 26.3 | 92503 |
| Longfellow Elementary | KG - 06 | 696 | 24 | 92507 |
| Mark Twain Elementary | KG - 06 | 1,019 | 26.1 | 92508 |
| Mountain View Elementary | KG - 06 | 840 | 23.1 | 92504 |
| Pachappa Elementary | KG - 06 | 680 | 23.2 | 92506 |
| Patricia Beatty Elementary | KG - 06 | 486 | 22.1 | 92501 |
| Tomas Rivera Elementary | KG - 06 | 715 | 25.4 | 92508 |
| Washington Elementary | KG - 06 | 801 | 24.3 | 92506 |
| Woodcrest Elementary | KG - 06 | 651 | 26.5 | 92504 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Amelia Earhart Middle | 07 - 08 | 798 | 25.8 | 92508 |
| Central Middle | 07 - 08 | 584 | 20 | 92506 |
| Chemawa Middle | 07 - 08 | 798 | 22.4 | 92503 |
| Frank Augustus Miller Middle | 07 - 08 | 831 | 24.6 | 92504 |
| Matthew Gage Middle | 07 - 08 | 885 | 22.3 | 92506 |
| Sierra Middle | 07 - 08 | 830 | 22.9 | 92504 |
| University Heights Middle | 07 - 08 | 804 | 22.1 | 92507 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Arlington High | 09 - 12 | 1,957 | 24.5 | 92503 |
| John W. North High | 09 - 12 | 2,173 | 23.7 | 92507 |
| Martin Luther King Junior High | 09 - 12 | 2,901 | 25.3 | 92508 |
| Polytechnic High | 09 - 12 | 2,660 | 25.8 | 92506 |
| Ramona High | 09 - 12 | 2,220 | 23.6 | 92504 |
| Riverside Stem Academy | 05 - 12 | 669 | 26.8 | 92507 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Abraham Lincoln Continuation | 09 - 12 | 168 | 13.8 | 92507 |
| * Opportunity Program | 07 - 12 | 48 | 68.5 | 92506 |
| * Raincross High (continuation) | 09 - 12 | 238 | 20.7 | 92506 |
| Riverside Virtual | KG - 12 | 1,200 | 16.2 | 92501 |
| Sunshine Special Education | KG - 12 | 54 | 11.1 | 92503 |
| Zip Code | City | |
|---|---|---|
| Population | 22,107 | 324,101 |
| Population Density | 3,911 | 3,992 |
| Median Age | 35.1 | 33.8 |
| People per Household | 3 | 3.2 |
| Median Household Income | 64,005 | 71,599 |
| Average Income per Capita | 25,779 | 27,391 |
Riverside is located in California. Riverside, California 92501has a population of 324,101. Riverside 92501 is less family-centric than the surrounding county with 33.43% of the households containing married families with children. The county average for households married with children is 34%.
The median household income in Riverside, California 92501 is $71,599. The median household income for the surrounding county is $70,543 compared to the national median of $66,222. The median age of people living in Riverside 92501 is 33.8 years.
The average high temperature in July is 94.1 degrees, with an average low temperature in January of 42.7 degrees. The average rainfall is approximately 10.22 inches per year, with inches of snow per year. No weather information available.
ADDIEL FLORES, BROKER
2280 MARKET ST
RIVERSIDE, CA
951-544-4696
Realtors & Staff
FRAZIER GROUP REALTY
3739 6TH ST
RIVERSIDE, CA
951-686-5261
Realtors & Staff
COAST AND COUNTRY REAL ESTATE
4099 BROCKTON AVENUE
RIVERSIDE, CA
951-684-4881
Realtors & Staff
Realty Masters & Associates
3750 Santa Fe Ave., Suite 100
Riverside, CA
951-384-6600
Realtors & Staff
Realty Masters and Associates
3750 Santa Fe Ave Suite 100
Riverside, CA
909-993-5710
Realtors & Staff
Realty Masters & Associates
3750 SANTA FE AVE, #100
RIVERSIDE, CA
951-384-6600
Realtors & Staff
REALTY MASTERS & ASSOCIATES
3750 SANTA FE AVENUE #100
RIVERSIDE, CA
951-384-6600
Realtors & Staff
THE NORRIS GROUP
1845 CHICAGO AVE. STE C
RIVERSIDE, CA
951-780-5856
Realtors & Staff
PAULINE SECHANG, BROKER
2025 CHICAGO AVE, #A-26
RIVERSIDE, CA
951-783-9150
Realtors & Staff
HOME LIBERTY
1960 CHICAGO AVE.
RIVERSIDE, CA
951-787-8282
Realtors & Staff
Copyright © 2025 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.