Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alcott Elementary School | PK - 06 | 700 | 0 | 92506 |
Castle View Elementary School | KG - 06 | 600 | 30 | 92506 |
Cloverdale Elementary School | KG - 05 | 730 | 0 | 92557 |
Emerson Elementary School | PK - 06 | 600 | 20 | 92507 |
Highgrove Elementary School | PK - 06 | 746 | 0 | 92507 |
Highland Elementary School | PK - 06 | 726 | 0 | 92507 |
Honey Hollow Elementary School | PK - 05 | 610 | 0 | 92557 |
Longfellow Elementary School | PK - 06 | 750 | 22 | 92507 |
Magnolia Elementary School | PK - 06 | 600 | 24 | 92506 |
North Ridge Elementary School | KG - 05 | 700 | 23 | 92557 |
Pachappa Elementary School | PK - 06 | 670 | 19 | 92506 |
Washington Elementary School | PK - 06 | 800 | 25 | 92506 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Middle School | 07 - 08 | 677 | 14 | 92506 |
Mathew Gage Middle School | 07 - 08 | 1,000 | 22 | 92506 |
Palm Middle School | 06 - 08 | 1,041 | 21 | 92557 |
University Heights Middle School | 07 - 08 | 812 | 0 | 92507 |
Vista Heights Middle School | 06 - 08 | 1,405 | 28 | 92557 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Canyon Springs High School | 09 - 12 | 2,219 | 23 | 92557 |
John W. North High School | 09 - 12 | 2,294 | 21 | 92507 |
Polytechnic High School | 09 - 12 | 2,649 | 32 | 92506 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln Continuation High School | 10 - 12 | 179 | 16 | 92507 |
California School For The Deaf-riverside | PK - UG | 350 | 0 | 92506 |
Come Back Kids | UG - UG | 522 | 20 | 92501 |
Educational Options Center | 07 - 12 | 104 | 0 | 92506 |
Gateway College And Career Academy | 09 - 12 | 130 | 0 | 92506 |
Raincross High (continuation) School | 09 - 12 | 192 | 19 | 92506 |
Reach Leadership Academy | PK - 06 | 630 | 0 | 92507 |
Riverside Adult | UG - UG | 2,000 | 0 | 92506 |
Riverside County Community School | 01 - 12 | 295 | 19 | 92501 |
Riverside County Special Education School | KG - 12 | 615 | 6 | 92501 |
Riverside Stem Academy | 05 - 12 | 664 | 24 | 92507 |
Zip Code | City | |
---|---|---|
Population | 324,101 | 2,509,689 |
Population Density | 3,992 | 348 |
Median Age | 33.8 | 36.3 |
People per Household | 3.2 | 3.2 |
Median Household Income | 71,599 | 70,543 |
Average Income per Capita | 27,391 | 29,227 |
Riverside is located in California. Riverside, California 92507has a population of 324,101. Riverside 92507 is less family-centric than the surrounding county with 33.43% of the households containing married families with children. The county average for households married with children is 34%.
The median household income in Riverside, California 92507 is $71,599. The median household income for the surrounding county is $70,543 compared to the national median of $66,222. The median age of people living in Riverside 92507 is 33.8 years.
The average high temperature in July is 94.1 degrees, with an average low temperature in January of 42.7 degrees. The average rainfall is approximately 10.22 inches per year, with inches of snow per year. No weather information available.
EAST COAST REAL ESTATE
570 W. CAMPUS VIEW
RIVERSIDE, CA
951-544-1314
Realtors & Staff
PERS REALTY
1331 GROVEHILL DR LUIS AGUILAR
RIVERSIDE, CA
951-316-5916
Realtors & Staff
NETWORK REALTY GROUP
1242 UNIVERSITY AVE #6-569
RIVERSIDE, CA
951-743-1897
Realtors & Staff
A ONE PLUS REALTY INCORPORATE
3375 IOWA AVE STE N
RIVERSIDE, CA
951-250-1485
Realtors & Staff
James Pyle, Broker
865 HUSTON DR
RIVERSIDE, CA
951-255-6388
Realtors & Staff
THREE PEAKS PROPERTIES
2274 QUARTZ PL
RIVERSIDE, CA
951-823-2459
Realtors & Staff
WELDON BROWN COMPANY INC
5029 LA MART DR STE C
RIVERSIDE, CA
951-682-5454
Realtors & Staff
MISSION RANCH REALTY
5055 CANYON CREST DRIVE, #217
RIVERSIDE, CA
951-275-0767
Realtors & Staff
SHELLI COTRISS
5225 CANYON CREST DR #71-421
RIVERSIDE, CA
909-717-4028
Realtors & Staff
UNITED REALTY CENTER INC
5225 CANYON CREST DR #455
RIVERSIDE, CA
951-788-0602
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.