Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adams Elementary School | PK - 06 | 511 | 23 | 92504 |
Alcott Elementary School | PK - 06 | 700 | 0 | 92506 |
Benjamin Franklin Elementary | KG - 06 | 810 | 26 | 92508 |
Castle View Elementary School | KG - 06 | 600 | 30 | 92506 |
Hawthorne Elementary School | PK - 06 | 600 | 0 | 92504 |
Jackson Elementary School | PK - 06 | 686 | 28 | 92503 |
Jefferson Elementary School | PK - 06 | 1,000 | 22 | 92504 |
John F. Kennedy Elementary School | KG - 06 | 900 | 21 | 92508 |
Lake Mathews Elementary School | KG - 06 | 800 | 27 | 92503 |
Liberty Elementary School | PK - 06 | 588 | 0 | 92503 |
Madison Elementary School | PK - 06 | 640 | 0 | 92504 |
Magnolia Elementary School | PK - 06 | 600 | 24 | 92506 |
Mark Twain Elementary School | PK - 06 | 1,030 | 25 | 92508 |
Monroe Elementary School | PK - 06 | 620 | 21 | 92504 |
Mountain View Elementary School | PK - 06 | 820 | 20 | 92504 |
Pachappa Elementary School | PK - 06 | 670 | 19 | 92506 |
Tomas Rivera Elementary | PK - 06 | 710 | 0 | 92508 |
Washington Elementary School | PK - 06 | 800 | 25 | 92506 |
William Howard Taft Elementary | PK - 06 | 600 | 0 | 92506 |
Woodcrest Elementary School | KG - 06 | 650 | 0 | 92504 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amelia Earhart Middle School | 07 - 08 | 960 | 24 | 92508 |
Central Middle School | 07 - 08 | 677 | 14 | 92506 |
Chemawa Middle School | 07 - 08 | 800 | 18 | 92503 |
Frank Augustus Miller Middle School | 07 - 08 | 1,033 | 0 | 92504 |
Mathew Gage Middle School | 07 - 08 | 1,000 | 22 | 92506 |
Sierra Middle School | 07 - 08 | 840 | 19 | 92504 |
University Heights Middle School | 07 - 08 | 812 | 0 | 92507 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arlington High School | 09 - 12 | 2,055 | 24 | 92503 |
John W. North High School | 09 - 12 | 2,294 | 21 | 92507 |
Martin Luther King High School | 09 - 12 | 3,346 | 27 | 92508 |
Polytechnic High School | 09 - 12 | 2,649 | 32 | 92506 |
Ramona High School | 09 - 12 | 2,262 | 0 | 92504 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln Continuation High School | 10 - 12 | 179 | 16 | 92507 |
Educational Options Center | 07 - 12 | 104 | 0 | 92506 |
Raincross High (continuation) School | 09 - 12 | 192 | 19 | 92506 |
Riverside Adult | UG - UG | 2,000 | 0 | 92506 |
Riverside Stem Academy | 05 - 12 | 664 | 24 | 92507 |
Riverside Virtual | 01 - 12 | 100 | 0 | 92506 |
Sunshine Early Childhood Center | PK - PK | 175 | 7 | 92503 |
Zip Code | City | |
---|---|---|
Population | 324,101 | 2,509,689 |
Population Density | 3,992 | 348 |
Median Age | 33.8 | 36.3 |
People per Household | 3.2 | 3.2 |
Median Household Income | 71,599 | 70,543 |
Average Income per Capita | 27,391 | 29,227 |
Riverside is located in California. Riverside, California 92504has a population of 324,101. Riverside 92504 is less family-centric than the surrounding county with 33.43% of the households containing married families with children. The county average for households married with children is 34%.
The median household income in Riverside, California 92504 is $71,599. The median household income for the surrounding county is $70,543 compared to the national median of $66,222. The median age of people living in Riverside 92504 is 33.8 years.
The average high temperature in July is 94.1 degrees, with an average low temperature in January of 42.7 degrees. The average rainfall is approximately 10.22 inches per year, with inches of snow per year. No weather information available.
CAPITAL REAL ESTATE & INV
2900 ADAMS ST # C-19
RIVERSIDE, CA
951-781-9965
Realtors & Staff
ROBERT J DONOVAN, BROKER
16421 RANCHO ESCONDIDO DR.
RIVERSIDE, CA
951-858-3670
Realtors & Staff
DOLLY ANDRE REALTOR
7057 CAPRICE WAY
RIVERSIDE, CA
951-500-0550
Realtors & Staff
MARTINEZ REALTY COMPANY
2931 MADISON ST
RIVERSIDE, CA
909-917-2120
Realtors & Staff
Key Realtors
2816 MARISA COURT
RIVERSIDE, CA
951-227-8276
Realtors & Staff
BRITE STAR REALTY
6705 VICTORIA AVENUE
RIVERSIDE, CA
951-850-7195
Realtors & Staff
VIDAL & ASSOCIATES
17130 VAN BUREN BLVD. #73
RIVERSIDE, CA
951-241-0458
Realtors & Staff
ANNETTE MARIA STREETER/BROKER
17130 VAN BUREN BLVD., STE. 86
RIVERSIDE, CA
951-500-0215
Realtors & Staff
MISSION PROPERTY
6956 INDIANA AVE STE 1
RIVERSIDE, CA
951-276-7193
Realtors & Staff
R&R REALTY
6956 INDIANA AVENUE #13
RIVERSIDE, CA
951-836-1060
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.