Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln Elementary School | KG - 06 | 700 | 21 | 92324 |
Alice Birney Elementary School | PK - 06 | 650 | 14 | 92324 |
Bryant Elementary School | KG - 06 | 350 | 0 | 92501 |
Bryn Mawr Elementary School | PK - 05 | 675 | 13 | 92354 |
Cooley Ranch Elementary School | PK - 06 | 585 | 20 | 92324 |
Emerson Elementary School | PK - 06 | 600 | 20 | 92507 |
Ernest Garcia Elementary | PK - 05 | 664 | 26 | 92324 |
Fremont Elementary School | PK - 06 | 550 | 10 | 92501 |
Georgia Morris Elementary | PK - 05 | 630 | 24 | 92324 |
Grand Terrace Elementary School | KG - 06 | 689 | 12 | 92313 |
Highgrove Elementary School | PK - 06 | 746 | 0 | 92507 |
Highland Elementary School | PK - 06 | 726 | 0 | 92507 |
Longfellow Elementary School | PK - 06 | 750 | 22 | 92507 |
Patricia Beatty Elementary School | PK - 06 | 510 | 17 | 92501 |
Paul Rogers Elementary School | PK - 06 | 710 | 21 | 92324 |
Preschool Grasp | PK - PK | 80 | 0 | 92501 |
Reche Canyon Elementary School | PK - 06 | 500 | 15 | 92324 |
San Salvador Preschool | PK - PK | 700 | 0 | 92324 |
Terrace View Elementary School | PK - 06 | 800 | 23 | 92313 |
Ulysses Grant Elementary School | PK - 06 | 575 | 0 | 92324 |
William Mckinley Elementary School | PK - 06 | 600 | 20 | 92324 |
Woodrow Wilson Elementary School | PK - 06 | 490 | 0 | 92324 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Colton Middle School | 07 - 08 | 1,000 | 20 | 92324 |
Terrace Hills Middle School | 07 - 08 | 835 | 0 | 92313 |
University Heights Middle School | 07 - 08 | 812 | 0 | 92507 |
William G. Jehue Middle School | 06 - 08 | 1,500 | 25 | 92324 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Colton High School | 09 - 12 | 1,768 | 13 | 92324 |
Grand Terrace High School | 09 - 12 | 1,792 | 26 | 92313 |
John W. North High School | 09 - 12 | 2,294 | 21 | 92507 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln Continuation High School | 10 - 12 | 179 | 16 | 92507 |
Come Back Kids | UG - UG | 522 | 20 | 92501 |
Mojave River Academy - National Trails - Colton | KG - 12 | 575 | 0 | 92324 |
Reach Leadership Academy | PK - 06 | 630 | 0 | 92507 |
Riverside County Community School | 01 - 12 | 295 | 19 | 92501 |
Riverside County Special Education School | KG - 12 | 615 | 6 | 92501 |
Riverside County Youthbuild | 10 - 13 | 0 | 0 | 92501 |
Riverside Stem Academy | 05 - 12 | 664 | 24 | 92507 |
Washington High School | 07 - 12 | 258 | 0 | 92324 |
City | County | |
---|---|---|
Population | 12,278 | 2,191,164 |
Population Density | 3,513 | 109 |
Median Age | 38.3 | 34.8 |
People per Household | 2.7 | 3.3 |
Median Household Income | 74,448 | 65,961 |
Average Income per Capita | 33,100 | 25,630 |
Grand Terrace is located in California. Grand Terrace, California has a population of 12,278. Grand Terrace is less family-centric than the surrounding county with 25% of the households containing married families with children. The county average for households married with children is 36%.
The median household income in Grand Terrace, California is $74,448. The median household income for the surrounding county is $65,961 compared to the national median of $66,222. The median age of people living in Grand Terrace is 38.3 years.
The average high temperature in July is 93.5 degrees, with an average low temperature in January of 42 degrees. The average rainfall is approximately 10.67 inches per year, with inches of snow per year. No weather information available.
FOUNDERS ALLIANCE REAL ESTATE
22737 BARTON RD #1
GRAND TERRACE, CA
909-783-7500
Realtors & Staff
GRAND TERRACE REAL ESTATE
22533 BARTON ROAD
GRAND TERRACE, CA
909-825-8888
Realtors & Staff
Susan Tedrow R. E. Broker
12168 MOUNT VERNON AVE. #85
GRAND TERRACE, CA
909-225-3888
Realtors & Staff
Jody Barnett, Broker
22365 Barton Rd Ste # 204
Grand Terrace, CA
714-412-8098
Realtors & Staff
JODY BARNETT, BROKER
22365 BARTON ROAD #204
GRAND TERRACE, CA
909-219-5545
Realtors & Staff
JEFFREY MCCONNELL, BROKER
21758 WALNUT AVE
GRAND TERRACE, CA
909-841-5333
Realtors & Staff
REALTY ONE GROUP TRILOGY
325 W. HOSPITALITY LN. STE 100
SAN BERNARDINO, CA
909-891-0858
Realtors & Staff
PONCE & ASSOCIATES
432 E. REDLANDS BLVD STE C RICARDO PONCE
SAN BERNARDINO, CA
909-266-0934
Realtors & Staff
UNIVERSITY REALTY
11156 ANDERSON ST.
LOMA LINDA, CA
909-796-0156
Realtors & Staff
RELIABLE REALTY GROUP
11201 CALIFORNIA ST STE E
LOMA LINDA, CA
909-800-6755
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.