Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bret Harte Elementary | KG - 05 | 559 | 22.8 | 91505 |
Colfax Charter Elementary | KG - 05 | 721 | 24.8 | 91601 |
Joaquin Miller Elementary | KG - 05 | 770 | 24 | 91501 |
Providencia Elementary | KG - 05 | 412 | 24.2 | 91505 |
R. L. Stevenson Elementary | KG - 05 | 542 | 21.6 | 91505 |
Ralph Emerson Elementary | KG - 05 | 566 | 24 | 91501 |
Theodore Roosevelt Elementary | KG - 05 | 577 | 26.2 | 91505 |
Thomas Edison Elementary | KG - 05 | 464 | 23.7 | 91506 |
Thomas Jefferson Elementary | KG - 05 | 757 | 26.5 | 91504 |
Toluca Lake Elementary | KG - 05 | 468 | 22.2 | 91601 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dolores Huerta Middle | 06 - 08 | 950 | 23.4 | 91506 |
John Muir Middle | 06 - 08 | 1,492 | 25.6 | 91504 |
Luther Burbank Middle | 06 - 08 | 849 | 22.7 | 91505 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burbank High | 09 - 12 | 2,447 | 24.5 | 91502 |
Burroughs High | 09 - 12 | 2,305 | 22.8 | 91506 |
East Valley Senior High | 09 - 12 | 545 | 19.5 | 91601 |
North Hollywood Senior High | 09 - 12 | 2,489 | 20.7 | 91601 |
Science Academy Stem Magnet | 06 - 12 | 467 | 23.6 | 91601 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Amelia Earhart Continuation | 09 - 12 | 74 | 18.1 | 91601 |
* Burbank Unified Independent Learning Academy (buila) | 06 - 12 | 291 | 15.4 | 91505 |
* Burbank Unified School District Community Day | 07 - 12 | 27 | 6.5 | 91502 |
* Magnolia Park | 06 - 12 | 24 | 10.9 | 91506 |
* Monterey High (continuation) | 09 - 12 | 92 | 9.4 | 91506 |
Horace Mann | M - M | 0 | 91504 |
Zip Code | City | |
---|---|---|
Population | 109,567 | 10,113,180 |
Population Density | 9,040 | 2,492 |
Median Age | 39.7 | 37.8 |
People per Household | 2.5 | 3 |
Median Household Income | 85,957 | 73,262 |
Average Income per Capita | 44,707 | 35,221 |
Burbank is located in California. Burbank, California 91505has a population of 109,567. Burbank 91505 is less family-centric than the surrounding county with 24.2% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Burbank, California 91505 is $85,957. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Burbank 91505 is 39.7 years.
The average high temperature in July is 86.6 degrees, with an average low temperature in January of 41.85 degrees. The average rainfall is approximately 16.28 inches per year, with inches of snow per year. No weather information available.
Hall & Chambers
2800 W. Burbank Blvd
Burbank, CA
818-861-1600
Realtors & Staff
RE/MAX Lifestyles
1124 N. Hollywood Way #B
Burbank, CA
818-736-5858
Realtors & Staff
Brad Korb Real Estate Group
3813 W.Magnolia Bl
BURBANK, CA
818-953-5300
Realtors & Staff
Hillcrest Properties
1023 N. Hollywood Way #206
Burbank, CA
818-846-9460
Realtors & Staff
Elite Property Managers
3607 W. Magnolia Blvd. #3
Burbank, CA
818-729-8447
Realtors & Staff
Pacific Realty Group
3607 W. Magnolia Blvd., Ste. F
Burbank, CA
818-419-6598
Realtors & Staff
Capitol Real Estate
3106 W. Magnolia Blvd
Burbank, CA
818-842-2100
Realtors & Staff
Your Home Guru
3727 W. Magnolia Blvd #752
Burbank, CA
818-259-5890
Realtors & Staff
Bill Toth and Associates
2926 W. Magnolia Blvd.
Burbank, CA
818-569-0210
Realtors & Staff
Bill Toth & Associates
4417 W. Magnolia Blvd.
BURBANK, CA
818-569-0210
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.