Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bret Harte Elementary School | PK - 05 | 576 | 23 | 91505 |
George Washington Elementary School | PK - 05 | 460 | 21 | 91504 |
Joaquin Miller Elementary | KG - 05 | 760 | 24 | 91501 |
Providencia Elementary School | PK - 05 | 425 | 22 | 91505 |
R. L. Stevenson Elementary | KG - 05 | 550 | 22 | 91505 |
Ralph Emerson Elementary | KG - 05 | 600 | 22 | 91501 |
Theodore Roosevelt Elementary School | KG - 05 | 623 | 0 | 91505 |
Thomas Edison Elementary | KG - 05 | 600 | 24 | 91506 |
Thomas Jefferson Elementary | KG - 05 | 750 | 25 | 91504 |
Toluca Lake Elementary School | PK - 05 | 500 | 12 | 91601 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dolores Huerta Middle School | 06 - 08 | 950 | 0 | 91506 |
John Muir Middle School | 06 - 08 | 1,500 | 25 | 91504 |
Luther Burbank Middle School | 06 - 08 | 950 | 19 | 91505 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burbank High School | 09 - 12 | 2,325 | 21 | 91502 |
Burroughs High School | 09 - 12 | 2,587 | 24 | 91506 |
East Valley Senior High School | 09 - 12 | 489 | 15 | 91601 |
North Hollywood Senior High School | 09 - 12 | 2,623 | 28 | 91601 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amelia Earhart Continuation School | 09 - 12 | 75 | 10 | 91601 |
Burbank Adult | UG - UG | 2,500 | 0 | 91505 |
Burbank Unified Independent Learning Academy (buila) | PK - 12 | 243 | 0 | 91506 |
Burbank Usd Community Day School | 07 - 12 | 25 | 8 | 91502 |
Colfax Charter Elementary School | PK - 05 | 700 | 0 | 91601 |
Monterey High (continuation) School | 09 - 12 | 180 | 21 | 91506 |
New Horizons Charter Academy | PK - 08 | 258 | 0 | 91601 |
Zip Code | City | |
---|---|---|
Population | 109,567 | 10,113,180 |
Population Density | 9,040 | 2,492 |
Median Age | 39.7 | 37.8 |
People per Household | 2.5 | 3 |
Median Household Income | 85,957 | 73,262 |
Average Income per Capita | 44,707 | 35,221 |
Burbank is located in California. Burbank, California 91505has a population of 109,567. Burbank 91505 is less family-centric than the surrounding county with 24.2% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Burbank, California 91505 is $85,957. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Burbank 91505 is 39.7 years.
The average high temperature in July is 86.6 degrees, with an average low temperature in January of 41.85 degrees. The average rainfall is approximately 16.28 inches per year, with inches of snow per year. No weather information available.
Hall & Chambers
2800 W. Burbank Blvd
Burbank, CA
818-861-1600
Realtors & Staff
RE/MAX Lifestyles
1124 N. Hollywood Way #B
Burbank, CA
818-736-5858
Realtors & Staff
Brad Korb Real Estate Group
3813 W.Magnolia Bl
BURBANK, CA
818-953-5300
Realtors & Staff
Hillcrest Properties
1023 N. Hollywood Way #206
Burbank, CA
818-846-9460
Realtors & Staff
Elite Property Managers
3607 W. Magnolia Blvd. #3
Burbank, CA
818-729-8447
Realtors & Staff
Pacific Realty Group
3607 W. Magnolia Blvd., Ste. F
Burbank, CA
818-419-6598
Realtors & Staff
Capitol Real Estate
3106 W. Magnolia Blvd
Burbank, CA
818-842-2100
Realtors & Staff
Your Home Guru
3727 W. Magnolia Blvd #752
Burbank, CA
818-259-5890
Realtors & Staff
Homes By Consulting Magnolia
2908 West Magnolia Blvd.
Burbank, CA
818-859-9930
Realtors & Staff
Bill Toth and Associates
2926 W. Magnolia Blvd.
Burbank, CA
818-569-0210
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.