Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arminta Street Elementary School | PK - 05 | 400 | 0 | 91605 |
Beachy Avenue Elementary School | PK - 05 | 492 | 0 | 91331 |
Bellingham Elementary School | PK - 05 | 400 | 20 | 91606 |
Camellia Avenue Elementary School | PK - 05 | 500 | 22 | 91605 |
Canterbury Avenue Elementary School | PK - 05 | 615 | 19 | 91331 |
Coldwater Canyon Elementary School | PK - 05 | 612 | 21 | 91605 |
Fair Avenue Elementary School | KG - 05 | 752 | 14 | 91606 |
Fenton Primary Center | PK - 02 | 694 | 0 | 91331 |
Fernangeles Elementary School | PK - 05 | 500 | 12 | 91352 |
George Washington Elementary School | PK - 05 | 460 | 21 | 91504 |
Glenwood Elementary School | PK - 05 | 230 | 0 | 91352 |
Haddon Avenue Elementary School | PK - 05 | 700 | 19 | 91331 |
Hillery T. Broadous Elementary School | KG - 05 | 400 | 10 | 91331 |
Horace Mann School | PK - PK | 150 | 5 | 91504 |
Julie Korenstein Elementary School | KG - 05 | 340 | 15 | 91605 |
Oxnard Street Elementary School | PK - 05 | 350 | 19 | 91606 |
Roscoe Elementary School | KG - 05 | 530 | 18 | 91352 |
Saticoy Elementary School | PK - 05 | 600 | 21 | 91605 |
Sharp Avenue Elementary School | PK - 05 | 490 | 27 | 91331 |
Stonehurst Steam Magnet Elementary School | PK - 05 | 280 | 16 | 91352 |
Strathern Street Elementary School | PK - 05 | 500 | 17 | 91605 |
Telfair Avenue Elementary School | PK - 05 | 600 | 0 | 91331 |
Thomas Jefferson Elementary | KG - 05 | 750 | 25 | 91504 |
Vena Avenue Elementary School | PK - 05 | 541 | 0 | 91331 |
Victory Boulevard Elementary School | PK - 05 | 500 | 12 | 91606 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bert Corona Charter School | 05 - 08 | 345 | 17 | 91331 |
Charles Maclay Middle School | 06 - 08 | 400 | 17 | 91331 |
Girls Athletic Leadership School Los Angeles | 06 - 07 | 255 | 0 | 91331 |
James Madison Middle School | 06 - 08 | 1,700 | 23 | 91605 |
John Muir Middle School | 06 - 08 | 1,500 | 25 | 91504 |
Pacoima Middle School | 06 - 08 | 1,034 | 20 | 91331 |
Puc Inspire Charter Academy | 06 - 08 | 199 | 0 | 91331 |
Richard E. Byrd Middle School | 06 - 08 | 750 | 0 | 91352 |
Roy Romer Middle School | 06 - 08 | 800 | 0 | 91606 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alliance Marine - Innovation And Technology 6-12 Complex | 06 - 12 | 834 | 0 | 91352 |
Arleta High School | 09 - 12 | 1,464 | 0 | 91331 |
John H. Francis Polytechnic | 09 - 12 | 2,400 | 16 | 91352 |
North Valley Military Institute College Preparatory Academy | 06 - 12 | 700 | 24 | 91352 |
Sun Valley Engineering And Technology Magnet | 06 - 12 | 1,497 | 19 | 91352 |
Vaughn Next Century Learning Center | 09 - 12 | 735 | 0 | 91331 |
Ypi Valley Public Charter High - Bert Corona | 09 - 12 | 200 | 18 | 91331 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles Leroy Lowman Special Education Center | 04 - UG | 140 | 0 | 91605 |
Fenton Charter Leadership Academy | KG - 06 | 328 | 0 | 91352 |
Fenton Stem Academy: Elementary Center For Science Technology Engineering And Mathematics | KG - 06 | 350 | 25 | 91352 |
Isana Cardinal Charter | KG - 05 | 350 | 22 | 91352 |
Isana Palmati Charter | KG - 08 | 400 | 31 | 91606 |
Monlux Stem Magnet Elementary School | KG - 05 | 676 | 20 | 91606 |
Montague Charter Academy | KG - 05 | 830 | 23 | 91331 |
Pacoima Charter Elementary School | PK - 06 | 1,000 | 22 | 91331 |
Robert H. Lewis Continuation School | 09 - 12 | 101 | 25 | 91352 |
Valley Oaks Center For Enriched Studies | 06 - 12 | 335 | 0 | 91352 |
Valor Academy Elementary | PK - 04 | 500 | 25 | 91331 |
Vinedale College Preparatory Academy | KG - 08 | 230 | 0 | 91352 |
Virtual Academy Of International Studies/humanities (world Languages And Cultures) | KG - 12 | 0 | 0 | 91352 |
City | County | |
---|---|---|
Population | 48,682 | 10,113,180 |
Population Density | 4,312 | 2,492 |
Median Age | 36 | 37.8 |
People per Household | 3.9 | 3 |
Median Household Income | 62,347 | 73,262 |
Average Income per Capita | 20,410 | 35,221 |
Sun Valley is located in California. Sun Valley, California has a population of 48,682. Sun Valley is more family-centric than the surrounding county with 32% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Sun Valley, California is $62,347. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Sun Valley is 36 years.
The average high temperature in July is 88.9 degrees, with an average low temperature in January of 42 degrees. The average rainfall is approximately 17.49 inches per year, with inches of snow per year. No weather information available.
Re/Max Hillside Realty
9795 Cabrini Drive #101
BURBANK, CA
818-767-5888
Realtors & Staff
Howard Realty Group
3341 Wedgewood Lane
BURBANK, CA
818-355-6017
Realtors & Staff
Seward Real Estate & Financia
9687 Sunland Blvd.
Sunland, CA
818-352-6338
Realtors & Staff
JohnHart Real Estate
2025 N. Glenoaks Blvd #100
Burbank, CA
818-246-1099
Realtors & Staff
New Avenue Realty & Loans
6400 Laurel Canyon Blvd. 620
North Hollywood, CA
818-536-8778
Realtors & Staff
Hall & Chambers
2800 W. Burbank Blvd.
Burbank, CA
818-861-1600
Realtors & Staff
BHHS Crest Real Estate
8307 Foothill Blvd
Sunland, CA
818-951-1851
Realtors & Staff
Nasha Inc.
807 E. Fairmont Road
Burbank, CA
818-383-4270
Realtors & Staff
1st Point Realty
6350 Laurel Canyon Blvd #310
North Hollywood, CA
818-432-3580
Realtors & Staff
The 2-4 Unit Specialists
630 N. Glenoaks
Burbank, CA
818-859-7242
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.