Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta California Elementary | KG - 05 | 621 | 20 | 91402 |
Anatola Avenue Elementary | KG - 05 | 290 | 19.3 | 91406 |
Andasol Avenue Elementary | KG - 05 | 400 | 21 | 91325 |
Bassett Street Elementary | KG - 05 | 615 | 21.9 | 91406 |
Burton Street Elementary | KG - 05 | 283 | 17.6 | 91402 |
Carlos Santana Arts Academy | KG - 05 | 389 | 21.6 | 91343 |
Chase Street Elementary | KG - 05 | 477 | 20.7 | 91402 |
Cohasset Street Elementary | KG - 05 | 495 | 20.6 | 91406 |
Dearborn Elementary Charter Academy | KG - 05 | 514 | 22.8 | 91325 |
Gault Street Elementary | KG - 05 | 260 | 18.5 | 91406 |
Gledhill Street Elementary | KG - 05 | 316 | 18.5 | 91343 |
Langdon Avenue Elementary | KG - 05 | 537 | 19.1 | 91343 |
Lassen Elementary | KG - 05 | 387 | 18.4 | 91343 |
Lemay Street Elementary | KG - 05 | 342 | 20.1 | 91406 |
Liggett Street Elementary | KG - 05 | 556 | 19.8 | 91402 |
Lorne Street Elementary | KG - 05 | 358 | 19.8 | 91325 |
Magnolia Science Academy 7 | KG - 05 | 263 | 21.9 | 91325 |
Mayall Street Elementary | KG - 05 | 452 | 20.5 | 91343 |
Michelle Obama Elementary | KG - 05 | 576 | 21.3 | 91402 |
Noble Avenue Elementary | KG - 05 | 736 | 20.4 | 91343 |
Panorama City Elementary | KG - 05 | 436 | 21.8 | 91402 |
Parthenia Academy Of Arts And Technology | KG - 05 | 431 | 19.5 | 91343 |
Plummer Elementary | KG - 06 | 653 | 19.7 | 91343 |
Primary Academy For Success | KG - 02 | 230 | 20.9 | 91402 |
Ranchito Avenue Elementary | KG - 05 | 417 | 20.8 | 91402 |
Rosa Parks Learning Center | KG - 05 | 534 | 18.1 | 91343 |
San Jose Street Elementary | KG - 05 | 653 | 23.3 | 91345 |
Stagg Street Elementary | KG - 05 | 431 | 19.5 | 91406 |
Valley Charter Elementary | KG - 05 | 285 | 23.7 | 91343 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Francisco Sepulveda Middle | 06 - 08 | 1,054 | 17.5 | 91343 |
Girls Athletic Leadership School Los Angeles | 06 - 08 | 157 | 16 | 91402 |
Northridge Middle | 06 - 08 | 690 | 14.7 | 91325 |
Oliver Wendell Holmes Middle | 06 - 08 | 898 | 20 | 91325 |
Vista Middle | 06 - 08 | 1,149 | 20.1 | 91402 |
William Mulholland Middle | 06 - 08 | 1,002 | 18 | 91406 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Birmingham Community Charter High | 09 - 12 | 3,058 | 23.4 | 91406 |
Daniel Pearl Journalism & Communications Magnet | 09 - 12 | 224 | 14.5 | 91406 |
High Technical La | 09 - 12 | 359 | 22.2 | 91406 |
James Monroe High | 09 - 12 | 1,960 | 17.5 | 91343 |
Magnolia Science Academy 2 | 06 - 12 | 511 | 24.9 | 91406 |
Northridge Academy High | 09 - 12 | 900 | 19.6 | 91325 |
Panorama High | 09 - 12 | 1,433 | 22.4 | 91402 |
Valor Academy High | 09 - 12 | 498 | 20.1 | 91343 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Albert Einstein Continuation | 09 - 12 | 49 | 13.7 | 91343 |
* Cal Burke High | 09 - 12 | 98 | 12.2 | 91402 |
* Independence Continuation | 09 - 12 | 101 | 17 | 91406 |
Lake Balboa College Preparatory Magnet K-12 | KG - 12 | 587 | 20.6 | 91406 |
City | County | |
---|---|---|
Population | 63,203 | 10,113,180 |
Population Density | 10,631 | 2,492 |
Median Age | 36.1 | 37.8 |
People per Household | 3.5 | 3 |
Median Household Income | 72,439 | 73,262 |
Average Income per Capita | 26,132 | 35,221 |
North Hills is located in California. North Hills, California has a population of 63,203. North Hills is more family-centric than the surrounding county with 37% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in North Hills, California is $72,439. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in North Hills is 36.1 years.
The average high temperature in July is 95 degrees, with an average low temperature in January of 39.5 degrees. The average rainfall is approximately 16.92 inches per year, with inches of snow per year. No weather information available.
Prime Realty and Loans Inc.
7518 Camellia Ave
N. Hollywood, CA
818-726-8014
Realtors & Staff
Citywide Estates Inc
12162 Hamlin Street
North Hollywood, CA
818-429-3097
Realtors & Staff
Tanya Salles, Broker
2140 N Hollywood Way #7195
Burbank, CA
818-612-9968
Realtors & Staff
Hall & Chambers
2800 W. Burbank Blvd.
Burbank, CA
818-861-1600
Realtors & Staff
Brad Korb Real Estate Group
3813 W.Magnolia Bl
BURBANK, CA
818-953-5300
Realtors & Staff
Elite Property Managers
3607 W. Magnolia Blvd. #3
Burbank, CA
818-729-8447
Realtors & Staff
Porcell Smith Real Estate
1737 Peyton Ave #D
Burbank, CA
818-391-3192
Realtors & Staff
Josephine P. Chung
816 N. Kemp St.
Burbank, CA
818-601-2467
Realtors & Staff
JohnHart Real Estate
2025 N. Glenoaks Blvd #100
Burbank, CA
818-246-1099
Realtors & Staff
Century Properties & Funding
6308 Woodman Ave. #116
Van Nuys, CA
818-780-9304
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.