Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bret Harte Elementary School | PK - 05 | 576 | 23 | 91505 |
George Washington Elementary School | PK - 05 | 460 | 21 | 91504 |
Horace Mann School | PK - PK | 150 | 5 | 91504 |
Joaquin Miller Elementary | KG - 05 | 760 | 24 | 91501 |
Providencia Elementary School | PK - 05 | 425 | 22 | 91505 |
R. L. Stevenson Elementary | KG - 05 | 550 | 22 | 91505 |
Ralph Emerson Elementary | KG - 05 | 600 | 22 | 91501 |
Theodore Roosevelt Elementary School | KG - 05 | 623 | 0 | 91505 |
Thomas Edison Elementary | KG - 05 | 600 | 24 | 91506 |
Thomas Jefferson Elementary | KG - 05 | 750 | 25 | 91504 |
William Mckinley Elementary | PK - 05 | 450 | 0 | 91506 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dolores Huerta Middle School | 06 - 08 | 950 | 0 | 91506 |
John Muir Middle School | 06 - 08 | 1,500 | 25 | 91504 |
Luther Burbank Middle School | 06 - 08 | 950 | 19 | 91505 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burbank High School | 09 - 12 | 2,325 | 21 | 91502 |
Burroughs High School | 09 - 12 | 2,587 | 24 | 91506 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burbank Adult | UG - UG | 2,500 | 0 | 91505 |
Burbank Unified Independent Learning Academy (buila) | PK - 12 | 243 | 0 | 91506 |
Burbank Usd Community Day School | 07 - 12 | 25 | 8 | 91502 |
Magnolia Park School | 09 - 12 | 17 | 8 | 91506 |
Monterey High (continuation) School | 09 - 12 | 180 | 21 | 91506 |
Zip Code | City | |
---|---|---|
Population | 109,567 | 10,113,180 |
Population Density | 9,040 | 2,492 |
Median Age | 39.7 | 37.8 |
People per Household | 2.5 | 3 |
Median Household Income | 85,957 | 73,262 |
Average Income per Capita | 44,707 | 35,221 |
Burbank is located in California. Burbank, California 91504has a population of 109,567. Burbank 91504 is less family-centric than the surrounding county with 24.2% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Burbank, California 91504 is $85,957. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Burbank 91504 is 39.7 years.
The average high temperature in July is 86.6 degrees, with an average low temperature in January of 41.85 degrees. The average rainfall is approximately 16.28 inches per year, with inches of snow per year. No weather information available.
JohnHart Real Estate
2025 N. Glenoaks Blvd #100
Burbank, CA
818-246-1099
Realtors & Staff
Porcell Smith Real Estate
1737 Peyton Ave #D
Burbank, CA
818-391-3192
Realtors & Staff
Coast Pointe Real Estate Group
713 University Ave
BURBANK, CA
818-846-5910
Realtors & Staff
Howard Realty Group
3341 Wedgewood Lane
BURBANK, CA
818-355-6017
Realtors & Staff
Homeowners Club Corp.
1720 Rogers Place 11K
Burbank, CA
323-428-1849
Realtors & Staff
Karolin Kochova
9551 VIA MILANO
Burbank, CA
818-720-8110
Realtors & Staff
James-Taylor Real Estate Svc
2037 Brighton
Burbank, CA
818-588-8604
Realtors & Staff
Re/Max Hillside Realty
9795 Cabrini Drive #101
BURBANK, CA
818-767-5888
Realtors & Staff
Trinity Real Estate & Investme
826 E. Walnut Ave
Burbank, CA
818-281-0478
Realtors & Staff
Nasha Inc.
807 E. Fairmont Road
Burbank, CA
818-383-4270
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.