| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Armada Elementary | KG - 05 | 779 | 21.9 | 92551 |
| Clearwater Elementary | KG - 06 | 664 | 25.5 | 92571 |
| Mary Mcleod Bethune Elementary | KG - 05 | 583 | 23 | 92551 |
| May Ranch Elementary | KG - 05 | 853 | 24.8 | 92571 |
| Nuview Elementary | KG - 06 | 606 | 25.2 | 92567 |
| Palms Elementary | KG - 06 | 734 | 24.9 | 92571 |
| Perris Elementary | KG - 06 | 684 | 22.8 | 92571 |
| Rainbow Ridge Elementary | KG - 05 | 712 | 20.7 | 92551 |
| Sierra Vista Elementary | KG - 06 | 886 | 23.1 | 92571 |
| Triple Crown Elementary | KG - 05 | 993 | 27.3 | 92571 |
| Valley View Elementary | KG - 06 | 553 | 20.4 | 92567 |
| Victoriano Elementary | KG - 05 | 673 | 25.5 | 92551 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Lakeside Middle | 07 - 08 | 1,085 | 23.5 | 92571 |
| March Middle | 06 - 08 | 758 | 20.9 | 92551 |
| Mountain Shadows Middle | 07 - 08 | 340 | 21 | 92567 |
| Vista Verde Middle | 06 - 08 | 880 | 22.4 | 92551 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Nuview Bridge Early College High | 09 - 12 | 661 | 26.4 | 92567 |
| Orange Vista High | 09 - 12 | 2,595 | 23 | 92571 |
| Perris High | 09 - 12 | 2,243 | 24.1 | 92571 |
| Rancho Verde High | 09 - 12 | 1,944 | 19.8 | 92551 |
| Vista Del Lago High | 09 - 12 | 2,093 | 21.5 | 92551 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Val Verde High | 09 - 12 | 329 | 13 | 92571 |
| Val Verde Academy | KG - 12 | 345 | 17.1 | 92571 |
| Zip Code | City | |
|---|---|---|
| Population | 57,847 | 76,597 |
| Population Density | 1,475 | 2,427 |
| Median Age | 30.3 | 30.5 |
| People per Household | 4.2 | 4.1 |
| Median Household Income | 65,219 | 63,816 |
| Average Income per Capita | 17,984 | 18,693 |
Perris is located in California. Perris, California 92571has a population of 76,597. Perris 92571 is more family-centric than the surrounding county with 46.5% of the households containing married families with children. The county average for households married with children is 34%.
The median household income in Perris, California 92571 is $63,816. The median household income for the surrounding county is $70,543 compared to the national median of $66,222. The median age of people living in Perris 92571 is 30.5 years.
The average high temperature in July is 97.8 degrees, with an average low temperature in January of 36.1 degrees. The average rainfall is approximately 11.4 inches per year, with inches of snow per year. No weather information available.
Express Realty & Investments
130 W. Walnut St #A2
Perris, CA
951-943-3600
Realtors & Staff
CASTANEDA REAL ESTATE
425 W RIDER ST # A-7
PERRIS, CA
951-943-9537
Realtors & Staff
ACE-TAX & REALTY
4194 N PERRIS BLVD
PERRIS, CA
951-443-1111
Realtors & Staff
COURT REALTY
230 E 3RD STREET
PERRIS, CA
951-940-4507
Realtors & Staff
Marin Realty Group
246 W 4th St.
Perris, CA
951-657-4400
Realtors & Staff
PROFESSIONAL R E SERVICES
28100 LAKEVIEW AVE
NUEVO, CA
951-928-3050
Realtors & Staff
NUEVO VALLEY REALTY
30900 RESERVOIR AVE
NUEVO, CA
951-928-1500
Realtors & Staff
Lake Perris Realty
23330 Cowie Ave
Perris, CA
951-657-2557
Realtors & Staff
Workers Realty
27765 Spring Grove Street
Moreno Valley, CA
951-801-9669
Realtors & Staff
JAMES BAILEY ESTATE
20671 LEE DR
PERRIS, CA
951-464-5939
Realtors & Staff
Copyright © 2025 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.