Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avalon Elementary | KG - 05 | 590 | 24.1 | 92571 |
Boulder Ridge Elementary | KG - 05 | 840 | 25.4 | 92585 |
Clearwater Elementary | KG - 06 | 664 | 25.5 | 92571 |
De Anza Elementary | KG - 05 | 677 | 21.8 | 92582 |
Harvest Valley Elementary | KG - 05 | 775 | 25 | 92585 |
Hillside Innovation Academy | KG - 08 | 163 | 13.7 | 92585 |
La Jolla Elementary | KG - 05 | 687 | 24 | 92555 |
Lasselle Elementary | KG - 05 | 717 | 23.6 | 92555 |
May Ranch Elementary | KG - 05 | 853 | 24.8 | 92571 |
Megan Cope Elementary | KG - 05 | 694 | 25.7 | 92582 |
Mesa View Elementary | KG - 05 | 905 | 23.2 | 92585 |
Moreno Elementary | KG - 06 | 478 | 20.7 | 92555 |
Nuview Elementary | KG - 06 | 606 | 25.2 | 92567 |
Palms Elementary | KG - 06 | 734 | 24.9 | 92571 |
Perris Elementary | KG - 06 | 684 | 22.8 | 92571 |
Ridge Crest Elementary | KG - 06 | 542 | 23 | 92555 |
Romoland Elementary | KG - 05 | 488 | 22.1 | 92585 |
Sierra Vista Elementary | KG - 06 | 886 | 23.1 | 92571 |
Triple Crown Elementary | KG - 05 | 993 | 27.3 | 92571 |
Val Verde Elementary | KG - 06 | 640 | 19.2 | 92571 |
Valley View Elementary | KG - 06 | 553 | 20.4 | 92567 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ethan A Chase Middle | 06 - 08 | 1,368 | 24.4 | 92585 |
Lakeside Middle | 07 - 08 | 1,085 | 23.5 | 92571 |
Landmark Middle | 06 - 08 | 813 | 18.2 | 92555 |
Monte Vista Middle | 06 - 08 | 913 | 19.1 | 92582 |
Mountain Shadows Middle | 07 - 08 | 340 | 21 | 92567 |
Mountain View Middle | 06 - 08 | 1,232 | 22.1 | 92555 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Audeo Valley Charter | 06 - 12 | 239 | 39.9 | 92555 |
Heritage High | 09 - 12 | 2,428 | 22.7 | 92585 |
Mountain Heights Academy | 09 - 12 | 145 | 27.8 | 92582 |
Nuview Bridge Early College High | 09 - 12 | 661 | 26.4 | 92567 |
Orange Vista High | 09 - 12 | 2,595 | 23 | 92571 |
Perris High | 09 - 12 | 2,243 | 24.1 | 92571 |
Valley View High | 09 - 12 | 2,843 | 22.7 | 92555 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Mountain View High | 09 - 12 | 231 | 21.8 | 92582 |
* Val Verde High | 09 - 12 | 329 | 13 | 92571 |
Val Verde Academy | KG - 12 | 345 | 17.1 | 92571 |
City | County | |
---|---|---|
Population | 6,072 | 2,509,689 |
Population Density | 897 | 348 |
Median Age | 34.8 | 36.3 |
People per Household | 3.6 | 3.2 |
Median Household Income | 65,933 | 70,543 |
Average Income per Capita | 23,910 | 29,227 |
Nuevo is located in California. Nuevo, California has a population of 6,072. Nuevo is more family-centric than the surrounding county with 41% of the households containing married families with children. The county average for households married with children is 34%.
The median household income in Nuevo, California is $65,933. The median household income for the surrounding county is $70,543 compared to the national median of $66,222. The median age of people living in Nuevo is 34.8 years.
The average high temperature in July is 97.8 degrees, with an average low temperature in January of 36.1 degrees. The average rainfall is approximately 11.4 inches per year, with inches of snow per year. No weather information available.
#1 Home Sales®
29527 Nuevo Rd Suite C
Nuevo, CA
951-928-1503
Realtors & Staff
PROFESSIONAL R E SERVICES
28100 LAKEVIEW AVE
NUEVO, CA
951-928-3050
Realtors & Staff
RANCH TOWN REAL ESTATE
30860 LAKEVIEW AVE
NUEVO, CA
951-634-7500
Realtors & Staff
NUEVO VALLEY REALTY
30900 RESERVOIR AVE
NUEVO, CA
951-928-1500
Realtors & Staff
GONZALEZ REAL ESTATE
25130 SULTANAS RD
HOMELAND, CA
951-306-5455
Realtors & Staff
The Sperry Team, Inc
29260 Calle De Caballos
Menifee, CA
951-928-9790
Realtors & Staff
JOSHUA D. NAGGAR, BROKER
445 S. D ST
PERRIS, CA
951-287-8518
Realtors & Staff
Marin Realty Group
246 W 4th St.
Perris, CA
951-657-4400
Realtors & Staff
Express Realty & Investments
130 W. Walnut St #A2
Perris, CA
951-943-3600
Realtors & Staff
CASTANEDA REAL ESTATE
425 W RIDER ST # A-7
PERRIS, CA
951-943-9537
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.