Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avalon Elementary School | KG - 05 | 630 | 25 | 92571 |
Benjamin Franklin Elementary | KG - 06 | 810 | 26 | 92508 |
Clearwater Elementary | KG - 06 | 670 | 0 | 92571 |
Columbia Elementary School | PK - 05 | 641 | 18 | 92570 |
Cottonwood Canyon Elementary School | PK - 05 | 800 | 23 | 92532 |
Earl Warren Elementary School | PK - 05 | 700 | 19 | 92532 |
Enchanted Hills Elementary School | KG - 06 | 480 | 21 | 92570 |
Good Hope Elementary School | PK - 06 | 585 | 0 | 92570 |
Herk Bouris Elementary | KG - 05 | 510 | 24 | 92532 |
John F. Kennedy Elementary School | KG - 06 | 900 | 21 | 92508 |
Manuel L. Real Elementary School | PK - 05 | 615 | 22 | 92570 |
Mark Twain Elementary School | PK - 06 | 1,030 | 25 | 92508 |
May Ranch Elementary School | PK - 05 | 850 | 27 | 92571 |
Mead Valley Elementary School | PK - 05 | 660 | 25 | 92570 |
Palms Elementary School | KG - 06 | 760 | 24 | 92571 |
Perris Elementary School | PK - 08 | 620 | 21 | 92570 |
Quail Valley Elementary School | KG - 05 | 537 | 22 | 92587 |
Railway Elementary School | KG - 06 | 700 | 22 | 92570 |
Rob Reiner Children & Families Center | PK - PK | 344 | 0 | 92570 |
Sierra Vista Elementary School | KG - 06 | 897 | 25 | 92571 |
Sky View Elementary School | KG - 06 | 704 | 15 | 92571 |
Tomas Rivera Elementary | PK - 06 | 710 | 0 | 92508 |
Triple Crown Elementary School | KG - 05 | 1,020 | 35 | 92571 |
Tuscany Hills Elementary School | KG - 05 | 647 | 19 | 92532 |
Val Verde Elementary School | PK - 06 | 587 | 0 | 92571 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amelia Earhart Middle School | 07 - 08 | 960 | 24 | 92508 |
Canyon Lake Middle School | 06 - 08 | 944 | 24 | 92532 |
Lakeside Middle School | 07 - 08 | 1,200 | 24 | 92571 |
Pinacate Middle School | 07 - 08 | 1,105 | 0 | 92570 |
Tomas Rivera Middle School | 06 - 08 | 1,000 | 22 | 92570 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Citrus Hill High School | 09 - 12 | 1,510 | 21 | 92570 |
Martin Luther King High School | 09 - 12 | 3,346 | 27 | 92508 |
Orange Vista High | 09 - 12 | 2,604 | 0 | 92571 |
Perris High School | 09 - 12 | 2,255 | 0 | 92571 |
Temescal Canyon High School | 09 - 12 | 2,200 | 26 | 92532 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
California Military Institute | 05 - 12 | 1,050 | 15 | 92570 |
Innovative Horizons Charter School | KG - 08 | 919 | 0 | 92570 |
Pathways For Adult Life Skills | 12 - 12 | 83 | 0 | 92570 |
Perris Community Adult | - | 0 | 0 | 92570 |
Perris Lake High School | 11 - 12 | 255 | 0 | 92570 |
Scholar Plus Online Learning | 07 - 12 | 53 | 0 | 92570 |
Val Verde High School | 11 - 12 | 350 | 12 | 92571 |
Val Verde Student Success Academy | 06 - 10 | 19 | 0 | 92571 |
City | County | |
---|---|---|
Population | 6,196 | 2,509,689 |
Population Density | 389 | 348 |
Median Age | 40.3 | 36.3 |
People per Household | 3.2 | 3.2 |
Median Household Income | 105,288 | 70,543 |
Average Income per Capita | 38,366 | 29,227 |
Lake Mathews is located in California. Lake Mathews, California has a population of 6,196. Lake Mathews is less family-centric than the surrounding county with 33% of the households containing married families with children. The county average for households married with children is 34%.
The median household income in Lake Mathews, California is $105,288. The median household income for the surrounding county is $70,543 compared to the national median of $66,222. The median age of people living in Lake Mathews is 40.3 years.
The average high temperature in July is 94.1 degrees, with an average low temperature in January of 42.7 degrees. The average rainfall is approximately 10.22 inches per year, with inches of snow per year. No weather information available.
A-Z REALTY & INVESTMENT
20455 RANCHITO DR.
PERRIS, CA
310-897-1393
Realtors & Staff
GUTTERIEZ REALTY INC
19462 CALEDONIA DR
RIVERSIDE, CA
951-965-3214
Realtors & Staff
ACE-TAX & REALTY
4194 N PERRIS BLVD
PERRIS, CA
951-443-1111
Realtors & Staff
Keller Williams Realty
4160 Temescal Canyon Rd #500
Corona, CA
951-271-3000
Realtors & Staff
Mohammad Ashrif, Broker
5225 CANYON CREST DR #350
RIVERSIDE, CA
951-686-5700
Realtors & Staff
WESTCOE REALTORS INC
7191 MAGNOLIA AVE
RIVERSIDE, CA
951-784-2500
Realtors & Staff
Realty Masters and Associates
3750 Santa Fe Ave Suite 100
Riverside, CA
909-993-5710
Realtors & Staff
REAL ESTATE MASTERS GROUP
1425 W. LUGONIA AVENUE
REDLANDS, CA
909-793-5333
Realtors & Staff
ALLISON JAMES EST. & HOMES
28364 VINCENT MORAGA DR. STE A
TEMECULA, CA
619-249-3734
Realtors & Staff
Signature Realty, Inc.
42575 Devant Circle
Temecula, CA
619-249-3734
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.