| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Balboa Elementary | KG - 06 | 886 | 27.6 | 91201 |
| Benjamin Franklin Elementary | KG - 06 | 594 | 23.7 | 91201 |
| Bret Harte Elementary | KG - 05 | 559 | 22.8 | 91505 |
| George Washington Elementary | KG - 05 | 434 | 21.1 | 91504 |
| Joaquin Miller Elementary | KG - 05 | 770 | 24 | 91501 |
| Providencia Elementary | KG - 05 | 412 | 24.2 | 91505 |
| R. L. Stevenson Elementary | KG - 05 | 542 | 21.6 | 91505 |
| Ralph Emerson Elementary | KG - 05 | 566 | 24 | 91501 |
| Theodore Roosevelt Elementary | KG - 05 | 577 | 26.2 | 91505 |
| Thomas Edison Elementary | KG - 05 | 464 | 23.7 | 91506 |
| Thomas Jefferson Elementary | KG - 05 | 757 | 26.5 | 91504 |
| Thomas Jefferson Elementary | KG - 06 | 750 | 25.8 | 91201 |
| Walt Disney Elementary | KG - 05 | 387 | 21.5 | 91506 |
| William Mckinley Elementary | KG - 05 | 452 | 23.7 | 91506 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Dolores Huerta Middle | 06 - 08 | 950 | 23.4 | 91506 |
| John Muir Middle | 06 - 08 | 1,492 | 25.6 | 91504 |
| Luther Burbank Middle | 06 - 08 | 849 | 22.7 | 91505 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Burbank High | 09 - 12 | 2,447 | 24.5 | 91502 |
| Burroughs High | 09 - 12 | 2,305 | 22.8 | 91506 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Burbank Unified Independent Learning Academy (buila) | 06 - 12 | 291 | 15.4 | 91505 |
| * Burbank Unified School District Community Day | 07 - 12 | 27 | 6.5 | 91502 |
| * Monterey High (continuation) | 09 - 12 | 92 | 9.4 | 91506 |
| Horace Mann | M - M | 0 | 91504 |
| City | County | |
|---|---|---|
| Population | 109,567 | 1,934,902 |
| Population Density | 9,040 | 1,500 |
| Median Age | 39.7 | 39.5 |
| People per Household | 2.5 | 2.9 |
| Median Household Income | 85,957 | 131,545 |
| Average Income per Capita | 44,707 | 59,920 |
Bond Realty
P.O. Box 383
BURBANK, CA
818-653-2481
Realtors & Staff
Pacific Realty Investments
145 S. Glenoaks Blvd. #225
Burbank, CA
310-963-5521
Realtors & Staff
Keller Williams World Media Center
111 N. First St. #300
Burbank, CA
818-239-3500
Realtors & Staff
Keller Williams World Media C
111 N. First St. Suite 300
Burbank, CA
818-239-3500
Realtors & Staff
City Center Realty Group
220 N. Glenoaks Blvd D
Burbank, CA
818-845-5551
Realtors & Staff
Jennifer Bosco
303 N. Glenoaks Blvd. Suite 200
Burbank, CA
888-541-6650
Realtors & Staff
eXp Realty of Greater Los Angeles, Inc.
303 N Glenoaks Blvd Ste 200
Burbank, CA
888-584-9427
Realtors & Staff
eXp Realty of Greater Los Angeles
303 N. Glenoaks Blvd. #200
Burbank, CA
888-652-1314
Realtors & Staff
Re/Max Town Center
539 N.Glenoaks Blvd. 101
BURBANK, CA
818-848-2888
Realtors & Staff
Dilbeck Realtors
303 N.Glenoaks Blvd # L110
BURBANK, CA
818-843-7100
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.