| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alta California Elementary | KG - 05 | 621 | 20 | 91402 |
| Andres And Maria Cardenas Elementary | KG - 05 | 429 | 22 | 91405 |
| Arminta Street Elementary | KG - 05 | 365 | 19.2 | 91605 |
| Beachy Avenue Elementary | KG - 05 | 403 | 18.3 | 91331 |
| Burton Street Elementary | KG - 05 | 283 | 17.6 | 91402 |
| Camellia Avenue Elementary | KG - 05 | 447 | 21.2 | 91605 |
| Canterbury Avenue Elementary | KG - 05 | 612 | 21.1 | 91331 |
| Carlos Santana Arts Academy | KG - 05 | 389 | 21.6 | 91343 |
| Chase Street Elementary | KG - 05 | 477 | 20.7 | 91402 |
| Coldwater Canyon Elementary | KG - 05 | 629 | 22 | 91605 |
| Columbus Avenue Elementary | KG - 05 | 434 | 20.6 | 91405 |
| Fenton Primary Center | KG - 02 | 532 | 19.7 | 91331 |
| Gledhill Street Elementary | KG - 05 | 316 | 18.5 | 91343 |
| Haddon Avenue Elementary | KG - 05 | 657 | 21.8 | 91331 |
| Hazeltine Avenue Elementary | KG - 05 | 658 | 19.3 | 91405 |
| Hillery T. Broadous Elementary | KG - 05 | 382 | 18.1 | 91331 |
| Julie Korenstein Elementary | KG - 05 | 322 | 21.4 | 91605 |
| Langdon Avenue Elementary | KG - 05 | 537 | 19.1 | 91343 |
| Lashon Academy | KG - 08 | 526 | 20.3 | 91405 |
| Lassen Elementary | KG - 05 | 387 | 18.4 | 91343 |
| Liggett Street Elementary | KG - 05 | 556 | 19.8 | 91402 |
| Mayall Street Elementary | KG - 05 | 452 | 20.5 | 91343 |
| Michelle Obama Elementary | KG - 05 | 576 | 21.3 | 91402 |
| Montague Charter Academy | KG - 05 | 836 | 20.9 | 91331 |
| Noble Avenue Elementary | KG - 05 | 736 | 20.4 | 91343 |
| Pacoima Charter Elementary | KG - 06 | 888 | 26.5 | 91331 |
| Panorama City Elementary | KG - 05 | 436 | 21.8 | 91402 |
| Parthenia Academy Of Arts And Technology | KG - 05 | 431 | 19.5 | 91343 |
| Plummer Elementary | KG - 06 | 653 | 19.7 | 91343 |
| Primary Academy For Success | KG - 02 | 230 | 20.9 | 91402 |
| Ranchito Avenue Elementary | KG - 05 | 417 | 20.8 | 91402 |
| Rosa Parks Learning Center | KG - 05 | 534 | 18.1 | 91343 |
| Sara Coughlin Elementary | KG - 05 | 449 | 21.3 | 91331 |
| Saticoy Elementary | KG - 05 | 503 | 20.1 | 91605 |
| Sharp Avenue Elementary | KG - 05 | 478 | 20.7 | 91331 |
| Strathern Street Elementary | KG - 05 | 438 | 21.9 | 91605 |
| Telfair Avenue Elementary | KG - 05 | 558 | 18 | 91331 |
| Valerio Street Elementary | KG - 05 | 714 | 22.3 | 91405 |
| Valley Charter Elementary | KG - 05 | 285 | 23.7 | 91343 |
| Valor Academy Elementary | KG - 04 | 371 | 23.1 | 91331 |
| Vena Avenue Elementary | KG - 05 | 468 | 22.2 | 91331 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bert Corona Charter | 05 - 08 | 337 | 22 | 91331 |
| Charles Maclay Middle | 06 - 08 | 349 | 14.2 | 91331 |
| Francisco Sepulveda Middle | 06 - 08 | 1,054 | 17.5 | 91343 |
| Girls Athletic Leadership School Los Angeles | 06 - 08 | 157 | 16 | 91402 |
| James Madison Middle | 06 - 08 | 1,284 | 19.7 | 91605 |
| Pacoima Middle | 06 - 08 | 899 | 20.1 | 91331 |
| Puc Inspire Charter Academy | 06 - 08 | 195 | 17.6 | 91331 |
| Valley Charter Middle | 06 - 08 | 228 | 22.8 | 91405 |
| Vista Middle | 06 - 08 | 1,149 | 20.1 | 91402 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Arleta High | 09 - 12 | 1,174 | 18.2 | 91331 |
| Bert Corona Charter High | 09 - 12 | 200 | 14.2 | 91331 |
| Champs - Charter High School Of Arts-multimedia & Performing | 09 - 12 | 458 | 18.8 | 91405 |
| James Monroe High | 09 - 12 | 1,960 | 17.5 | 91343 |
| Panorama High | 09 - 12 | 1,433 | 22.4 | 91402 |
| Robert Fulton College Preparatory | 06 - 12 | 1,244 | 20.2 | 91405 |
| Valor Academy High | 09 - 12 | 498 | 20.1 | 91343 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Albert Einstein Continuation | 09 - 12 | 49 | 13.7 | 91343 |
| * Cal Burke High | 09 - 12 | 98 | 12.2 | 91402 |
| Charles Leroy Lowman Special Educational And Career Transition Center | KG - 12 | 152 | 10.5 | 91605 |
| City | County | |
|---|---|---|
| Population | 71,644 | 10,113,180 |
| Population Density | 19,223 | 2,492 |
| Median Age | 34.4 | 37.8 |
| People per Household | 3.8 | 3 |
| Median Household Income | 47,865 | 73,262 |
| Average Income per Capita | 16,767 | 35,221 |
Panorama City is located in California. Panorama City, California has a population of 71,644. Panorama City is more family-centric than the surrounding county with 37% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Panorama City, California is $47,865. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Panorama City is 34.4 years.
The average high temperature in July is 88.9 degrees, with an average low temperature in January of 42 degrees. The average rainfall is approximately 16.92 inches per year, with inches of snow per year. No weather information available.
RV Realty Enterprise
14500 Roscoe Blvd. Suite 23
Panorama City, CA
818-321-5074
Realtors & Staff
First Vision Financial Inc.
14547 Titus St. Ste. 217
Panorama City, CA
818-402-8600
Realtors & Staff
California R.E.Service
14621 Titus
Van Nuys, CA
818-988-3080
Realtors & Staff
Panorama Realty Services
8919 Woodman Ave. #1A
Arleta, CA
818-794-2175
Realtors & Staff
S&R Properties
8919 Woodman Ave. #1-A
Arleta, CA
818-830-6640
Realtors & Staff
Sukasa Dreams & Trust Realty
14663 Titus Street #201
Van Nuys, CA
818-989-0543
Realtors & Staff
Cedar Grove Realty
13917 Nordhoff St
Arleta, CA
818-666-7737
Realtors & Staff
GPC Realty Group
9612 Van Nuys Blvd. #206
Panorama City, CA
818-892-3640
Realtors & Staff
Global Realty & Mortgage
13355 Cantara St
Van Nuys, CA
818-968-2366
Realtors & Staff
American Absolute Realty & Loa
7944 Longridge Ave
North Hollywood, CA
818-781-2525
Realtors & Staff
Copyright © 2025 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.