| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alder Creek Elementary | M - M | 0 | 95630 | |
| American River Collegiate Academy | KG - 04 | 80 | 16 | 95662 |
| Blanche Sprentz Elementary | KG - 05 | 378 | 21.1 | 95630 |
| Carl H. Sundahl Elementary | KG - 05 | 332 | 20.9 | 95630 |
| Crestmont Elementary | KG - 05 | 471 | 21.3 | 95661 |
| Earl Legette Elementary | KG - 06 | 546 | 24.8 | 95628 |
| Empire Oaks Elementary | KG - 05 | 378 | 20.9 | 95630 |
| Folsom Hills Elementary | KG - 05 | 493 | 22.3 | 95630 |
| George Sargeant Elementary | KG - 05 | 419 | 21.4 | 95661 |
| Gold Ridge Elementary | KG - 05 | 492 | 20.3 | 95630 |
| Golden Valley Orchard | KG - 08 | 279 | 25.3 | 95662 |
| Golden Valley River | KG - 08 | 314 | 24.1 | 95662 |
| Green Oaks Fundamental Elementary | KG - 05 | 296 | 24.6 | 95662 |
| Harry Dewey Fundamental Elementary | KG - 06 | 379 | 22.2 | 95628 |
| Kingswood K-8 | KG - 08 | 524 | 20.2 | 95610 |
| Maidu Elementary | KG - 03 | 372 | 20.6 | 95661 |
| Mangini Ranch Elementary | KG - 05 | 607 | 23 | 95630 |
| Mariposa Avenue Elementary | KG - 05 | 297 | 24.7 | 95610 |
| Natoma Station Elementary | KG - 05 | 489 | 20.1 | 95630 |
| Northridge Elementary | KG - 06 | 370 | 21.7 | 95628 |
| Oak Chan Elementary | KG - 05 | 427 | 19.3 | 95630 |
| Oakview Community Elementary | KG - 05 | 426 | 25 | 95662 |
| Orangevale Open K-8 | KG - 08 | 572 | 25.3 | 95628 |
| Ottomon Way Elementary | KG - 05 | 264 | 24 | 95662 |
| Pershing Elementary | KG - 06 | 513 | 25.6 | 95662 |
| Russell Ranch Elementary | KG - 05 | 618 | 21.7 | 95630 |
| Sandra J. Gallardo Elementary | KG - 05 | 358 | 17.8 | 95630 |
| Skycrest Elementary | KG - 05 | 413 | 22.9 | 95610 |
| Stoneridge Elementary | KG - 05 | 526 | 20.7 | 95661 |
| Theodore Judah Elementary | KG - 05 | 581 | 23.9 | 95630 |
| Trajan Elementary | KG - 05 | 402 | 25.1 | 95662 |
| Twin Lakes Elementary | KG - 06 | 471 | 26.1 | 95662 |
| Woodside K-8 | KG - 08 | 395 | 21.5 | 95610 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Andrew Carnegie Middle | 06 - 08 | 751 | 23.1 | 95662 |
| Excelsior Elementary | 04 - 06 | 441 | 28.4 | 95661 |
| Folsom Middle | 06 - 08 | 1,340 | 24.8 | 95630 |
| Louis Pasteur Fundamental Middle | 06 - 08 | 650 | 23.8 | 95662 |
| Olympus Junior High | 07 - 08 | 434 | 19.9 | 95661 |
| Sutter Middle | 06 - 08 | 1,552 | 25 | 95630 |
| Warren T. Eich Middle | 06 - 08 | 944 | 20.3 | 95661 |
| Will Rogers Middle | 06 - 08 | 605 | 20.2 | 95628 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bella Vista High | 09 - 12 | 1,924 | 24.4 | 95628 |
| Casa Roble Fundamental High | 09 - 12 | 1,116 | 21.4 | 95662 |
| Del Campo High | 09 - 12 | 1,649 | 22.7 | 95628 |
| Folsom High | 09 - 12 | 2,718 | 25.5 | 95630 |
| Oakmont High | 09 - 12 | 1,380 | 20.7 | 95661 |
| San Juan High | 09 - 12 | 559 | 15.8 | 95610 |
| Vista Del Lago High | 09 - 12 | 1,745 | 23.8 | 95630 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * El Sereno Alternative Education | 09 - 12 | 132 | 10.7 | 95628 |
| * Folsom Lake High | 09 - 12 | 84 | 19.7 | 95630 |
| * Meraki High | 08 - 12 | 86 | 23.5 | 95628 |
| Blue Ridge | KG - 12 | 7 | 7 | 95610 |
| City | County | |
|---|---|---|
| Population | 35,764 | 1,569,280 |
| Population Density | 3,106 | 1,627 |
| Median Age | 42.1 | 37.4 |
| People per Household | 2.6 | 2.7 |
| Median Household Income | 83,346 | 71,010 |
| Average Income per Capita | 37,110 | 33,984 |
Orangevale is located in California. Orangevale, California has a population of 35,764. Orangevale is less family-centric than the surrounding county with 27% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Orangevale, California is $83,346. The median household income for the surrounding county is $71,010 compared to the national median of $66,222. The median age of people living in Orangevale is 42.1 years.
The average high temperature in July is 94.8 degrees, with an average low temperature in January of 39.2 degrees. The average rainfall is approximately 24.61 inches per year, with inches of snow per year. No weather information available.
Evolve RE, Inc.
559 Country Club Dr
Simi Valley, CA
(805) 579-1116
Realtors & Staff
Copyright © 2025 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.