| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alder Creek Elementary | M - M | 0 | 95630 | |
| American River Collegiate Academy | KG - 04 | 80 | 16 | 95662 |
| Blanche Sprentz Elementary | KG - 05 | 378 | 21.1 | 95630 |
| Carl H. Sundahl Elementary | KG - 05 | 332 | 20.9 | 95630 |
| Charter Montessori Valley View Campus | KG - 08 | 694 | 22.7 | 95762 |
| Earl Legette Elementary | KG - 06 | 546 | 24.8 | 95628 |
| Empire Oaks Elementary | KG - 05 | 378 | 20.9 | 95630 |
| Folsom Hills Elementary | KG - 05 | 493 | 22.3 | 95630 |
| Gold Ridge Elementary | KG - 05 | 492 | 20.3 | 95630 |
| Golden Valley Orchard | KG - 08 | 279 | 25.3 | 95662 |
| Golden Valley River | KG - 08 | 314 | 24.1 | 95662 |
| Green Oaks Fundamental Elementary | KG - 05 | 296 | 24.6 | 95662 |
| Greenhills Elementary | KG - 03 | 507 | 20.9 | 95746 |
| Harry Dewey Fundamental Elementary | KG - 06 | 379 | 22.2 | 95628 |
| Jackson Elementary | KG - 05 | 459 | 22.9 | 95762 |
| Lake Forest Elementary | KG - 05 | 455 | 20.5 | 95762 |
| Lakeview Elementary | KG - 05 | 545 | 23.5 | 95762 |
| Mangini Ranch Elementary | KG - 05 | 607 | 23 | 95630 |
| Natoma Station Elementary | KG - 05 | 489 | 20.1 | 95630 |
| Northridge Elementary | KG - 06 | 370 | 21.7 | 95628 |
| Oak Chan Elementary | KG - 05 | 427 | 19.3 | 95630 |
| Oak Meadow Elementary | KG - 05 | 496 | 27.5 | 95762 |
| Oakhills Elementary | KG - 03 | 518 | 21.3 | 95746 |
| Oakview Community Elementary | KG - 05 | 426 | 25 | 95662 |
| Orangevale Open K-8 | KG - 08 | 572 | 25.3 | 95628 |
| Ottomon Way Elementary | KG - 05 | 264 | 24 | 95662 |
| Pershing Elementary | KG - 06 | 513 | 25.6 | 95662 |
| Rising Sun Montessori | KG - 08 | 135 | 19.2 | 95762 |
| Russell Ranch Elementary | KG - 05 | 618 | 21.7 | 95630 |
| Sandra J. Gallardo Elementary | KG - 05 | 358 | 17.8 | 95630 |
| Silva Valley Elementary | KG - 05 | 435 | 24.8 | 95762 |
| Theodore Judah Elementary | KG - 05 | 581 | 23.9 | 95630 |
| Trajan Elementary | KG - 05 | 402 | 25.1 | 95662 |
| Twin Lakes Elementary | KG - 06 | 471 | 26.1 | 95662 |
| William Brooks Elementary | KG - 05 | 365 | 24.3 | 95762 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Andrew Carnegie Middle | 06 - 08 | 751 | 23.1 | 95662 |
| Folsom Middle | 06 - 08 | 1,340 | 24.8 | 95630 |
| Louis Pasteur Fundamental Middle | 06 - 08 | 650 | 23.8 | 95662 |
| Marina Village Middle | 06 - 08 | 736 | 20.2 | 95762 |
| Ridgeview Elementary | 04 - 06 | 515 | 28.7 | 95746 |
| Rolling Hills Middle | 06 - 08 | 817 | 20.2 | 95762 |
| Sutter Middle | 06 - 08 | 1,552 | 25 | 95630 |
| Will Rogers Middle | 06 - 08 | 605 | 20.2 | 95628 |
| Willma Cavitt Junior High | 07 - 08 | 360 | 23.4 | 95746 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bella Vista High | 09 - 12 | 1,924 | 24.4 | 95628 |
| Casa Roble Fundamental High | 09 - 12 | 1,116 | 21.4 | 95662 |
| Del Campo High | 09 - 12 | 1,649 | 22.7 | 95628 |
| Folsom High | 09 - 12 | 2,718 | 25.5 | 95630 |
| Granite Bay High | 09 - 12 | 1,972 | 23.6 | 95746 |
| Oak Ridge High | 08 - 12 | 2,516 | 24.9 | 95762 |
| Vista Del Lago High | 09 - 12 | 1,745 | 23.8 | 95630 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * El Sereno Alternative Education | 09 - 12 | 132 | 10.7 | 95628 |
| * Folsom Lake High | 09 - 12 | 84 | 19.7 | 95630 |
| * Meraki High | 08 - 12 | 86 | 23.5 | 95628 |
| Buckeye Union Mandarin Immersion Charter | KG - 12 | 124 | 14.5 | 95762 |
| Clarksville Charter | KG - 12 | 1,937 | 30.3 | 95762 |
| Cottonwood | KG - 12 | 2,798 | 28.6 | 95762 |
| John Adams Academy - El Dorado Hills | KG - 12 | 1,217 | 22.5 | 95762 |
| Sierra Vista | KG - 12 | 11 | 5.5 | 95746 |
| City | County | |
|---|---|---|
| Population | 84,931 | 1,569,280 |
| Population Density | 3,062 | 1,627 |
| Median Age | 39.5 | 37.4 |
| People per Household | 2.6 | 2.7 |
| Median Household Income | 117,945 | 71,010 |
| Average Income per Capita | 48,016 | 33,984 |
Folsom is located in California. Folsom, California has a population of 84,931. Folsom is more family-centric than the surrounding county with 37% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Folsom, California is $117,945. The median household income for the surrounding county is $71,010 compared to the national median of $66,222. The median age of people living in Folsom is 39.5 years.
The average high temperature in July is 94.8 degrees, with an average low temperature in January of 39.2 degrees. The average rainfall is approximately 24.61 inches per year, with inches of snow per year. No weather information available.
Exp Realty Washington, Inc.
2603 Camino Ramon
San Ramon, CA
888-584-9427
Realtors & Staff
Espie Realty
15233 Ventura Blvd. Ste #500
Sherman Oaks, CA
818-387-6044
Realtors & Staff
Redpoint Realty
3435 Wilshire Blvd. Suite 1828
Los Angeles, CA
213-380-1500
Realtors & Staff
Shannon Daniele, Broker
2501 Cherry Ave., Suite 150 Shannon Daniele
Signal Hill, CA
562-912-7770
Realtors & Staff
Copyright © 2025 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.