| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| American River Collegiate Academy | KG - 04 | 80 | 16 | 95662 |
| Antelope Creek Elementary | KG - 06 | 472 | 21.2 | 95677 |
| Crestmont Elementary | KG - 05 | 471 | 21.3 | 95661 |
| Franklin Elementary | KG - 08 | 469 | 22.1 | 95650 |
| George Sargeant Elementary | KG - 05 | 419 | 21.4 | 95661 |
| Golden Valley Orchard | KG - 08 | 279 | 25.3 | 95662 |
| Golden Valley River | KG - 08 | 314 | 24.1 | 95662 |
| Green Oaks Fundamental Elementary | KG - 05 | 296 | 24.6 | 95662 |
| Greenhills Elementary | KG - 03 | 507 | 20.9 | 95746 |
| H. Clarke Powers Elementary | KG - 08 | 491 | 21.4 | 95650 |
| Loomis Basin Charter | KG - 08 | 498 | 22.6 | 95650 |
| Loomis Elementary | KG - 08 | 445 | 19.9 | 95650 |
| Maidu Elementary | KG - 03 | 372 | 20.6 | 95661 |
| Oakhills Elementary | KG - 03 | 518 | 21.3 | 95746 |
| Oakview Community Elementary | KG - 05 | 426 | 25 | 95662 |
| Ottomon Way Elementary | KG - 05 | 264 | 24 | 95662 |
| Parker Whitney Elementary | KG - 06 | 433 | 20.7 | 95677 |
| Pershing Elementary | KG - 06 | 513 | 25.6 | 95662 |
| Placer Elementary | KG - 08 | 533 | 24.1 | 95650 |
| Rocklin Elementary | KG - 06 | 569 | 21.4 | 95677 |
| Sierra Elementary | KG - 06 | 446 | 21.5 | 95677 |
| Stoneridge Elementary | KG - 05 | 526 | 20.7 | 95661 |
| Trajan Elementary | KG - 05 | 402 | 25.1 | 95662 |
| Twin Lakes Elementary | KG - 06 | 471 | 26.1 | 95662 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Andrew Carnegie Middle | 06 - 08 | 751 | 23.1 | 95662 |
| Excelsior Elementary | 04 - 06 | 441 | 28.4 | 95661 |
| Louis Pasteur Fundamental Middle | 06 - 08 | 650 | 23.8 | 95662 |
| Olympus Junior High | 07 - 08 | 434 | 19.9 | 95661 |
| Ridgeview Elementary | 04 - 06 | 515 | 28.7 | 95746 |
| Spring View Middle | 07 - 08 | 773 | 19.9 | 95677 |
| Warren T. Eich Middle | 06 - 08 | 944 | 20.3 | 95661 |
| Willma Cavitt Junior High | 07 - 08 | 360 | 23.4 | 95746 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Casa Roble Fundamental High | 09 - 12 | 1,116 | 21.4 | 95662 |
| Del Oro High | 09 - 12 | 1,620 | 23.3 | 95650 |
| Granite Bay High | 09 - 12 | 1,972 | 23.6 | 95746 |
| Oakmont High | 09 - 12 | 1,380 | 20.7 | 95661 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Sierra Vista | KG - 12 | 11 | 5.5 | 95746 |
| City | County | |
|---|---|---|
| Population | 21,477 | 409,448 |
| Population Density | 996 | 291 |
| Median Age | 50 | 42.2 |
| People per Household | 2.8 | 2.6 |
| Median Household Income | 142,493 | 93,510 |
| Average Income per Capita | 70,699 | 45,460 |
Granite Bay is located in California. Granite Bay, California has a population of 21,477. Granite Bay is more family-centric than the surrounding county with 35% of the households containing married families with children. The county average for households married with children is 30%.
The median household income in Granite Bay, California is $142,493. The median household income for the surrounding county is $93,510 compared to the national median of $66,222. The median age of people living in Granite Bay is 50 years.
The average high temperature in July is 94.8 degrees, with an average low temperature in January of 39.2 degrees. The average rainfall is approximately 24.61 inches per year, with inches of snow per year. No weather information available.
Satellite Financial
419 S. Glassell St.
Orange, CA
714-639-4333
Realtors & Staff
Sapient Advisors Inc.
1503 South Coast Dr. #100
Costa Mesa, CA
949-502-1754
Realtors & Staff
Copyright © 2025 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.