Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln Elementary | KG - 06 | 509 | 23.1 | 91214 |
Balboa Elementary | KG - 06 | 886 | 27.6 | 91201 |
Benjamin Franklin Elementary | KG - 06 | 594 | 23.7 | 91201 |
Cerritos Elementary | KG - 06 | 473 | 26.2 | 91205 |
Columbus Elementary | KG - 05 | 464 | 22 | 91203 |
Dunsmore Elementary | KG - 06 | 562 | 22 | 91214 |
Glenoaks Elementary | KG - 06 | 490 | 23.3 | 91206 |
Horace Mann Elementary | KG - 05 | 607 | 24.2 | 91205 |
John C. Fremont Elementary | KG - 06 | 589 | 23.5 | 91208 |
John Marshall Elementary | KG - 05 | 463 | 22.8 | 91205 |
John Muir Elementary | KG - 06 | 750 | 25 | 91205 |
Mark Keppel Elementary | KG - 05 | 918 | 25.5 | 91202 |
Monte Vista Elementary | KG - 06 | 695 | 25.8 | 91214 |
Mountain Avenue Elementary | KG - 06 | 555 | 26.4 | 91214 |
Pacific Avenue - Early Bird Preschool | M - M | 1 | 0 | 91204 |
R. D. White Elementary | KG - 05 | 956 | 26.5 | 91206 |
Thomas Edison Elementary | KG - 06 | 840 | 25.1 | 91204 |
Thomas Jefferson Elementary | KG - 06 | 750 | 25.8 | 91201 |
Valley View Elementary | KG - 06 | 455 | 25.3 | 91214 |
Verdugo Woodlands Elementary | KG - 06 | 623 | 24.9 | 91208 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eleanor J. Toll Middle | 06 - 08 | 1,106 | 20.7 | 91202 |
Rosemont Middle | 07 - 08 | 1,275 | 24.2 | 91214 |
Theodore Roosevelt Middle | 06 - 08 | 799 | 19.2 | 91206 |
Woodrow Wilson Middle | 06 - 08 | 1,069 | 22.5 | 91206 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anderson W. Clark Magnet High | 09 - 12 | 1,187 | 26.5 | 91214 |
Crescenta Valley High | 09 - 12 | 2,488 | 23.7 | 91214 |
Glendale High | 09 - 12 | 1,978 | 21.8 | 91205 |
Herbert Hoover High | 09 - 12 | 1,430 | 21.2 | 91202 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Daily (allan F.) High (continuation) | 09 - 12 | 120 | 8.2 | 91206 |
College View | KG - 12 | 143 | 12.4 | 91207 |
Verdugo Academy | KG - 12 | 224 | 14.9 | 91207 |
Zip Code | City | |
---|---|---|
Population | 200,505 | 10,113,180 |
Population Density | 6,584 | 2,492 |
Median Age | 42.7 | 37.8 |
People per Household | 2.6 | 3 |
Median Household Income | 71,940 | 73,262 |
Average Income per Capita | 38,386 | 35,221 |
Glendale is located in California. Glendale, California 91205has a population of 200,505. Glendale 91205 is less family-centric than the surrounding county with 25.33% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Glendale, California 91205 is $71,940. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Glendale 91205 is 42.7 years.
The average high temperature in July is 89 degrees, with an average low temperature in January of 42.46 degrees. The average rainfall is approximately 23.82 inches per year, with inches of snow per year. No weather information available.
Pegasus Realty
409 S. Glendale Ave. #200
Glendale, CA
818-657-7555
Realtors & Staff
Glendale Commercial Inc.
1016 E. Broadway #207
Glendale, CA
818-243-7298
Realtors & Staff
Keller Williams Glendale
889 Americana Way Suite 408
Glendale, CA
818-432-3200
Realtors & Staff
Keller Williams Real Estate
889 Americana Way #408
Glendale, CA
818-432-3200
Realtors & Staff
Keller Williams R. E. Service
889 Americana Way #408
Glendale, CA
818-432-3200
Realtors & Staff
Keller Williams Realty
889 Americana Way suite 408
GLENDALE, CA
818-432-3200
Realtors & Staff
Berkshire Realty Inc.
213 N. Orange St. Ste E
Glendale, CA
818-502-1750
Realtors & Staff
Specialized Realty, Inc.
213 N.Orange St. #G
Glendale, CA
818-546-1212
Realtors & Staff
Rockwell Properties
251 N. Brand Blvd., Suite 203
Glendale, CA
818-240-4474
Realtors & Staff
Green World Realty
1461 E. Chevy Chase Dr. St.101
Glendale, CA
818-317-8300
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.