Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Campbell School Of Innovation | PK - 08 | 800 | 0 | 95008 |
Capri Elementary School | PK - 05 | 550 | 18 | 95008 |
Carlton Elementary School | KG - 05 | 630 | 21 | 95124 |
Castlemont Elementary School | PK - 05 | 500 | 16 | 95008 |
Fammatre Elementary School | PK - 05 | 500 | 19 | 95124 |
Forest Hill Elementary School | PK - 05 | 550 | 21 | 95130 |
Latimer Elementary School | KG - 08 | 570 | 16 | 95130 |
Luther Burbank Elementary School | KG - 08 | 500 | 0 | 95128 |
Noddin Elementary School | PK - 05 | 600 | 0 | 95124 |
Oster Elementary School | KG - 05 | 600 | 27 | 95124 |
Rosemary Elementary School | PK - 04 | 349 | 16 | 95008 |
Sherman Oaks Elementary School | PK - 06 | 550 | 28 | 95128 |
Village | KG - 05 | 200 | 20 | 95008 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Monroe Middle School | 06 - 08 | 940 | 28 | 95128 |
Moreland Middle School | 06 - 08 | 1,000 | 22 | 95130 |
Price Charter Middle School | 06 - 08 | 890 | 0 | 95124 |
Union Middle School | 06 - 08 | 1,000 | 0 | 95124 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Del Mar High School | 09 - 12 | 1,331 | 19 | 95128 |
Leigh High School | 09 - 12 | 1,435 | 21 | 95124 |
Middle College High School | 10 - 12 | 45 | 10 | 95128 |
Westmont High School | 09 - 12 | 1,632 | 0 | 95008 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boynton High School | 11 - 12 | 124 | 10 | 95117 |
Campbell Adult And Community Education | UG - UG | 200 | 0 | 95128 |
Discovery Charter - Phoenix | KG - 08 | 550 | 16 | 95117 |
Farnham Charter School | KG - 05 | 360 | 0 | 95124 |
Sartorette Charter School | KG - 05 | 602 | 21 | 95124 |
Zip Code | City | |
---|---|---|
Population | 43,475 | 1,934,902 |
Population Density | 7,252 | 1,500 |
Median Age | 41.8 | 39.5 |
People per Household | 2.4 | 2.9 |
Median Household Income | 129,637 | 131,545 |
Average Income per Capita | 68,117 | 59,920 |
Campbell is located in California. Campbell, California 95008has a population of 43,475. Campbell 95008 is less family-centric than the surrounding county with 28% of the households containing married families with children. The county average for households married with children is 32%.
The median household income in Campbell, California 95008 is $129,637. The median household income for the surrounding county is $131,545 compared to the national median of $66,222. The median age of people living in Campbell 95008 is 41.8 years.
The average high temperature in July is 85.4 degrees, with an average low temperature in January of 38.8 degrees. The average rainfall is approximately 22.64 inches per year, with inches of snow per year. No weather information available.
Keller Williams Realty-Silicon
2110 S. Bascom Ave. Suite 101
Campbell, CA
408-626-9800
Realtors & Staff
Realty One Group Infinity
910 E. Hamilton Ave. Ste 100
Campbell, CA
408-377-2700
Realtors & Staff
Sereno Group
1100 Lincoln Ave # 170
San Jose, CA
408-295-3111
Realtors & Staff
Sereno Group
214 Los Gatos Saratoga Rd.
Los Gatos, CA
408-335-1400
Realtors & Staff
Giant Realty Inc.
19400 Stevens Creek Blvd. #102
Cupertino, CA
408-988-0888
Realtors & Staff
Intero Real Estate Services
10275 N. De Anza Blvd
Cupertino, CA
408-342-3000
Realtors & Staff
Just Global Inc.
1525 Mc Carthy Blvd.
Milpitas, CA
408-799-2839
Realtors & Staff
Alliance Manufactured Homes In
1160 Mountain View Alviso Rd
Sunnyvale, CA
408-998-4663
Realtors & Staff
Coldwell Banker
161 S. San Antonio Road, # 1
Los Altos, CA
650-941-7040
Realtors & Staff
Spirit Properties
16490 Vineyard Blvd.
Morgan Hill, CA
408-465-2310
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.