| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Campbell School Of Innovation | KG - 08 | 781 | 25.1 | 95008 |
| Capri Elementary | KG - 05 | 430 | 22.6 | 95008 |
| Carlton Elementary | KG - 05 | 672 | 28.5 | 95124 |
| Castlemont Elementary | KG - 05 | 452 | 22.6 | 95008 |
| Discovery Charter | KG - 08 | 535 | 23.2 | 95117 |
| Forest Hill Elementary | KG - 05 | 563 | 21.6 | 95130 |
| Latimer | KG - 08 | 492 | 19.8 | 95130 |
| Noddin Elementary | KG - 05 | 528 | 26.4 | 95124 |
| Oster Elementary | KG - 05 | 638 | 24.5 | 95124 |
| Rosemary | KG - 05 | 364 | 24.2 | 95008 |
| Sherman Oaks Elementary | KG - 08 | 552 | 23 | 95128 |
| Steindorf Steam K-8 Magnet | KG - 08 | 490 | 23.9 | 95124 |
| Village | KG - 05 | 222 | 23.3 | 95008 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Monroe Middle | 06 - 08 | 729 | 20.3 | 95128 |
| Moreland Middle | 06 - 08 | 783 | 20.7 | 95130 |
| Price Charter Middle | 06 - 08 | 870 | 21.9 | 95124 |
| Union Middle | 06 - 08 | 1,012 | 24 | 95124 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Del Mar High | 09 - 12 | 1,293 | 20.7 | 95128 |
| Leigh High | 09 - 12 | 1,812 | 24.5 | 95124 |
| Westmont High | 09 - 12 | 1,741 | 23.3 | 95008 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Boynton High | 09 - 12 | 179 | 12.9 | 95117 |
| Zip Code | City | |
|---|---|---|
| Population | 47,584 | 43,475 |
| Population Density | 7,424 | 7,252 |
| Median Age | 41.7 | 41.8 |
| People per Household | 2.4 | 2.4 |
| Median Household Income | 130,210 | 129,637 |
| Average Income per Capita | 68,179 | 68,117 |
Campbell is located in California. Campbell, California 95008has a population of 43,475. Campbell 95008 is less family-centric than the surrounding county with 28% of the households containing married families with children. The county average for households married with children is 32%.
The median household income in Campbell, California 95008 is $129,637. The median household income for the surrounding county is $131,545 compared to the national median of $66,222. The median age of people living in Campbell 95008 is 41.8 years.
The average high temperature in July is 85.4 degrees, with an average low temperature in January of 38.8 degrees. The average rainfall is approximately 22.64 inches per year, with inches of snow per year. No weather information available.
Sereno Group
1100 Lincoln Ave # 170
San Jose, CA
408-295-3111
Realtors & Staff
Era New Star Realty
3030 W. 8th Street #200
Los Angeles, CA
213-385-4989
Realtors & Staff
Premiere Choice R E Inc
18682 Beach Blvd. #165
Huntington Beach, CA
714-719-0660
Realtors & Staff
Compass
8889 Rio San Diego Dr. Ste 200
San Diego, CA
619-353-5799
Realtors & Staff
Big Block Realty
2820 Camino Del Rio S #314 .
San Diego, CA
800-550-3209
Realtors & Staff
Copyright © 2025 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.