| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bowers Elementary | KG - 05 | 232 | 17.8 | 95051 |
| Bracher Elementary | KG - 05 | 236 | 15.1 | 95051 |
| Briarwood Elementary | KG - 05 | 287 | 19.6 | 95051 |
| C. W. Haman Elementary | KG - 05 | 319 | 19.4 | 95050 |
| Central Park Elementary | KG - 05 | 430 | 22.5 | 95051 |
| Don Callejon | KG - 08 | 581 | 15.6 | 95054 |
| Dwight D. Eisenhower Elementary | KG - 05 | 401 | 21.6 | 95051 |
| Kathryn Hughes Elementary | KG - 05 | 270 | 18 | 95054 |
| Laurelwood Elementary | KG - 05 | 521 | 23.5 | 95051 |
| Luther Burbank Elementary | KG - 08 | 422 | 21.2 | 95128 |
| Merritt Trace Elementary | KG - 05 | 831 | 22.6 | 95126 |
| Millikin Elementary | KG - 05 | 518 | 23.5 | 95051 |
| Montague Elementary | KG - 05 | 272 | 17 | 95054 |
| Pomeroy Elementary | KG - 05 | 300 | 18.1 | 95051 |
| Rocketship Alma Academy | KG - 05 | 515 | 31.2 | 95110 |
| Rocketship Mateo Sheedy Elementary | KG - 05 | 493 | 35.2 | 95110 |
| Scott Lane Elementary | KG - 05 | 396 | 20.8 | 95050 |
| Sherman Oaks Elementary | KG - 08 | 552 | 23 | 95128 |
| Sutter Elementary | KG - 05 | 305 | 20.1 | 95051 |
| Walter L. Bachrodt Elementary | KG - 05 | 451 | 31.4 | 95110 |
| Washington Elementary | KG - 05 | 347 | 19.9 | 95110 |
| Washington Open Elementary | KG - 05 | 309 | 19.3 | 95050 |
| Westwood Elementary | KG - 05 | 382 | 21.1 | 95050 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Buchser Middle | 06 - 08 | 715 | 18 | 95050 |
| Downtown College Preparatory Middle | 05 - 08 | 294 | 35.2 | 95110 |
| Herbert Hoover Middle | 06 - 08 | 971 | 21.6 | 95126 |
| Juan Cabrillo Middle | 06 - 08 | 817 | 18.8 | 95051 |
| Monroe Middle | 06 - 08 | 729 | 20.3 | 95128 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Abraham Lincoln High | 09 - 12 | 1,693 | 22.5 | 95126 |
| Adrian Wilcox High | 09 - 12 | 1,859 | 20.1 | 95051 |
| Del Mar High | 09 - 12 | 1,293 | 20.7 | 95128 |
| Downtown College Preparatory | 09 - 12 | 495 | 22.1 | 95110 |
| Santa Clara High | 09 - 12 | 1,849 | 19.9 | 95051 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Mission Early College High | 09 - 12 | 159 | 22.9 | 95054 |
| * New Valley Continuation High | 09 - 12 | 169 | 12.7 | 95051 |
| * Santa Clara Community Day | 06 - 12 | 10 | 4.9 | 95051 |
| Wilson Alternative | KG - 12 | 163 | 9.9 | 95050 |
| City | County | |
|---|---|---|
| Population | 130,289 | 1,934,902 |
| Population Density | 7,094 | 1,500 |
| Median Age | 38.7 | 39.5 |
| People per Household | 2.7 | 2.9 |
| Median Household Income | 136,155 | 131,545 |
| Average Income per Capita | 60,172 | 59,920 |
Santa Clara is located in California. Santa Clara, California has a population of 130,289. Santa Clara is less family-centric than the surrounding county with 30% of the households containing married families with children. The county average for households married with children is 32%.
The median household income in Santa Clara, California is $136,155. The median household income for the surrounding county is $131,545 compared to the national median of $66,222. The median age of people living in Santa Clara is 38.7 years.
The average high temperature in July is 84.3 degrees, with an average low temperature in January of 41.7 degrees. The average rainfall is approximately 15.08 inches per year, with inches of snow per year. No weather information available.
Richard G Matusich & Assoc.
7964 Kemper Court
Pleasanton, CA
925-416-2040
Realtors & Staff
eXp Realty of California Inc.
2603 Camino Ramon Suite 200
San Ramon, CA
714-000-0000
Realtors & Staff
South Park Group, Inc.
8322 Beverly Blvd. #301
West Hollywood, CA
323-651-0191
Realtors & Staff
KO TAI REALTY
802 E MISSION RD.
SAN GABRIEL, CA
626-285-8333
Realtors & Staff
Keller Williams Pacific Estat
2883 E. Spring Street Ste.100
Long Beach, CA
562-513-7800
Realtors & Staff
YAN ZHU
615 E. PLUMERIA CT.
BREA, CA
714-482-5755
Realtors & Staff
Keller Williams Realty- YL/ AH
19631 Yorba Linda Blvd.
Yorba Linda, CA
714-584-2704
Realtors & Staff
Chung, Peggy, Broker
202 Fashion Lane, #230
Tustin, CA
949-891-1328
Realtors & Staff
Alta Realty Group CA , Inc
3416 Via Lido Ste E
Newport Beach, CA
949-945-8680
Realtors & Staff
Berkshire Hathaway HomeService
16969 Bernardo Center Dr
San Diego, CA
858-487-3520
Realtors & Staff
Copyright © 2025 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.