| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alisal Elementary | KG - 05 | 513 | 20.5 | 94566 |
| Bella Vista Elementary | KG - 05 | 500 | 19.6 | 94582 |
| Cottonwood Creek | KG - 08 | 1,037 | 22.1 | 94568 |
| Coyote Creek Elementary | KG - 05 | 660 | 20.3 | 94582 |
| Donlon Elementary | KG - 05 | 739 | 24.6 | 94588 |
| Dublin Elementary | KG - 05 | 844 | 27.5 | 94568 |
| Dublin Unified Preschool | M - M | 0 | 94568 | |
| Fairlands Elementary | KG - 05 | 726 | 25.9 | 94588 |
| Frederiksen Elementary | KG - 05 | 681 | 26.8 | 94568 |
| Golden View Elementary | KG - 05 | 643 | 20.9 | 94582 |
| Harold William Kolb | KG - 05 | 679 | 25.7 | 94568 |
| Harvest Park Preschool Center | M - M | 0 | 94566 | |
| Henry P. Mohr Elementary | KG - 05 | 579 | 24.1 | 94588 |
| Hidden Hills Elementary | KG - 05 | 545 | 23.3 | 94582 |
| J. M. Amador Elementary | KG - 05 | 995 | 25.5 | 94568 |
| James Dougherty Elementary | KG - 05 | 782 | 22.9 | 94568 |
| John Green Elementary | KG - 05 | 686 | 23.8 | 94568 |
| Live Oak Elementary | KG - 05 | 567 | 23.1 | 94582 |
| Lydiksen Elementary | KG - 05 | 604 | 22.3 | 94588 |
| Murray Elementary | KG - 05 | 673 | 22 | 94568 |
| Phoebe Apperson Hearst Elementary | KG - 05 | 527 | 23.9 | 94566 |
| Quail Run Elementary | KG - 05 | 853 | 22.9 | 94582 |
| Sunol Glen Elementary | KG - 08 | 268 | 21.4 | 94586 |
| Valley View Elementary | KG - 05 | 641 | 22.1 | 94566 |
| Vintage Hills Elementary | KG - 05 | 538 | 21.5 | 94566 |
| Walnut Grove Elementary | KG - 05 | 648 | 23.1 | 94566 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Eleanor Murray Fallon | 06 - 08 | 1,590 | 23.7 | 94568 |
| Gale Ranch Middle | 06 - 08 | 1,075 | 26 | 94582 |
| Harvest Park Middle | 06 - 08 | 1,086 | 24.6 | 94566 |
| Pleasanton Middle | 06 - 08 | 1,050 | 21.6 | 94566 |
| Thomas S. Hart Middle | 06 - 08 | 1,158 | 23 | 94588 |
| Wells Middle | 06 - 08 | 963 | 20.3 | 94568 |
| Windemere Ranch Middle | 06 - 08 | 1,107 | 25.4 | 94582 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Amador Valley High | 09 - 12 | 2,665 | 25.4 | 94566 |
| Dougherty Valley High | 09 - 12 | 3,255 | 26 | 94582 |
| Dublin High | 09 - 12 | 3,500 | 24.4 | 94568 |
| Foothill High | 09 - 12 | 2,199 | 24.4 | 94588 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Del Amigo High (continuation) | 09 - 12 | 27 | 12.2 | 94582 |
| * Dublin Unified Transition Program | 12 - 12 | 23 | 10.4 | 94568 |
| * Emerald High | 09 - 12 | 0 | 94568 | |
| * Valley High (continuation) | 09 - 12 | 48 | 13.5 | 94568 |
| * Village High | 09 - 12 | 79 | 8.4 | 94566 |
| The Pleasanton Virtual Academy | KG - 12 | 85 | 16.2 | 94566 |
| Venture (alternative) | KG - 12 | 128 | 9.6 | 94582 |
| York Alternative Learning Center | KG - 12 | 24 | 17.2 | 94568 |
| City | County | |
|---|---|---|
| Population | 79,976 | 1,681,843 |
| Population Density | 3,279 | 2,276 |
| Median Age | 43.4 | 39.5 |
| People per Household | 2.8 | 2.7 |
| Median Household Income | 161,236 | 107,045 |
| Average Income per Capita | 72,789 | 51,107 |
Pleasanton is located in California. Pleasanton, California has a population of 79,976. Pleasanton is more family-centric than the surrounding county with 38% of the households containing married families with children. The county average for households married with children is 30%.
The median household income in Pleasanton, California is $161,236. The median household income for the surrounding county is $107,045 compared to the national median of $66,222. The median age of people living in Pleasanton is 43.4 years.
The average high temperature in July is 89.1 degrees, with an average low temperature in January of 37.4 degrees. The average rainfall is approximately 14.82 inches per year, with inches of snow per year. No weather information available.
Jennifer Rohdenburg, Broker
1605 Crestview Ave.
Seal Beach, CA
949-300-8509
Realtors & Staff
Trilogy Partners, Inc.
3416 Via Lido Ste E
Newport Beach, CA
949-945-8680
Realtors & Staff
First Team Estates
4 Corporate Plaza #100
NEWPORT BEACH, CA
949-759-5747
Realtors & Staff
John Azadzoi, Broker
16832 Valley Spring Dr
Riverside, CA
949-812-0484
Realtors & Staff
Keller Williams Realty
4160 Temescal Canyon Rd #500
Corona, CA
951-271-3000
Realtors & Staff
Copyright © 2025 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.