Skip to main content
Nancy DuShane-Bank

Newark Real Estate Market Conditions

  • Median sales price

    $1,250,000
    0%
    change since last quarter
  • # Active listings

    64
    30-day change

Newark Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Newark, CA

Grades Students P/T Ratio ZIP
Alvarado Elementary KG - 05 660 27.2 94587
Ardenwood Elementary KG - 05 778 26.8 94555
August Schilling Elementary KG - 05 321 23.7 94560
Birch Grove Intermediate 03 - 05 315 28.6 94560
Birch Grove Primary KG - 02 399 24.7 94560
Brier Elementary KG - 05 592 25.7 94538
Brookvale Elementary KG - 05 528 24 94536
Cabrillo Elementary KG - 05 383 21.2 94536
Coyote Hills Elementary KG - 05 451 25 94560
Delaine Eastin Elementary KG - 05 650 25 94587
E. M. Grimmer Elementary KG - 05 278 14.6 94538
Forest Park Elementary KG - 05 883 25.2 94555
Glenmoor Elementary KG - 05 654 24.9 94536
Guy Junior Emanuele Elementary KG - 05 666 25.6 94587
Harvey Green Elementary KG - 05 435 25.5 94538
J. Haley Durham Elementary KG - 05 672 25.8 94538
John Blacow Elementary KG - 05 630 20.3 94538
John F. Kennedy Elementary KG - 05 465 25.8 94560
John G. Mattos Elementary KG - 05 342 19 94536
Joseph Azevada Elementary KG - 05 336 22.4 94538
Lila Bringhurst Elementary KG - 05 773 24.5 94538
Lincoln Elementary KG - 05 319 22.7 94560
Niles Elementary KG - 05 546 24.8 94536
O. N. Hirsch Elementary KG - 05 419 23.2 94538
Oliveira Elementary KG - 05 646 24.8 94536
Parkmont Elementary KG - 05 890 26.9 94536
Patterson Elementary KG - 05 709 26.2 94536
Pioneer Elementary KG - 05 628 23.2 94587
Searles Elementary KG - 05 702 23.2 94587
Steven Millard Elementary KG - 05 495 23.5 94538
Tom Kitayama Elementary KG - 05 615 25.6 94587
Tom Maloney Elementary KG - 05 578 25.1 94536
Vallejo Mill Elementary KG - 05 403 21.2 94536
Warwick Elementary KG - 05 875 26.5 94555

Middle Schools near Newark, CA

Grades Students P/T Ratio ZIP
Centerville Middle 06 - 08 946 22 94536
Cesar Chavez Middle 06 - 08 1,012 22.8 94587
G. M. Walters Middle 06 - 08 1,071 20.4 94538
Itliong-vera Cruz 06 - 08 1,102 23.7 94587
John M. Horner Middle 06 - 08 1,562 24.8 94538
Newark Middle 06 - 08 1,047 22.8 94560
Thornton Middle 06 - 08 1,302 25.7 94536

High Schools near Newark, CA

Grades Students P/T Ratio ZIP
American High 09 - 12 2,501 25.5 94536
Irvington High 09 - 12 2,207 23.3 94538
James Logan High 09 - 12 3,315 23.5 94587
John F. Kennedy High 09 - 12 1,347 21.2 94538
Newark Memorial High 09 - 12 1,510 25.3 94560
Washington High 09 - 12 1,931 23.7 94536

Ungraded Schools near Newark, CA

Grades Students P/T Ratio ZIP
* Bridgepoint High 09 - 12 62 10.3 94560
* Robertson High (continuation) 09 - 12 161 10.8 94538
* Vista Alternative 07 - 12 58 13.1 94538
* Young Adult Program 09 - 12 39 13 94538
California School For The Blind KG - 12 55 4.7 94536
California School For The Deaf-fremont KG - 12 294 4.1 94538
Circle Of Independent Learning KG - 12 401 19 94538
Connecting Waters Charter - East Bay KG - 12 494 11.1 94587
Crossroads High (alternative) KG - 12 57 28.5 94560
Glankler Early Learning Center M - M 0 0 94538

Demographics near Newark, CA

City County
Population 51,187 1,681,843
Population Density 3,688 2,276
Median Age 38.7 39.5
People per Household 3.3 2.7
Median Household Income 124,696 107,045
Average Income per Capita 44,617 51,107

Newark Homes for Sale & Real Estate

Newark is located in California. Newark, California has a population of 51,187. Newark is more family-centric than the surrounding county with 33% of the households containing married families with children. The county average for households married with children is 30%.

The median household income in Newark, California is $124,696. The median household income for the surrounding county is $107,045 compared to the national median of $66,222. The median age of people living in Newark is 38.7 years.

Newark Weather

The average high temperature in July is 78.3 degrees, with an average low temperature in January of 42 degrees. The average rainfall is approximately 14.85 inches per year, with inches of snow per year. No weather information available.

Homes for Sale in Newark

Newark Map

Newark real estate offices

Sort by:

Atlantic Realty
2100 GEER RD STE A
TURLOCK, CA
209-668-0501
Realtors & Staff

First Alliance Realty
18653 Ventura Blvd. #376
Tarzana, CA
818-518-1434
Realtors & Staff

C-21 Union Realty
3440 W. Carson St. # 200
Torrance, CA
310-371-6330
Realtors & Staff

Prosource Financial Group, Inc
11770 Warner Ave #126
Fountain Valley, CA
714-916-6078
Realtors & Staff

Berkshire Hathaway HomeServices
18600 MacArthur Blvd. Ste 150
Irvine, CA
949-794-5700
Realtors & Staff

Compass
16909 Via De Santa Fe #100.
Rancho Santa Fe, CA
858-375-7394
Realtors & Staff

Keller Williams Realty
1030 Fletcher Parkway .
El Cajon, CA
619-873-2700
Realtors & Staff


Home for Sale near Newark

Privacy Policy | Terms of Use

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.