Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln Elementary | KG - 05 | 535 | 20.1 | 92704 |
Adams Elementary | KG - 05 | 387 | 19.6 | 92704 |
Adams Elementary | KG - 06 | 355 | 16.3 | 92626 |
Andrew Jackson Elementary | KG - 05 | 545 | 18.7 | 92704 |
California Elementary | KG - 06 | 375 | 20.8 | 92626 |
Carl Harvey Elementary | KG - 05 | 323 | 19.9 | 92704 |
College Park Elementary | KG - 06 | 477 | 19 | 92626 |
Diamond Elementary | KG - 05 | 396 | 20.6 | 92704 |
Edward Russell Elementary | KG - 06 | 452 | 25.1 | 92704 |
Everett A. Rea Elementary | KG - 06 | 333 | 24.6 | 92627 |
Greenville Fundamental Elementary | KG - 05 | 907 | 23.5 | 92704 |
Harper | KG - KG | 1 | 0 | 92627 |
Heinz Kaiser Elementary | 03 - 06 | 553 | 23.6 | 92627 |
Heritage Elementary | KG - 06 | 365 | 24.3 | 92704 |
International School For Science And Culture | KG - 08 | 130 | 21.6 | 92627 |
Jefferson Elementary | KG - 05 | 609 | 19.3 | 92704 |
Jim Thorpe Fundamental | KG - 05 | 825 | 24.4 | 92704 |
Killybrooke Elementary | KG - 06 | 423 | 20.4 | 92626 |
Madison Elementary | KG - 06 | 825 | 19 | 92707 |
Manuel Esqueda Elementary | KG - 08 | 892 | 21.2 | 92707 |
Martin Elementary | KG - 05 | 496 | 20.3 | 92707 |
Maude B. Davis Elementary | KG - 06 | 545 | 24.6 | 92626 |
Mcfadden Institute Of Technology | KG - 08 | 1,063 | 19.8 | 92704 |
Monroe Elementary | KG - 05 | 250 | 18.8 | 92707 |
Monte Vista Elementary | KG - 05 | 392 | 19.3 | 92704 |
Newhope Elementary | KG - 06 | 356 | 20.2 | 92704 |
Paularino Elementary | KG - 06 | 335 | 16.2 | 92626 |
Pomona Elementary | KG - 06 | 303 | 18 | 92627 |
Sonora Elementary | KG - 06 | 380 | 20.3 | 92626 |
Taft Elementary | KG - 06 | 429 | 15.1 | 92707 |
Thomas A. Edison Elementary | KG - 05 | 359 | 17.8 | 92707 |
Victoria Elementary | KG - 06 | 301 | 15.1 | 92627 |
Washington Elementary | KG - 05 | 559 | 18.9 | 92707 |
Whittier Elementary | KG - 06 | 476 | 19.5 | 92627 |
Wilson Elementary | KG - 06 | 361 | 22 | 92627 |
Woodland Elementary | KG - 02 | 435 | 18.5 | 92627 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles W. Tewinkle Middle | 07 - 08 | 506 | 16.4 | 92626 |
Douglas Macarthur Fundamental Intermediate | 06 - 08 | 1,145 | 24.1 | 92707 |
Gerald P. Carr Intermediate | 06 - 08 | 1,026 | 16.9 | 92704 |
Julia C. Lathrop Intermediate | 06 - 08 | 742 | 17.2 | 92707 |
Stephen R. Fitz Intermediate | 07 - 08 | 507 | 22.5 | 92704 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Costa Mesa High | 07 - 12 | 1,776 | 19.5 | 92626 |
Estancia High | 09 - 12 | 1,040 | 19.2 | 92627 |
Hector G. Godinez | 09 - 12 | 2,026 | 21.3 | 92704 |
Saddleback High | 07 - 12 | 1,597 | 21.4 | 92707 |
Segerstrom High | 09 - 12 | 2,489 | 25.3 | 92704 |
Valley High | 09 - 12 | 2,197 | 20.7 | 92704 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Back Bay High | 09 - 12 | 135 | 9.4 | 92627 |
* Central Orange County Cte Partnership (ctep) | 10 - 12 | 0 | 0 | 92626 |
* Cesar E. Chavez High | 09 - 12 | 229 | 11.3 | 92707 |
* Early College High | 09 - 12 | 201 | 17.3 | 92626 |
* Lorin Griset Academy | 09 - 12 | 268 | 14.9 | 92704 |
Access County Community | KG - 12 | 1,225 | 18.8 | 92628 |
California Pacific Charter - San Diego | KG - 12 | 245 | 6.3 | 92626 |
California Pacific Charter- Los Angeles | KG - 12 | 351 | 9.2 | 92626 |
Mitchell Child Development | M - M | 0 | 92704 | |
Orange County Special Education | KG - 12 | 347 | 7.3 | 92628 |
City | County | |
---|---|---|
Population | 115,926 | 3,218,196 |
Population Density | 7,401 | 4,071 |
Median Age | 37.9 | 38.8 |
People per Household | 2.7 | 3 |
Median Household Income | 91,163 | 94,474 |
Average Income per Capita | 43,349 | 42,659 |
Marovish Properties
2441 Duke Place
Costa Mesa, CA
949-466-7460
Realtors & Staff
Daniel T. Morgan
2424 Andover
Costa Mesa, CA
949-413-0912
Realtors & Staff
Farhard E. Khosravi, Broker
260 Santa Isabel Avenue
Costa Mesa, CA
949-632-9126
Realtors & Staff
Celtic Financial Inc.
1055 El Camino Dr Ste. B
Costa Mesa, CA
949-478-1447
Realtors & Staff
Professional Home REALTORS
1072 S.E Bristol St.# 206
Costa Mesa, CA
714-556-4430
Realtors & Staff
Veranda Homes Realty
1525 Mesa Verde E #210
Costa Mesa, CA
949-566-8675
Realtors & Staff
Veranda Homes Realty
1525 Mesa Verde E. #210
Costa Mesa, CA
949-566-8675
Realtors & Staff
Weichman Associates-REALTORS
1503 South Coast Dr No. 130
Costa Mesa, CA
714-444-4663
Realtors & Staff
Heather Reeves, Broker
1525 Mesa Verde Dr #E
Costa Mesa, CA
949-939-2584
Realtors & Staff
J.D. Real Estate
3250 Cadillac Ave. Ste B
Costa Mesa, CA
714-751-2787
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.