Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A. J. Cook Elementary | PK - 06 | 370 | 25 | 92844 |
Agnes Ware Stanley Elementary School | PK - 06 | 370 | 23 | 92840 |
Alexander J Stoddard Elementary School | PK - 06 | 700 | 20 | 92802 |
Anderson Elementary School | PK - 06 | 600 | 15 | 92844 |
Betsy Ross Elementary School | KG - 06 | 850 | 0 | 92802 |
Brookhurst Elementary School | PK - 06 | 500 | 28 | 92841 |
Bryant Elementary School | PK - 06 | 574 | 28 | 92841 |
C. C. Violette Elementary | PK - 06 | 321 | 20 | 92840 |
Clinton-mendenhall Elementary School | PK - 06 | 500 | 12 | 92843 |
Dwight D. Eisenhower Elementary | KG - 06 | 650 | 22 | 92843 |
Earl Warren Elementary | KG - 06 | 475 | 18 | 92840 |
Enders Elementary School | KG - 06 | 430 | 19 | 92845 |
Ethel M. Evans Elementary | KG - 06 | 424 | 26 | 92840 |
Excelsior Elementary School | PK - 06 | 425 | 20 | 92843 |
Faylane Elementary School | KG - 06 | 500 | 0 | 92840 |
Garden Park Elementary School | PK - 06 | 250 | 0 | 92845 |
Genevieve M. Crosby Elementary | KG - 06 | 350 | 15 | 92840 |
Gilbert Elementary School | PK - 06 | 500 | 17 | 92841 |
John Murdy Elementary | PK - 06 | 600 | 0 | 92844 |
Lampson Elementary School | PK - 05 | 741 | 0 | 92840 |
Lawrence Elementary | PK - 06 | 600 | 24 | 92841 |
Linton T. Simmons Elementary | PK - 06 | 277 | 0 | 92840 |
Loara Elementary School | PK - 06 | 530 | 0 | 92802 |
Louis G. Zeyen Elementary | KG - 06 | 238 | 22 | 92841 |
Loyal Barker Elementary School | KG - 06 | 400 | 25 | 92845 |
Meairs Elementary School | PK - 05 | 485 | 24 | 92844 |
Merton E. Hill Elementary | KG - 06 | 311 | 17 | 92844 |
Mitchell Elementary School | KG - 06 | 400 | 22 | 92843 |
Morningside Elementary School | KG - 06 | 435 | 22 | 92843 |
Ocia A. Peters Elementary | PK - 03 | 1,110 | 26 | 92843 |
Palm Lane Elementary School | KG - 06 | 312 | 25 | 92802 |
Parkview Elementary School | KG - 06 | 454 | 20 | 92840 |
Patton Elementary School | KG - 06 | 900 | 21 | 92845 |
Ponderosa Elementary School | PK - 06 | 930 | 23 | 92802 |
Riverdale Elementary School | KG - 06 | 506 | 19 | 92843 |
Skylark Preschool | PK - PK | 200 | 14 | 92841 |
Stanford Elementary School | PK - 06 | 540 | 0 | 92841 |
Sunnyside Elementary School | PK - 06 | 585 | 22 | 92844 |
Thomas Paine Elementary | KG - 06 | 400 | 22 | 92843 |
Wakeham Elementary School | PK - 06 | 260 | 20 | 92841 |
Woodbury Elementary School | PK - 06 | 400 | 0 | 92843 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alamitos Intermediate School | 07 - 08 | 700 | 23 | 92841 |
Ball Junior High School | 07 - 08 | 937 | 0 | 92802 |
Donald S. Jordan Intermediate School | 07 - 08 | 650 | 22 | 92844 |
Dr. Walter C. Ralston Intermediate School | 07 - 08 | 570 | 25 | 92840 |
Hilton D. Bell Intermediate School | 07 - 08 | 625 | 26 | 92845 |
Izaak Walton Intermediate School | 07 - 08 | 630 | 0 | 92840 |
James Irvine Intermediate School | 07 - 08 | 665 | 24 | 92843 |
Lake Intermediate School | 07 - 08 | 589 | 0 | 92840 |
Leroy L. Doig Intermediate School | 07 - 08 | 691 | 0 | 92843 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bolsa Grande High School | 09 - 12 | 1,961 | 23 | 92844 |
Garden Grove High School | 09 - 12 | 2,262 | 21 | 92840 |
Pacifica High School | 09 - 12 | 1,646 | 0 | 92845 |
Rancho Alamitos High School | 09 - 12 | 1,553 | 0 | 92841 |
Santiago High School | 09 - 12 | 2,308 | 26 | 92843 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lincoln Education Center | UG - UG | 1,000 | 0 | 92843 |
Marie L. Hare High School | 11 - 12 | 325 | 0 | 92841 |
Mark Twain School | KG - 12 | 92 | 12 | 92840 |
The Adult Transition Program At Jordan | UG - UG | 100 | 14 | 92844 |
City | County | |
---|---|---|
Population | 177,855 | 3,218,196 |
Population Density | 9,926 | 4,071 |
Median Age | 37.9 | 38.8 |
People per Household | 3.7 | 3 |
Median Household Income | 72,616 | 94,474 |
Average Income per Capita | 24,623 | 42,659 |
The average high temperature in July is 82.7 degrees, with an average low temperature in January of 46.6 degrees. The average rainfall is approximately 13.84 inches per year, with inches of snow per year. No weather information available.
Weimer & Associates
12866 Main St. # 100
Garden Grove, CA
714-534-0992
Realtors & Staff
ML Consulting & Development
13238 Michael Rainford Cir
Garden Grove, CA
714-323-9899
Realtors & Staff
Southland Realty
11752 Garden Grove Blvd, #214
Garden Grove, CA
714-270-5174
Realtors & Staff
T & T Realty R.E. & investmen
12151 F-Brookhurst Ave. #16
Garden Grove, CA
714-883-8596
Realtors & Staff
New Empire Realty
12913 Harbor Blvd, #Q-1
Garden Grove, CA
714-537-1111
Realtors & Staff
Ana Real Estate
10900 Westminster Ave, Ste 10
Garden Grove, CA
714-636-2299
Realtors & Staff
A A Realty
13352 Brookhurst St
Garden Grove, CA
714-839-1008
Realtors & Staff
Option Real Estate
10872 Westminster Blvd Ste 211
Garden Grove, CA
714-203-9971
Realtors & Staff
A Plus Realtors
1513 W. Lorane Way
Anaheim, CA
714-512-5093
Realtors & Staff
Cali Home Realty
10246 Westminster Ave
Garden Grove, CA
714-636-9880
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.