| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Beethoven Street Elementary | KG - 05 | 309 | 23.7 | 90066 |
| Broadway Elementary | KG - 05 | 511 | 21.2 | 90291 |
| Coeur D'alene Avenue Elementary | KG - 05 | 414 | 24.3 | 90291 |
| Edison Elementary | KG - 05 | 393 | 19.1 | 90404 |
| Goethe International Charter | KG - 08 | 393 | 19.3 | 90066 |
| Grand View Boulevard Elementary | KG - 05 | 541 | 18.6 | 90066 |
| Grant Elementary | KG - 05 | 542 | 18.1 | 90405 |
| Icef Vista Elementary Academy | KG - 05 | 293 | 26.6 | 90066 |
| John Muir Elementary | KG - 05 | 0 | 0 | 90405 |
| Mar Vista Elementary | KG - 05 | 541 | 20.8 | 90066 |
| Mckinley Elementary | KG - 05 | 403 | 17.3 | 90404 |
| Ocean Charter | KG - 08 | 552 | 25 | 90066 |
| Santa Monica-malibu Preschool | M - M | 0 | 90404 | |
| Short Avenue Elementary | KG - 05 | 360 | 24 | 90066 |
| Walgrove Avenue Elementary | KG - 05 | 240 | 17.1 | 90066 |
| Westminster Avenue Elementary | KG - 05 | 335 | 17.1 | 90291 |
| Will Rogers Elementary | KG - 05 | 549 | 19.3 | 90405 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Icef Vista Middle Academy | 06 - 08 | 209 | 17.8 | 90066 |
| John Adams Middle | 06 - 08 | 837 | 18.8 | 90405 |
| Marina Del Rey Middle | 06 - 08 | 412 | 16 | 90066 |
| Mark Twain Middle | 06 - 08 | 896 | 20.5 | 90066 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Animo Venice Charter High | 09 - 12 | 414 | 18.4 | 90291 |
| Santa Monica High | 09 - 12 | 2,678 | 19.4 | 90405 |
| Venice Senior High | 09 - 12 | 2,107 | 22.3 | 90066 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * James J. Mcbride Special Education Center | 06 - 12 | 144 | 9.6 | 90066 |
| * Olympic High (continuation) | 09 - 12 | 34 | 17 | 90405 |
| * Phoenix Continuation | 09 - 12 | 59 | 19.7 | 90066 |
| James J. Mcbride Special Education Center | 06 - 12 | 144 | 9.6 | 90066 |
| City | County | |
|---|---|---|
| Population | 29,319 | 10,113,180 |
| Population Density | 11,833 | 2,492 |
| Median Age | 43 | 37.8 |
| People per Household | 2 | 3 |
| Median Household Income | 112,241 | 73,262 |
| Average Income per Capita | 84,230 | 35,221 |
Venice is located in California. Venice, California has a population of 29,319. Venice is less family-centric than the surrounding county with 15% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Venice, California is $112,241. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Venice is 43 years.
The average high temperature in July is 68.8 degrees, with an average low temperature in January of 50.2 degrees. The average rainfall is approximately 13.27 inches per year, with inches of snow per year. No weather information available.
Pardee Properties, Inc.
1524 Abbot Kinney
Venice, CA
310-907-6517
Realtors & Staff
Tradewind Realty
2106 Pisani #4
Venice, CA
310-717-1592
Realtors & Staff
D.G. Realty
1842 Abbot Kinney Bl.
Venice, CA
310-306-5075
Realtors & Staff
Bulldog Realtors, Inc.
1209 Abbot Kinney
Venice, CA
310-452-5004
Realtors & Staff
Dogtown Realty
434 N. Venice Blvd.
Venice, CA
310-562-7429
Realtors & Staff
Abbot Kinney Real Estate Inc.
313 Grand Blvd. Suite 687
Venice, CA
310-396-2600
Realtors & Staff
WE ARE REALTY
2724 Abbot Kinney Blvd. Suite 202
Venice, CA
310-363-0452
Realtors & Staff
Eve Capital
310 Venice Way
Venice, CA
310-482-0422
Realtors & Staff
Marc A. Castleman Realty Inc.
1023 1/2 Abbot Kinney Blvd.
Venice, CA
310-600-8812
Realtors & Staff
Brad Neal
1716 Main St.
Venice, CA
310-452-1200
Realtors & Staff
Copyright © 2025 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.