Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Conway Elementary School | PK - 06 | 520 | 0 | 92027 |
Farr Avenue Elementary School | KG - 05 | 500 | 10 | 92026 |
Glen View Elementary School | PK - 05 | 600 | 15 | 92027 |
Knob Hill Elementary School | PK - 05 | 840 | 0 | 92069 |
Lilac School | PK - 05 | 480 | 18 | 92082 |
Lincoln Elementary School | KG - 05 | 540 | 18 | 92026 |
North Broadway Elementary School | KG - 05 | 600 | 8 | 92026 |
Oak Hill Elementary School | PK - 05 | 700 | 20 | 92027 |
Orange Glen Elementary School | KG - 05 | 500 | 12 | 92027 |
Paloma Elementary School | KG - 05 | 830 | 15 | 92069 |
Pauma Elementary School | KG - 08 | 230 | 16 | 92061 |
Pioneer Elementary School | PK - 05 | 700 | 15 | 92027 |
Reidy Creek Elementary School | KG - 05 | 700 | 0 | 92026 |
Richland Elementary | KG - 05 | 747 | 0 | 92069 |
Rock Springs Elementary School | PK - 05 | 554 | 0 | 92026 |
Rose Elementary School | PK - 05 | 500 | 20 | 92027 |
San Marcos Elementary School | PK - 05 | 500 | 0 | 92069 |
San Pasqual Union Elementary School | PK - 08 | 500 | 22 | 92027 |
Twin Oaks Elementary School | PK - 05 | 627 | 15 | 92069 |
Valley Center Elementary | 03 - 05 | 539 | 19 | 92082 |
Valley Center Primary | PK - 02 | 525 | 18 | 92082 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hidden Valley Middle School | 06 - 08 | 900 | 13 | 92027 |
Quantum Academy | 04 - 08 | 320 | 0 | 92027 |
Rincon Middle School | 06 - 08 | 900 | 9 | 92026 |
San Marcos Middle School | 06 - 08 | 1,000 | 19 | 92069 |
Valley Center Middle | 06 - 08 | 789 | 0 | 92082 |
Woodland Park Middle School | 06 - 08 | 1,300 | 21 | 92069 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Escondido Charter High School | 09 - 12 | 929 | 17 | 92027 |
Escondido High School | 09 - 12 | 1,842 | 16 | 92026 |
Mission Hills High School | 09 - 12 | 2,600 | 24 | 92069 |
Orange Glen High School | 09 - 12 | 1,929 | 0 | 92027 |
Valley Center High | 09 - 12 | 1,300 | 20 | 92082 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Pathways Academy Charter - Adult Education | 09 - 12 | 29 | 0 | 92069 |
All Tribes Charter School | PK - 12 | 100 | 0 | 92082 |
All Tribes Elementary Charter School | KG - 12 | 45 | 22 | 92082 |
Community Montessori Charter | KG - 12 | 753 | 17 | 92026 |
Dimensions Collaborative | KG - 12 | 493 | 21 | 92026 |
Foothills High School | 09 - 12 | 47 | 14 | 92069 |
Heritage K-8 Charter School | KG - 08 | 1,176 | 0 | 92027 |
North Coastal Consortium For Special Education | UG - UG | 64 | 7 | 92069 |
Oak Glen High School | 10 - 12 | 70 | 16 | 92082 |
San Marcos Adult | UG - UG | 10 | 0 | 92069 |
Twin Oaks High School | 09 - 12 | 200 | 12 | 92069 |
Valley Center Preparatory | KG - 12 | 185 | 22 | 92082 |
Valley High (continuation) School | 10 - 12 | 391 | 26 | 92027 |
City | County | |
---|---|---|
Population | 10,019 | 3,325,378 |
Population Density | 367 | 791 |
Median Age | 41.5 | 37.6 |
People per Household | 3.1 | 2.8 |
Median Household Income | 102,135 | 83,628 |
Average Income per Capita | 39,680 | 40,428 |
Valley Center is located in California. Valley Center, California has a population of 10,019. Valley Center is more family-centric than the surrounding county with 33% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Valley Center, California is $102,135. The median household income for the surrounding county is $83,628 compared to the national median of $66,222. The median age of people living in Valley Center is 41.5 years.
The average high temperature in July is 89.45 degrees, with an average low temperature in January of 38.15 degrees. The average rainfall is approximately 16.82 inches per year, with inches of snow per year. No weather information available.
Todo Real Estate
27845 Valley Center Rd
Valley Center, CA
760-703-2560
Realtors & Staff
Krueger Realty
28732 Valley Center Rd
Valley Center, CA
760-749-0999
Realtors & Staff
Shoemaker Realty
28904 Valley Center Rd.
Valley Center, CA
760-749-0313
Realtors & Staff
Hogan Realty
29115 Valley Center Road Suite I 3
Valley Center, CA
760-297-6974
Realtors & Staff
Christina Holly Juarez Realty
28588 Cole Grade Rd 1548 .
Valley Center, CA
760-919-2548
Realtors & Staff
Realty Options
27007 Red Ironbark Dr
Valley Center, CA
832-671-3957
Realtors & Staff
Time Real Estate
29115 Valley Center Rd, K-158
Valley Center, CA
760-803-3622
Realtors & Staff
Jose Luis Velasco, Broker
30430 Calle Velasco
Valley Center, CA
760-443-7202
Realtors & Staff
Pivot Real Estate
10263 Rayford Drvice
Escondido, CA
760-703-3898
Realtors & Staff
Nationwide Realty Services
16889 Camino Alto
Escondido, CA
760-736-3800
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.