| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| All Tribes Elementary Charter | KG - 05 | 51 | 20.3 | 92082 |
| Community Montessori | KG - 08 | 762 | 25.4 | 92026 |
| Conway Elementary | KG - 06 | 515 | 18.2 | 92027 |
| Farr Avenue Elementary | KG - 05 | 551 | 19.1 | 92026 |
| Glen View Elementary | KG - 05 | 608 | 18 | 92027 |
| Heritage K-8 Charter | KG - 08 | 1,328 | 21.6 | 92027 |
| Knob Hill Elementary | KG - 05 | 752 | 24 | 92069 |
| Lilac | KG - 05 | 454 | 21.2 | 92082 |
| Lincoln Elementary | KG - 05 | 546 | 17.9 | 92026 |
| North Broadway Elementary | KG - 05 | 515 | 16.9 | 92026 |
| Oak Hill Elementary | KG - 05 | 661 | 20.1 | 92027 |
| Orange Glen Elementary | KG - 05 | 496 | 16.4 | 92027 |
| Paloma Elementary | KG - 05 | 715 | 24.7 | 92069 |
| Pauma Elementary | KG - 08 | 256 | 26.1 | 92061 |
| Pioneer Elementary | KG - 05 | 634 | 19.3 | 92027 |
| Reidy Creek Elementary | KG - 05 | 607 | 16.5 | 92026 |
| Richland Elementary | KG - 05 | 823 | 24.9 | 92069 |
| Rock Springs Elementary | KG - 05 | 538 | 17.4 | 92026 |
| Rose Elementary | KG - 05 | 491 | 17.4 | 92027 |
| San Marcos Elementary | KG - 05 | 624 | 24 | 92069 |
| San Pasqual Union Elementary | KG - 08 | 486 | 21 | 92027 |
| Twin Oaks Elementary | KG - 05 | 675 | 22.5 | 92069 |
| Valley Center Elementary | 03 - 05 | 448 | 23.1 | 92082 |
| Valley Center Primary | KG - 02 | 526 | 21.9 | 92082 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Hidden Valley Middle | 06 - 08 | 808 | 17.2 | 92027 |
| Mission Middle | 06 - 08 | 906 | 17.7 | 92026 |
| Quantum Academy | 04 - 08 | 306 | 17 | 92027 |
| Rincon Middle | 06 - 08 | 863 | 17.2 | 92026 |
| San Marcos Middle | 06 - 08 | 931 | 20.6 | 92069 |
| Valley Center Middle | 06 - 08 | 756 | 21 | 92082 |
| Woodland Park Middle | 06 - 08 | 1,183 | 21.6 | 92069 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| All Tribes Charter | 06 - 12 | 59 | 11.8 | 92082 |
| Escondido Charter High | 09 - 12 | 927 | 16.5 | 92027 |
| Escondido High | 09 - 12 | 1,898 | 19.2 | 92026 |
| Mission Hills High | 09 - 12 | 2,893 | 26.9 | 92069 |
| Orange Glen High | 09 - 12 | 1,974 | 20.9 | 92027 |
| Valley Center High | 09 - 12 | 1,181 | 22.9 | 92082 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Foothills High | 09 - 12 | 107 | 21.4 | 92069 |
| * Oak Glen High | 09 - 12 | 85 | 13.2 | 92082 |
| * Twin Oaks High | 09 - 12 | 235 | 11.7 | 92069 |
| * Valley High (continuation) | 09 - 12 | 277 | 17.2 | 92027 |
| Dimensions Collaborative | KG - 12 | 468 | 21.2 | 92026 |
| North Coastal Consortium Schools | KG - 12 | 59 | 7.8 | 92069 |
| Valley Center Prep | KG - 12 | 84 | 23 | 92082 |
| City | County | |
|---|---|---|
| Population | 10,019 | 3,325,378 |
| Population Density | 367 | 791 |
| Median Age | 41.5 | 37.6 |
| People per Household | 3.1 | 2.8 |
| Median Household Income | 102,135 | 83,628 |
| Average Income per Capita | 39,680 | 40,428 |
Valley Center is located in California. Valley Center, California has a population of 10,019. Valley Center is more family-centric than the surrounding county with 33% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Valley Center, California is $102,135. The median household income for the surrounding county is $83,628 compared to the national median of $66,222. The median age of people living in Valley Center is 41.5 years.
The average high temperature in July is 89.45 degrees, with an average low temperature in January of 38.15 degrees. The average rainfall is approximately 16.82 inches per year, with inches of snow per year. No weather information available.
Todo Real Estate
27845 Valley Center Rd
Valley Center, CA
760-703-2560
Realtors & Staff
Krueger Realty
28732 Valley Center Rd
Valley Center, CA
760-749-0999
Realtors & Staff
Shoemaker Realty
28904 Valley Center Rd.
Valley Center, CA
760-749-0313
Realtors & Staff
Hogan Realty
29115 Valley Center Road Suite I 3
Valley Center, CA
760-297-6974
Realtors & Staff
Christina Holly Juarez Realty
28588 Cole Grade Rd 1548 .
Valley Center, CA
760-919-2548
Realtors & Staff
Realty Options
27007 Red Ironbark Dr
Valley Center, CA
832-671-3957
Realtors & Staff
Time Real Estate
29115 Valley Center Rd, K-158
Valley Center, CA
760-803-3622
Realtors & Staff
Pivot Real Estate
10263 Rayford Drvice
Escondido, CA
760-703-3898
Realtors & Staff
Nationwide Realty Services
16889 Camino Alto
Escondido, CA
760-736-3800
Realtors & Staff
Morgan Brown Real Estate, Inc
2150 N Centre City Blvd #D
Escondido, CA
760-535-5424
Realtors & Staff
Copyright © 2025 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.