| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alamo Elementary | KG - 06 | 689 | 25.8 | 95688 |
| Anderson (linford L.) Elementary | KG - 05 | 485 | 25 | 95620 |
| Anna Kyle Elementary | KG - 05 | 598 | 23 | 94533 |
| Browns Valley Elementary | KG - 06 | 745 | 24.7 | 95688 |
| Cambridge Elementary | KG - 06 | 743 | 23.7 | 95687 |
| Center Elementary | KG - 06 | 543 | 25.6 | 94533 |
| Cleo Gordon Elementary | KG - 05 | 489 | 25.7 | 94533 |
| Cooper Elementary | KG - 06 | 720 | 23.2 | 95687 |
| Dixon Montessori Charter | KG - 08 | 447 | 22.9 | 95620 |
| Dover Elementary | KG - 05 | 444 | 22.2 | 94533 |
| E. Ruth Sheldon Academy Of Innovative Learning | KG - 08 | 510 | 29.9 | 94533 |
| Edwin Markham Elementary | KG - 06 | 882 | 25.1 | 95688 |
| Eugene Padan Elementary | KG - 06 | 720 | 24.7 | 95687 |
| Fairmont Charter Elementary | KG - 06 | 601 | 23 | 95687 |
| Fairview Elementary | KG - 05 | 561 | 23.3 | 94533 |
| Foxboro Elementary | KG - 06 | 672 | 21.6 | 95687 |
| Gretchen Higgins Elementary | KG - 05 | 373 | 26 | 95620 |
| Hemlock Elementary | KG - 06 | 439 | 19.8 | 95688 |
| Jean Callison Elementary | KG - 06 | 680 | 25 | 95687 |
| Kairos Public | KG - 08 | 645 | 24 | 95688 |
| Laurel Creek Elementary | KG - 05 | 597 | 23.8 | 94533 |
| Orchard Elementary | KG - 06 | 386 | 21.5 | 95688 |
| Scandia Elementary | KG - 06 | 480 | 23.1 | 94535 |
| Sierra Vista K-8 | KG - 08 | 614 | 22.5 | 95687 |
| Tolenas Academy Of Music And Media | KG - 08 | 583 | 23.2 | 94533 |
| Travis Elementary | KG - 06 | 435 | 22.9 | 94535 |
| Tremont Elementary | KG - 05 | 422 | 24.3 | 95620 |
| Weir Preparatory Academy | KG - 08 | 706 | 25.6 | 94533 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Golden West Middle | 07 - 08 | 723 | 24.7 | 94533 |
| Grange Middle | 06 - 08 | 780 | 23.7 | 94533 |
| John Knight Middle | 06 - 08 | 633 | 22.6 | 95620 |
| Matt Garcia Career And College Academy | 06 - 08 | 175 | 18.1 | 94533 |
| Vaca Pena Middle | 07 - 08 | 689 | 19.8 | 95687 |
| Willis Jepson Middle | 07 - 08 | 925 | 21.6 | 95688 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Armijo High | 09 - 12 | 1,967 | 22.7 | 94533 |
| Buckingham Collegiate Charter Academy | 09 - 12 | 455 | 18.9 | 95688 |
| Dixon High | 09 - 12 | 1,013 | 21.8 | 95620 |
| Ernest Kimme Charter Academy | 07 - 12 | 358 | 17.5 | 95687 |
| Fairfield High | 09 - 12 | 1,633 | 23 | 94533 |
| Vacaville High | 09 - 12 | 1,994 | 21.8 | 95688 |
| Vanden High | 09 - 12 | 1,640 | 23.7 | 94533 |
| Will C. Wood High | 09 - 12 | 1,670 | 20.8 | 95687 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Dixon Community Day | 07 - 12 | 0 | 0 | 95620 |
| * Maine Prairie High (continuation) | 10 - 12 | 84 | 14.6 | 95620 |
| * Public Safety Academy | 05 - 12 | 746 | 25.6 | 94533 |
| * Sem Yeto Continuation High | 10 - 12 | 347 | 17.7 | 94533 |
| * Shereene Wilkerson Academy Of Excellence | 07 - 12 | 7 | 6 | 95688 |
| * Solano County Community | 07 - 12 | 35 | 14 | 94533 |
| * Travis Community Day | 07 - 12 | 0 | 0 | 94533 |
| * Travis Education Center | 09 - 12 | 70 | 13.7 | 94533 |
| H. Glenn Richardson | KG - 12 | 24 | 8 | 94533 |
| Mary Bird Early Childhood Education Center | M - M | 0 | 0 | 94533 |
| Shelley Dally Early Learning Village | M - M | 0 | 95688 | |
| Solano County Special Education | KG - 12 | 302 | 7.1 | 94533 |
| City | County | |
|---|---|---|
| Population | 102,180 | 445,758 |
| Population Density | 3,449 | 542 |
| Median Age | 39.3 | 39 |
| People per Household | 2.7 | 2.8 |
| Median Household Income | 89,839 | 83,864 |
| Average Income per Capita | 37,089 | 36,163 |
Vacaville is located in California. Vacaville, California has a population of 102,180. Vacaville is more family-centric than the surrounding county with 31% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Vacaville, California is $89,839. The median household income for the surrounding county is $83,864 compared to the national median of $66,222. The median age of people living in Vacaville is 39.3 years.
The average high temperature in July is 95.8 degrees, with an average low temperature in January of 38.8 degrees. The average rainfall is approximately 24.55 inches per year, with inches of snow per year. No weather information available.
North State Real Estate
603 Luds WY
Oroville, CA
530-693-1566
Realtors & Staff
River City Realty
314 Washington St.
Red Bluff, CA
530-529-2700
Realtors & Staff
Keller Williams Carmel Valley
12750 High Bluff Drive Ste 300
San Diego, CA
858-720-1900
Realtors & Staff
Mission Realty Group
278 Town Center Pkwy. #203
Santee, CA
619-448-2949
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.