Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alamo Elementary School | KG - 06 | 626 | 20 | 95688 |
Anderson (linford L.) Elementary School | PK - 05 | 450 | 18 | 95620 |
Anna Kyle Elementary School | KG - 05 | 700 | 18 | 94533 |
Browns Valley Elementary School | KG - 06 | 700 | 23 | 95688 |
Cambridge Elementary School | KG - 06 | 600 | 26 | 95687 |
Center Elementary | KG - 06 | 520 | 32 | 94533 |
Cleo Gordon Elementary School | PK - 05 | 500 | 14 | 94533 |
Cooper Elementary School | KG - 06 | 750 | 21 | 95687 |
Edwin Markham Elementary | PK - 06 | 1,000 | 22 | 95688 |
Eugene Padan Elementary School | KG - 06 | 700 | 14 | 95687 |
Fairview Elementary School | PK - 05 | 580 | 14 | 94533 |
Foxboro Elementary School | KG - 06 | 675 | 19 | 95687 |
Gretchen Higgins Elementary School | KG - 05 | 405 | 27 | 95620 |
Hemlock Elementary School | PK - 06 | 432 | 22 | 95688 |
Jean Callison Elementary School | KG - 06 | 687 | 0 | 95687 |
Laurel Creek Elementary School | PK - 05 | 600 | 20 | 94533 |
Mary Bird Early Childhood Education Center | PK - PK | 200 | 0 | 94533 |
Orchard Elementary School | KG - 06 | 400 | 20 | 95688 |
Scandia Elementary School | KG - 06 | 475 | 32 | 94535 |
Sierra Vista K-8 | KG - 08 | 600 | 0 | 95687 |
Tolenas Elementary School | PK - 08 | 620 | 24 | 94533 |
Travis Elementary School | PK - 06 | 450 | 14 | 94535 |
Tremont Elementary School | KG - 06 | 400 | 20 | 95620 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Golden West Middle School | 07 - 08 | 820 | 23 | 94533 |
Grange Middle School | 06 - 08 | 774 | 17 | 94533 |
John Knight Middle School | 06 - 08 | 621 | 0 | 95620 |
Matt Garcia Learning Center | 06 - 08 | 210 | 21 | 94533 |
Vaca Pena Middle School | 07 - 08 | 685 | 17 | 95687 |
Willis Jepson Middle School | 07 - 08 | 968 | 16 | 95688 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Armijo High School | 09 - 12 | 286 | 0 | 94533 |
Buckingham Collegiate Charter Academy | 09 - 12 | 580 | 0 | 95688 |
Dixon High School | 09 - 12 | 880 | 18 | 95620 |
Ernest Kimme Charter Academy For Independent Learning | 07 - 12 | 168 | 0 | 95687 |
Fairfield High School | 09 - 12 | 1,358 | 15 | 94533 |
Vacaville High School | 09 - 12 | 1,997 | 20 | 95688 |
Vanden High School | 09 - 12 | 1,648 | 25 | 94533 |
Will C. Wood High School | 09 - 12 | 1,825 | 23 | 95687 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adult Education | UG - UG | 400 | 25 | 95688 |
David Weir Preparatory Academy | KG - 08 | 650 | 19 | 94533 |
Dixon Community Day School | 09 - 12 | 14 | 14 | 95620 |
Dixon Montessori Charter School | PK - 08 | 450 | 18 | 95620 |
Dover Academy For International Studies | PK - 08 | 656 | 20 | 94533 |
E. Ruth Sheldon Academy Of Innovative Learning | KG - 08 | 500 | 17 | 94533 |
Fairfield-suisun Adult | UG - UG | 1,026 | 0 | 94533 |
Fairmont Charter Elementary School | PK - 06 | 600 | 0 | 95687 |
H. Glenn Richardson School | PK - 12 | 60 | 0 | 94533 |
Kairos Public School Vacaville Academy | KG - 08 | 592 | 25 | 95688 |
Maine Prairie High (continuation) School | 10 - 12 | 100 | 25 | 95620 |
Public Safety Academy | 05 - 12 | 750 | 26 | 94533 |
Sem Yeto Continuation High School | 10 - 12 | 377 | 31 | 94533 |
Solano County Community School | 07 - 12 | 79 | 22 | 94533 |
Solano County Special Education | PK - 12 | 500 | 7 | 94533 |
Sullivan Language Immersion Academy | KG - 05 | 0 | 0 | 94533 |
Travis Community Day School | 07 - 12 | 18 | 0 | 94533 |
Travis Education Center | 10 - 12 | 69 | 14 | 94533 |
Virtual Academy Of Fairfield-suisun | KG - 08 | 800 | 29 | 94533 |
City | County | |
---|---|---|
Population | 102,180 | 445,758 |
Population Density | 3,449 | 542 |
Median Age | 39.3 | 39 |
People per Household | 2.7 | 2.8 |
Median Household Income | 89,839 | 83,864 |
Average Income per Capita | 37,089 | 36,163 |
Vacaville is located in California. Vacaville, California has a population of 102,180. Vacaville is more family-centric than the surrounding county with 31% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Vacaville, California is $89,839. The median household income for the surrounding county is $83,864 compared to the national median of $66,222. The median age of people living in Vacaville is 39.3 years.
The average high temperature in July is 95.8 degrees, with an average low temperature in January of 38.8 degrees. The average rainfall is approximately 24.55 inches per year, with inches of snow per year. No weather information available.
John V. Pinto, Broker
135 Camino Dorado. #12B
Napa, CA
408-829-4141
Realtors & Staff
Taylor Morrison Services Inc
4309 Hacienda Drive Ste 450
Pleasanton, CA
925-983-4691
Realtors & Staff
North State Real Estate
603 Luds WY
Oroville, CA
530-693-1566
Realtors & Staff
Keller Williams Realty
23670 Hawthorne Blvd. #100
Torrance, CA
310-375-3511
Realtors & Staff
Keller Williams Carmel Valley
12750 High Bluff Drive Ste 300
San Diego, CA
858-720-1900
Realtors & Staff
Mission Realty Group
278 Town Center Pkwy. #203
Santee, CA
619-448-2949
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.