| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| C. Roy Carmichael Elementary | KG - 06 | 346 | 22.3 | 96122 |
| Deer Creek Elementary | KG - 03 | 285 | 21.9 | 95959 |
| Downieville Elementary | KG - 06 | 22 | 11 | 95936 |
| Grizzly Hill | KG - 08 | 94 | 18.8 | 95959 |
| Nevada City School Of The Arts | KG - 08 | 431 | 16.1 | 95959 |
| Twin Ridges Home Study Charter | KG - 08 | 202 | 20.5 | 95959 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Seven Hills Intermediate | 04 - 08 | 399 | 20 | 95959 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Downieville Junior-senior High | 07 - 12 | 20 | 7 | 95936 |
| Portola Junior/senior High | 07 - 12 | 284 | 15.6 | 96122 |
| Sierra Academy Of Expeditionary Learning | 09 - 12 | 164 | 11.6 | 95959 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Beckwourth (jim) High (continuation) | 09 - 12 | 12 | 30.7 | 96122 |
| * Earle Jamieson Educational Options | 06 - 12 | 8 | 8.1 | 95959 |
| Forest Charter | KG - 12 | 774 | 20.5 | 95959 |
| Nevada County Special Education | KG - 08 | 58 | 7.2 | 95959 |
| Twin Ridges Special Education Preschool | M - M | 0 | 95959 |
| City | County | |
|---|---|---|
| Population | 217 | 3,206 |
| Population Density | 101 | 3 |
| Median Age | 60 | 55.5 |
| People per Household | 2 | 2.2 |
| Median Household Income | 55,194 | 60,795 |
| Average Income per Capita | 37,653 | 37,414 |
Sierra City is located in California. Sierra City, California has a population of 217. Sierra City is less family-centric than the surrounding county with 11% of the households containing married families with children. The county average for households married with children is 16%.
The median household income in Sierra City, California is $55,194. The median household income for the surrounding county is $60,795 compared to the national median of $66,222. The median age of people living in Sierra City is 60 years.
The average high temperature in July is 83.61 degrees, with an average low temperature in January of 23.11 degrees. The average rainfall is approximately 49.45 inches per year, with inches of snow per year. No weather information available.
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.