Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avalon Elementary | KG - 05 | 590 | 24.1 | 92571 |
Benjamin Franklin Elementary | KG - 06 | 812 | 25.2 | 92508 |
Clearwater Elementary | KG - 06 | 664 | 25.5 | 92571 |
Columbia Elementary | KG - 05 | 659 | 26 | 92570 |
Cottonwood Canyon Elementary | KG - 05 | 789 | 21.9 | 92532 |
Earl Warren Elementary | KG - 05 | 815 | 23.6 | 92532 |
Enchanted Hills Elementary | KG - 06 | 479 | 23.9 | 92570 |
Good Hope Elementary | KG - 06 | 581 | 23.2 | 92570 |
Herk Bouris Elementary | KG - 05 | 793 | 24 | 92532 |
Innovative Horizons Charter | KG - 08 | 904 | 21.4 | 92570 |
John F. Kennedy Elementary | KG - 06 | 851 | 25.3 | 92508 |
Manuel L. Real Elementary | KG - 05 | 644 | 22.7 | 92570 |
Mark Twain Elementary | KG - 06 | 1,019 | 26.1 | 92508 |
May Ranch Elementary | KG - 05 | 853 | 24.8 | 92571 |
Mead Valley Elementary | KG - 05 | 716 | 24.4 | 92570 |
Palms Elementary | KG - 06 | 734 | 24.9 | 92571 |
Perris Elementary | KG - 06 | 684 | 22.8 | 92571 |
Quail Valley Elementary | KG - 05 | 527 | 23.9 | 92587 |
Railway Elementary | KG - 06 | 779 | 24.3 | 92570 |
Sierra Vista Elementary | KG - 06 | 886 | 23.1 | 92571 |
Sky View Elementary | KG - 06 | 712 | 23.7 | 92570 |
Tomas Rivera Elementary | KG - 06 | 715 | 25.4 | 92508 |
Triple Crown Elementary | KG - 05 | 993 | 27.3 | 92571 |
Tuscany Hills Elementary | KG - 05 | 644 | 21.4 | 92532 |
Val Verde Elementary | KG - 06 | 640 | 19.2 | 92571 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amelia Earhart Middle | 07 - 08 | 798 | 25.8 | 92508 |
Canyon Lake Middle | 06 - 08 | 955 | 23.4 | 92532 |
Lakeside Middle | 07 - 08 | 1,085 | 23.5 | 92571 |
Pinacate Middle | 07 - 08 | 927 | 21.4 | 92570 |
Tomas Rivera Middle | 06 - 08 | 1,034 | 23.9 | 92570 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
California Military Institute | 05 - 12 | 1,006 | 23.8 | 92570 |
Citrus Hill High | 09 - 12 | 1,731 | 19.6 | 92570 |
Martin Luther King Junior High | 09 - 12 | 2,901 | 25.3 | 92508 |
Orange Vista High | 09 - 12 | 2,595 | 23 | 92571 |
Perris High | 09 - 12 | 2,243 | 24.1 | 92571 |
Temescal Canyon High | 09 - 12 | 2,176 | 24.8 | 92532 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Pathways For Adult Life Skills | 12 - 12 | 114 | 15.8 | 92570 |
* Perris Lake High (continuation) | 09 - 12 | 357 | 33 | 92570 |
* Scholar Plus Online Learning | 07 - 12 | 123 | 25.1 | 92570 |
* Val Verde High | 09 - 12 | 329 | 13 | 92571 |
Rob Reiner Children & Families Center | M - M | 0 | 92570 | |
Val Verde Academy | KG - 12 | 345 | 17.1 | 92571 |
City | County | |
---|---|---|
Population | 76,597 | 2,509,689 |
Population Density | 2,427 | 348 |
Median Age | 30.5 | 36.3 |
People per Household | 4.1 | 3.2 |
Median Household Income | 63,816 | 70,543 |
Average Income per Capita | 18,693 | 29,227 |
Perris is located in California. Perris, California has a population of 76,597. Perris is more family-centric than the surrounding county with 50% of the households containing married families with children. The county average for households married with children is 34%.
The median household income in Perris, California is $63,816. The median household income for the surrounding county is $70,543 compared to the national median of $66,222. The median age of people living in Perris is 30.5 years.
The average high temperature in July is 97.8 degrees, with an average low temperature in January of 36.1 degrees. The average rainfall is approximately 11.4 inches per year, with inches of snow per year. No weather information available.
Unity Services Realty
325 S. D Street
Perris, CA
951-943-4230
Realtors & Staff
JOSHUA D. NAGGAR, BROKER
445 S. D ST
PERRIS, CA
951-287-8518
Realtors & Staff
COURT REALTY
230 E 3RD STREET
PERRIS, CA
951-940-4507
Realtors & Staff
Marin Realty Group
246 W 4th St.
Perris, CA
951-657-4400
Realtors & Staff
TEA. REAL ESTATE
420 EAST 4TH ST STE 18A
PERRIS, CA
951-940-9100
Realtors & Staff
DIANE REALTY GROUP INC
1070 DAVID'S ROAD
PERRIS, CA
951-378-9239
Realtors & Staff
RAUL E. PEREZ, BROKER
1562 CANTANIA DR.
PERRIS, CA
951-616-8975
Realtors & Staff
Lake Perris Realty
23330 Cowie Ave
Perris, CA
951-657-2557
Realtors & Staff
Express Realty & Investments
130 W. Walnut St #A2
Perris, CA
951-943-3600
Realtors & Staff
CASTANEDA REAL ESTATE
425 W RIDER ST # A-7
PERRIS, CA
951-943-9537
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.