| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Corona Creek Elementary | KG - 06 | 397 | 21.6 | 94954 |
| Hamilton Tk-8 | KG - 08 | 531 | 21.4 | 94949 |
| La Tercera Elementary | KG - 06 | 325 | 25 | 94954 |
| Loma Verde Elementary | KG - 05 | 429 | 24.5 | 94949 |
| Loma Vista Immersion Academy | KG - 06 | 489 | 23.9 | 94954 |
| Lu Sutton Elementary | KG - 05 | 347 | 23.1 | 94947 |
| Lucas Valley Elementary | KG - 05 | 354 | 23.6 | 94903 |
| Lynwood Elementary | KG - 05 | 277 | 23 | 94947 |
| Mary E. Silveira Elementary | KG - 05 | 433 | 24 | 94903 |
| Mcdowell Elementary | KG - 06 | 245 | 20.4 | 94954 |
| Meadow Elementary | KG - 06 | 377 | 23 | 94954 |
| Miwok Valley Elementary Charter | KG - 06 | 293 | 19.5 | 94954 |
| Novato Charter | KG - 08 | 266 | 26.6 | 94949 |
| Old Adobe Elementary Charter | KG - 06 | 288 | 24 | 94954 |
| Olive Elementary | KG - 05 | 353 | 21.5 | 94945 |
| Pleasant Valley Elementary | KG - 05 | 433 | 25.4 | 94947 |
| Rancho Elementary | KG - 05 | 344 | 24.5 | 94947 |
| River Montessori Elementary Charter | KG - 06 | 137 | 19.7 | 94954 |
| San Ramon Elementary | KG - 05 | 429 | 23 | 94945 |
| Sonoma Mountain Elementary | KG - 06 | 437 | 27.3 | 94954 |
| Vallecito Elementary | KG - 05 | 420 | 26.2 | 94903 |
| Venetia Valley K-8 | KG - 08 | 728 | 19.8 | 94903 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Kenilworth Junior High | 07 - 08 | 779 | 20.1 | 94954 |
| Miller Creek Middle | 06 - 08 | 608 | 17.5 | 94903 |
| San Jose Middle | 06 - 08 | 500 | 20.9 | 94949 |
| Sinaloa Middle | 06 - 08 | 745 | 22.7 | 94947 |
| Union Hill Middle | 07 - 08 | 141 | 18.9 | 94945 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Casa Grande High | 09 - 12 | 1,710 | 22.2 | 94954 |
| Novato High | 09 - 12 | 1,458 | 23.4 | 94947 |
| San Marin High | 09 - 12 | 1,144 | 21.4 | 94945 |
| Terra Linda High | 09 - 12 | 1,189 | 20.5 | 94903 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Marin Oaks High | 09 - 12 | 85 | 11.4 | 94947 |
| * Marin's Community | 07 - 12 | 49 | 17.8 | 94903 |
| * Phoenix Academy | 09 - 12 | 28 | 10.9 | 94903 |
| * Sonoma Mountain High (continuation) | 09 - 12 | 23 | 11.5 | 94954 |
| Marin County Special Education | KG - 12 | 201 | 7.7 | 94903 |
| Nova Education Center | KG - 12 | 82 | 16.1 | 94947 |
| Novato Early Intervention | M - M | 0 | 94947 | |
| Old Gallinas | M - M | 1 | 0 | 94903 |
| City | County | |
|---|---|---|
| Population | 52,609 | 256,543 |
| Population Density | 1,917 | 493 |
| Median Age | 45.4 | 47.7 |
| People per Household | 2.5 | 2.4 |
| Median Household Income | 106,516 | 122,824 |
| Average Income per Capita | 55,818 | 76,508 |
Novato is located in California. Novato, California has a population of 52,609. Novato is less family-centric than the surrounding county with 26% of the households containing married families with children. The county average for households married with children is 27%.
The median household income in Novato, California is $106,516. The median household income for the surrounding county is $122,824 compared to the national median of $66,222. The median age of people living in Novato is 45.4 years.
The average high temperature in July is 80.9 degrees, with an average low temperature in January of 41.3 degrees. The average rainfall is approximately 34.29 inches per year, with inches of snow per year. No weather information available.
Sima Saboury Real Estate
1251 East Ave
Chico, CA
530-624-7833
Realtors & Staff
Keller Williams Realty
30700 Russell Ranch Rd. #200
Westlake Village, CA
805-777-7777
Realtors & Staff
Harvest Realty Development
8 N. 1st Avenue
Arcadia, CA
626-203-2877
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.