| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Adam (william Laird) Elementary | KG - 06 | 856 | 23.1 | 93458 |
| Bonita Elementary | KG - 06 | 540 | 21.4 | 93458 |
| Branch Elementary | KG - 06 | 244 | 21.8 | 93420 |
| Bruce (robert) Elementary | KG - 06 | 951 | 21.7 | 93458 |
| Dana Elementary | KG - 06 | 600 | 22.8 | 93444 |
| Fairgrove Elementary | KG - 06 | 386 | 19.3 | 93433 |
| Fairlawn Elementary | KG - 06 | 746 | 22.3 | 93458 |
| Grover Beach Elementary | KG - 06 | 389 | 18.7 | 93433 |
| Grover Heights Elementary | KG - 06 | 323 | 20.5 | 93433 |
| Harloe Elementary | KG - 06 | 581 | 23.6 | 93420 |
| Jimenez Roberto And Dr. Francisco Elementary | KG - 08 | 938 | 22.9 | 93458 |
| Lange (dorothea) Elementary | KG - 06 | 594 | 21.7 | 93444 |
| Liberty Elementary | KG - 06 | 873 | 19.5 | 93458 |
| Nipomo Elementary | KG - 06 | 369 | 18.2 | 93444 |
| Oakley (calvin C.) Elementary | KG - 06 | 854 | 23.4 | 93458 |
| Ocean View Elementary | KG - 06 | 525 | 21.9 | 93420 |
| Oceano Elementary | KG - 06 | 359 | 17.7 | 93445 |
| Ontiveros (juan Pacifico) Elementary | KG - 06 | 834 | 24.8 | 93458 |
| Sanchez (david J.) Elementary | KG - 06 | 652 | 23.7 | 93458 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| El Camino Junior High | 07 - 08 | 779 | 17.1 | 93458 |
| Kunst (tommie) Junior High | 07 - 08 | 1,030 | 18.3 | 93458 |
| Mesa Middle | 07 - 08 | 465 | 18 | 93420 |
| Paulding Middle | 07 - 08 | 536 | 18.9 | 93420 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Arroyo Grande High | 09 - 12 | 1,991 | 20 | 93420 |
| Central Coast New Technical High | 09 - 12 | 267 | 16.5 | 93444 |
| Nipomo High | 09 - 12 | 891 | 19.2 | 93444 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Lopez Continuation High | 09 - 12 | 128 | 13.8 | 93420 |
| Pacific View Academy | KG - 12 | 159 | 17.6 | 93420 |
| City | County | |
|---|---|---|
| Population | 18,226 | 282,636 |
| Population Density | 1,218 | 86 |
| Median Age | 38.9 | 39.7 |
| People per Household | 3.1 | 2.5 |
| Median Household Income | 86,382 | 77,840 |
| Average Income per Capita | 35,538 | 39,005 |
Nipomo is located in California. Nipomo, California has a population of 18,226. Nipomo is more family-centric than the surrounding county with 29% of the households containing married families with children. The county average for households married with children is 22%.
The median household income in Nipomo, California is $86,382. The median household income for the surrounding county is $77,840 compared to the national median of $66,222. The median age of people living in Nipomo is 38.9 years.
The average high temperature in July is 73.5 degrees, with an average low temperature in January of 39.3 degrees. The average rainfall is approximately 14.01 inches per year, with inches of snow per year. No weather information available.
Royal Properties
330 W. Tefft Street G
Nipomo, CA
805-723-5030
Realtors & Staff
Century 21 Hometown Nipomo
110 Mary Ave. Suite #6
Nipomo, CA
805-931-7111
Realtors & Staff
Ocean Breeze Real Estate
PO Box 1295
Nipomo, CA
805-709-8535
Realtors & Staff
Stephanie Ferrari
1350 Primavera Lane
Nipomo, CA
805-929-1204
Realtors & Staff
Condo to Castles Properties In
1375 La Quinta Drive
Nipomo, CA
408-219-9290
Realtors & Staff
Pismo Coast Properties.
1414 Pomeroy Road
Arroyo Grande, CA
805-441-5767
Realtors & Staff
Shea Homes Marketing Co.
1640 Trilogy Pkwy
Nipomo, CA
805-343-7300
Realtors & Staff
Monarch Realty
1984 Northwood Road
Nipomo, CA
805-266-4749
Realtors & Staff
RE/MAX Superstar
201 W. Main Street
Santa Maria, CA
805-928-4105
Realtors & Staff
SLO Life Realty Group
2766 Silver Way
Arroyo Grande, CA
805-202-8612
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.