| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Beckford Charter For Enriched Studies | KG - 05 | 594 | 24.7 | 91326 |
| Bridgeport Elementary | KG - 06 | 803 | 26.7 | 91355 |
| Castlebay Lane Charter | KG - 05 | 597 | 24.8 | 91326 |
| Danube Avenue Elementary | KG - 05 | 300 | 20 | 91344 |
| Darby Avenue Elementary | KG - 05 | 406 | 22.5 | 91326 |
| Dr. J. Michael Mcgrath Elementary | KG - 06 | 492 | 27.3 | 91321 |
| El Oro Way Charter For Enriched Studies | KG - 05 | 439 | 25.8 | 91344 |
| Emblem Academy | KG - 06 | 756 | 25.2 | 91350 |
| Golden Oak Community | KG - 06 | 535 | 28.9 | 91321 |
| Granada Elementary | KG - 05 | 348 | 19.3 | 91344 |
| Haskell Elementary Sci Technical Engr Arts And Math (steam) Magnet | KG - 05 | 535 | 22.2 | 91344 |
| Highlands Elementary | KG - 06 | 561 | 23.3 | 91350 |
| James Foster Elementary | KG - 06 | 487 | 28.6 | 91350 |
| Knollwood Preparatory Academy | KG - 05 | 369 | 20.5 | 91344 |
| Meadows Elementary | KG - 06 | 672 | 26.8 | 91355 |
| Newhall Elementary | KG - 06 | 536 | 24.3 | 91321 |
| North Park Elementary | KG - 06 | 444 | 26.1 | 91355 |
| Old Orchard Elementary | KG - 06 | 504 | 22.9 | 91355 |
| Peachland Avenue Elementary | KG - 06 | 450 | 26.4 | 91321 |
| Plum Canyon Elementary | KG - 06 | 812 | 26.9 | 91350 |
| Porter Ranch Community | KG - 08 | 1,363 | 25.7 | 91326 |
| Rosedell Elementary | KG - 06 | 638 | 26.5 | 91350 |
| Santa Clarita Elementary | KG - 06 | 254 | 25.4 | 91350 |
| Tulsa Street Elementary | KG - 05 | 405 | 21.3 | 91344 |
| Valencia Valley Elementary | KG - 06 | 741 | 25.1 | 91355 |
| Valley View Community Elementary | KG - 06 | 568 | 23.6 | 91321 |
| Van Gogh Charter | KG - 05 | 413 | 24.2 | 91344 |
| Wiley Canyon Elementary | KG - 06 | 409 | 22.7 | 91321 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| George K. Porter Middle | 06 - 08 | 995 | 21.4 | 91344 |
| Patrick Henry Middle | 06 - 08 | 1,027 | 18.4 | 91344 |
| Placerita Junior High | 07 - 08 | 888 | 19.4 | 91321 |
| Robert Frost Middle | 06 - 08 | 1,384 | 23 | 91344 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Academy Of The Canyons | 09 - 12 | 396 | 28.1 | 91355 |
| Golden Valley High | 09 - 12 | 2,073 | 23 | 91321 |
| John F. Kennedy High | 09 - 12 | 2,220 | 19.2 | 91344 |
| Mission View Public | 08 - 12 | 238 | 26.2 | 91355 |
| Opportunities For Learning - William S. Hart | 07 - 12 | 454 | 24.9 | 91355 |
| Saugus High | 09 - 12 | 2,378 | 24.8 | 91350 |
| Valencia High | 09 - 12 | 2,275 | 22.6 | 91355 |
| Valley Academy Of Arts And Sciences | 09 - 12 | 868 | 19.4 | 91344 |
| William S. Hart High | 09 - 12 | 2,034 | 22.5 | 91321 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Bowman (jereann) High (continuation) | 09 - 12 | 388 | 18.3 | 91350 |
| * Jane Addams Continuation | 09 - 12 | 115 | 14.2 | 91344 |
| * Learning Post Academy (alternative) | 07 - 12 | 385 | 25.7 | 91321 |
| Bouquet Canyon Early Learning Academy | M - M | 0 | 91350 | |
| Granada Hills Charter | KG - 12 | 5,869 | 25.3 | 91344 |
| City | County | |
|---|---|---|
| Population | 36,544 | 10,113,180 |
| Population Density | 1,329 | 2,492 |
| Median Age | 36.2 | 37.8 |
| People per Household | 3.1 | 3 |
| Median Household Income | 79,870 | 73,262 |
| Average Income per Capita | 32,919 | 35,221 |
Newhall is located in California. Newhall, California has a population of 36,544. Newhall is more family-centric than the surrounding county with 35% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Newhall, California is $79,870. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Newhall is 36.2 years.
The average high temperature in July is 94.2 degrees, with an average low temperature in January of 36.1 degrees. The average rainfall is approximately 17.96 inches per year, with inches of snow per year. No weather information available.
RE/MAX Gateway
24273 Main St.
Newhall, CA
661-702-4900
Realtors & Staff
Stacey Rae Cutting
22505 Market St. Ste 104
Newhall, CA
818-399-3011
Realtors & Staff
Compass California, Inc.
24325 Main Street 2nd Floor
Newhall, CA
661-258-3226
Realtors & Staff
Kellar-Davis,Inc.
19310 Ave Of The Oaks #C
Newhall, CA
661-252-9000
Realtors & Staff
Christopher Mendenhall
24781 Valley St. Suite A
Santa Clarita, CA
661-645-2849
Realtors & Staff
Oswaldo Gonzalez
25180 Golden Maple Dr.
Santa Clarita, CA
310-528-7506
Realtors & Staff
Poulin Realty, Inc.
24868 Apple St. Suite 102
Santa Clarita, CA
661-255-8000
Realtors & Staff
New Star Realty & Investment
23348 Lyons Ave.
Santa Clarita, CA
661-964-0600
Realtors & Staff
MarketPlace Realty of Santa Cl
24868 Apple St. Ste. 204
Newhall, CA
661-255-8000
Realtors & Staff
Williams Homes Inc.
21080 Centre Pointe Pkwy #101
Santa Clarita, CA
661-222-8207
Realtors & Staff
Copyright © 2025 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.