Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alice M. Birney Elementary School | PK - 05 | 451 | 18 | 90660 |
Bandini Elementary School | KG - 05 | 300 | 17 | 90040 |
Brooklyn Avenue Elementary School | KG - 08 | 500 | 0 | 90022 |
Durfee Elementary School | PK - 05 | 400 | 20 | 90660 |
Ford Boulevard Elementary School | PK - 05 | 855 | 0 | 90022 |
Fourth Street Elementary School | 02 - 05 | 305 | 0 | 90022 |
Fourth Street Primary Center | KG - 01 | 271 | 23 | 90022 |
Fremont Elementary School | PK - 05 | 368 | 20 | 90640 |
Greenwood Elementary School | PK - 05 | 900 | 18 | 90640 |
Hillcrest Elementary School | KG - 06 | 411 | 23 | 91755 |
Humphreys Avenue Elementary School | PK - 05 | 400 | 12 | 90022 |
Joseph A. Gascon Elementary School | PK - 05 | 700 | 21 | 90022 |
La Merced Elementary School | KG - 05 | 700 | 26 | 90640 |
Maizeland Early Learning Program | PK - PK | 355 | 0 | 90660 |
Montebello Gardens Elementary School | PK - 05 | 300 | 0 | 90660 |
Montebello Park Elementary School | PK - 05 | 430 | 15 | 90022 |
Monterey Vista Elementary School | PK - 06 | 461 | 26 | 91755 |
Morris K. Hamasaki Elementary School | PK - 06 | 500 | 23 | 90022 |
North Ranchito Elementary School | PK - 05 | 431 | 21 | 90660 |
Rio Vista Elementary School | PK - 05 | 480 | 16 | 90660 |
Rivera Elementary School | PK - 05 | 630 | 29 | 90660 |
Rosewood Park School | PK - 08 | 743 | 22 | 90040 |
South Ranchito Elementary School | PK - 05 | 492 | 25 | 90660 |
Washington Elementary School | PK - 05 | 870 | 27 | 90640 |
Wilcox Elementary School | PK - 05 | 600 | 24 | 90640 |
Winter Gardens Elementary School | PK - 05 | 480 | 13 | 90022 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Animo Ellen Ochoa Charter Middle | 06 - 08 | 300 | 0 | 90022 |
Arts In Action Community Middle School | 06 - 08 | 270 | 27 | 90022 |
David Wark Griffith Middle School | 06 - 08 | 1,300 | 13 | 90022 |
Eastmont Intermediate School | 06 - 08 | 750 | 28 | 90640 |
Kipp Sol Academy | 05 - 08 | 500 | 24 | 90022 |
La Merced Intermediate School | 06 - 08 | 990 | 25 | 90640 |
Macy Intermediate School | 06 - 08 | 525 | 0 | 91755 |
Montebello Intermediate School | 06 - 08 | 900 | 33 | 90640 |
North Park Academy Of The Arts | 06 - 08 | 665 | 0 | 90660 |
Osburn Burke Middle School | 06 - 08 | 595 | 23 | 90660 |
Rivera Middle School | 06 - 08 | 747 | 25 | 90660 |
T.i.m.e. Community | 09 - 10 | 0 | 0 | 90640 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Applied Technology Center | 09 - 12 | 457 | 13 | 90640 |
El Rancho High School | 09 - 12 | 2,305 | 25 | 90660 |
Hilda L. Solis Learning Academy School Of Technology, Business And Education | 09 - 12 | 210 | 30 | 90022 |
James A. Garfield Senior High School | 09 - 12 | 2,506 | 31 | 90022 |
Montebello High School | 09 - 12 | 2,047 | 0 | 90640 |
Schurr High School | 09 - 12 | 2,785 | 27 | 90640 |
Usc Ednovate - Esperanza College Preparatory | 09 - 12 | 470 | 0 | 90022 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alphonso B. Perez Special Education Center | 12 - 12 | 360 | 0 | 90022 |
El Rancho Adult | UG - UG | 250 | 0 | 90660 |
Kipp Iluminar Academy | KG - 04 | 570 | 13 | 90022 |
Kipp Poder | PK - 08 | 0 | 0 | 90022 |
Kipp Raices Academy | KG - 04 | 580 | 23 | 90022 |
La Causa Youthbuild | 09 - 12 | 24 | 0 | 90640 |
Magee Academy Of Arts And Sciences | PK - 05 | 450 | 28 | 90660 |
Montebello Adult | 13 - 13 | 0 | 0 | 90640 |
Montebello Community Day School | 09 - 12 | 26 | 6 | 90640 |
Monterey Continuation School | 09 - 12 | 80 | 18 | 90022 |
Ruben Salazar Continuation School | 11 - 12 | 180 | 15 | 90660 |
Schurr Community Adult | 13 - 13 | 0 | 0 | 90640 |
Vail High (continuation) School | 10 - 12 | 300 | 0 | 90640 |
Valencia Academy Of The Arts | PK - 05 | 386 | 18 | 90660 |
City | County | |
---|---|---|
Population | 63,063 | 10,113,180 |
Population Density | 7,568 | 2,492 |
Median Age | 37.1 | 37.8 |
People per Household | 3.3 | 3 |
Median Household Income | 59,513 | 73,262 |
Average Income per Capita | 23,938 | 35,221 |
Montebello is located in California. Montebello, California has a population of 63,063. Montebello is more family-centric than the surrounding county with 31% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Montebello, California is $59,513. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Montebello is 37.1 years.
The average high temperature in July is 88.9 degrees, with an average low temperature in January of 47.9 degrees. The average rainfall is approximately 14.44 inches per year, with inches of snow per year. No weather information available.
HERITAGE BROKERS
1800 W. BEVERLY BL., #104
MONTEBELLO, CA
323-728-3333
Realtors & Staff
L.A. REAL ESTATE NETWORK
1818 W. BEVERLY BL., #209
MONTEBELLO, CA
323-724-2420
Realtors & Staff
DENNIS LESINSKY REALTOR
1501 W. VICTORIA AVE.
MONTEBELLO, CA
213-509-6063
Realtors & Staff
GBCASAS-REAL ESTATE EXPERTS
1433 W. BEVERLY BL.
MONTEBELLO, CA
323-346-1500
Realtors & Staff
HACIENDA PROPERTIES
917 W. BEVERLY BL.
MONTEBELLO, CA
323-726-9646
Realtors & Staff
HYNET REALTY
709 W. BEVERLY BL., #101
MONTEBELLO, CA
323-724-0000
Realtors & Staff
Century 21 Realty Masters
830 N Wilcox Ave
MONTEBELLO, CA
323-722-7300
Realtors & Staff
CENTURY 21 REALTY MASTERS
830 N. WILCOX AVE.
MONTEBELLO, CA
323-722-7300
Realtors & Staff
UNITED BROKERS REALTY
2522 W. BEVERLY BLVD.
MONTEBELLO, CA
323-346-1292
Realtors & Staff
Century 2000 Real Estate Corp
2622 W. Beverly Blvd.
Montebello, CA
323-838-2900
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.