Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Allison Elementary School | PK - 06 | 426 | 12 | 91767 |
Baldy View Elementary School | KG - 06 | 550 | 0 | 91786 |
Barfield Elementary School | PK - 06 | 300 | 0 | 91767 |
Buena Vista Arts-integrated School | KG - 06 | 400 | 29 | 91763 |
Cabrillo Elementary School | KG - 06 | 600 | 35 | 91786 |
Citrus Elementary School | KG - 06 | 600 | 20 | 91786 |
El Camino Elementary School | PK - 06 | 500 | 19 | 91762 |
Elderberry Elementary School | KG - 06 | 725 | 22 | 91762 |
Euclid Elementary School | KG - 06 | 600 | 20 | 91762 |
Harrison Elementary School | PK - 08 | 370 | 0 | 91767 |
Hawthorne Elementary School | PK - 06 | 500 | 0 | 91762 |
Howard Elementary School | PK - 06 | 500 | 0 | 91763 |
Kingsley Elementary School | PK - 06 | 600 | 19 | 91763 |
Kingsley Elementary School | PK - 05 | 520 | 13 | 91767 |
Lehigh Elementary School | PK - 06 | 615 | 10 | 91763 |
Magnolia Elementary School | KG - 06 | 500 | 21 | 91786 |
Mission Elementary School | KG - 06 | 600 | 0 | 91762 |
Monte Vista Elementary School | PK - 06 | 555 | 19 | 91763 |
Montera Elementary School | PK - 06 | 600 | 17 | 91763 |
Moreno Elementary School | PK - 06 | 550 | 17 | 91763 |
Richard Haynes Elementary School | PK - 06 | 800 | 27 | 91762 |
San Antonio Elementary School | PK - 05 | 440 | 22 | 91767 |
San Jose Elementary School | PK - 08 | 550 | 16 | 91767 |
Sierra Vista Elementary School | PK - 06 | 500 | 17 | 91786 |
Sycamore Elementary School | PK - 06 | 475 | 19 | 91786 |
Upland Elementary School | PK - 06 | 466 | 19 | 91786 |
Vista Grande Elementary School | PK - 06 | 500 | 0 | 91762 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Emerson Middle School | 06 - 08 | 700 | 23 | 91767 |
Oaks Middle School | 07 - 08 | 870 | 25 | 91762 |
Serrano Middle School | 07 - 08 | 680 | 17 | 91763 |
Upland Junior High School | 07 - 08 | 750 | 17 | 91786 |
Vernon Middle School | 07 - 08 | 600 | 17 | 91763 |
Vina Danks Middle School | 07 - 08 | 653 | 19 | 91762 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chaffey High School | 09 - 12 | 3,200 | 21 | 91762 |
Excelsior Charter School - Ontario | 07 - 12 | 123 | 0 | 91762 |
Montclair High School | 09 - 12 | 3,700 | 0 | 91763 |
Ontario High School | 09 - 12 | 2,017 | 0 | 91762 |
Palomares Academy Of Health Science | 07 - 12 | 396 | 12 | 91767 |
Pomona High School | 09 - 12 | 1,350 | 17 | 91767 |
School Of Arts And Enterprise | 06 - 12 | 671 | 28 | 91767 |
Upland High School | 09 - 12 | 3,242 | 0 | 91786 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adult Education | 11 - 12 | 183 | 13 | 91786 |
Foothill Knolls Stem Academy Of Innovation | PK - 08 | 571 | 0 | 91786 |
Hillside High School | 11 - 12 | 150 | 11 | 91786 |
La Verne Science And Technology Charter School | KG - 06 | 320 | 32 | 91767 |
Park West High (continuation) School | 09 - 12 | 205 | 10 | 91767 |
Ramona Communication Arts Academy | PK - 06 | 670 | 25 | 91763 |
Village Academy High School At Indian Hill | 09 - 12 | 445 | 22 | 91767 |
City | County | |
---|---|---|
Population | 41,087 | 2,191,164 |
Population Density | 7,436 | 109 |
Median Age | 34.6 | 34.8 |
People per Household | 3.8 | 3.3 |
Median Household Income | 65,495 | 65,961 |
Average Income per Capita | 20,085 | 25,630 |
Montclair is located in California. Montclair, California has a population of 41,087. Montclair is more family-centric than the surrounding county with 38% of the households containing married families with children. The county average for households married with children is 36%.
The median household income in Montclair, California is $65,495. The median household income for the surrounding county is $65,961 compared to the national median of $66,222. The median age of people living in Montclair is 34.6 years.
The average high temperature in July is 88.7 degrees, with an average low temperature in January of 41.5 degrees. The average rainfall is approximately 16.96 inches per year, with inches of snow per year. No weather information available.
CENTURY 21 PRIMETIME REALTORS
9876 CENTRAL AVE.
MONTCLAIR, CA
909-399-1172
Realtors & Staff
CENTURY 21 PRIMETIME REALTORS
9876 CENTRAL AVE.
MONTCLAIR, CA
909-399-1172
Realtors & Staff
QUALITY REAL ESTATE
9670 CENTRAL AVE
MONTCLAIR, CA
909-964-3749
Realtors & Staff
GOLF REALTY
10256 CENTRAL AVE
MONTCLAIR, CA
909-482-4566
Realtors & Staff
HP REALTY AND HP FUNDING
719 N. INDIAN HILL BLVD.
POMONA, CA
909-524-1880
Realtors & Staff
KW COLLEGE PARK
2440 W. ARROW ROUTE #5C
UPLAND, CA
909-625-8400
Realtors & Staff
Remax Champions
121 S. Mountain Ave.
Upland, CA
909-949-0605
Realtors & Staff
RE/MAX CHAMPIONS
121 S. MOUNTAIN AVE.
UPLAND, CA
909-949-0605
Realtors & Staff
RE/MAX CHAMPIONS
121 S MOUNTAIN AVE
UPLAND, CA
909-949-0605
Realtors & Staff
COLDWELL BANKER TOWN & COUNTR
250 W. FIRST STREET STE.100
CLAREMONT, CA
909-621-6761
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.