Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cummings Valley Elementary School | KG - 05 | 610 | 24 | 93561 |
Golden Hills Elementary School | KG - 05 | 720 | 24 | 93561 |
Hacienda Elementary School | 03 - 05 | 500 | 29 | 93505 |
Irving L. Branch Elementary | KG - 06 | 750 | 21 | 93523 |
Mojave Elementary School | KG - 05 | 425 | 19 | 93501 |
Robert P. Ulrich Elementary School | PK - 02 | 500 | 25 | 93505 |
Rosamond Elementary School | PK - 05 | 877 | 22 | 93560 |
Tompkins Elementary School | PK - 05 | 720 | 20 | 93561 |
Westpark Elementary School | KG - 05 | 965 | 0 | 93560 |
William A. Bailey | KG - 02 | 0 | 0 | 93523 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
California City Middle School | 06 - 08 | 520 | 24 | 93505 |
Jacobsen Middle School | 06 - 08 | 980 | 20 | 93561 |
Tropico Middle School | 06 - 08 | 800 | 27 | 93560 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
California City High School | 09 - 12 | 630 | 21 | 93505 |
Desert Junior-senior High School | 07 - 12 | 504 | 18 | 93523 |
Epic De Cesar Chavez | 09 - 12 | 644 | 0 | 93561 |
Mojave Junior/senior High School | 06 - 12 | 378 | 24 | 93501 |
Rosamond High School | 09 - 12 | 764 | 15 | 93560 |
Tehachapi High School | 09 - 12 | 1,200 | 0 | 93561 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln Alternative School | 04 - 12 | 108 | 17 | 93560 |
Mojave Adult | - | 0 | 0 | 93501 |
Mojave River Academy - Silver Mountain - Tehachapi | KG - 12 | 230 | 0 | 93561 |
Monroe High (continuation) School | 09 - 12 | 23 | 23 | 93561 |
Rare Earth High (continuation) School | 09 - 12 | 75 | 11 | 93560 |
Tehachapi Adult | UG - UG | 60 | 0 | 93561 |
Tehachapi Independent Learning Academy | KG - 12 | 0 | 0 | 93561 |
City | County | |
---|---|---|
Population | 4,495 | 915,718 |
Population Density | 77 | 113 |
Median Age | 33.8 | 33.9 |
People per Household | 2.8 | 3.2 |
Median Household Income | 32,656 | 56,488 |
Average Income per Capita | 18,360 | 23,457 |
Mojave is located in California. Mojave, California has a population of 4,495. Mojave is less family-centric than the surrounding county with 29% of the households containing married families with children. The county average for households married with children is 38%.
The median household income in Mojave, California is $32,656. The median household income for the surrounding county is $56,488 compared to the national median of $66,222. The median age of people living in Mojave is 33.8 years.
The average high temperature in July is 97.1 degrees, with an average low temperature in January of 34.1 degrees. The average rainfall is approximately 6.63 inches per year, with inches of snow per year. No weather information available.
Plutus Properties
111 East E St
Tehachapi, CA
213-804-3769
Realtors & Staff
SCV Country Real Estate
107 E Tehachapi Blvd
Tehachapi, CA
661-822-4433
Realtors & Staff
L.A. Turner & Assoc.
44747 27th St. East
Lancaster, CA
661-946-8736
Realtors & Staff
California Premier Real Estate
44241 Soft Ave
Lancaster, CA
661-722-7272
Realtors & Staff
Century 21 Yarrow & Associates
44143 20th St. West
Lancaster, CA
661-942-3703
Realtors & Staff
Coldwell Banker Hartwig
43912 N 20th St West
Lancaster, CA
661-948-8424
Realtors & Staff
Re/Max All-Pro,Inc.
43832 20th Street West
Lancaster, CA
661-945-9461
Realtors & Staff
Havens Realty
4605 Jewel Dr.
Lancaster, CA
818-674-7523
Realtors & Staff
1st Property Real Estate
1817 W Avenue K #203
Lancaster, CA
888-316-2883
Realtors & Staff
Berkshire Hathaway HomeServic
1801 West Ave K. #101
Lancaster, CA
661-948-4646
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.