| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Almond Elementary | KG - 06 | 353 | 19.9 | 94022 |
| Amy Imai Elementary | KG - 05 | 380 | 22.3 | 94040 |
| Barron Park Elementary | KG - 05 | 211 | 19.5 | 94306 |
| Benjamin Bubb Elementary | KG - 05 | 339 | 18.7 | 94040 |
| Bullis Charter | KG - 08 | 1,058 | 15 | 94022 |
| Covington Elementary | KG - 06 | 441 | 18.8 | 94024 |
| El Carmelo Elementary | KG - 05 | 317 | 19 | 94306 |
| Fairmeadow Elementary | KG - 05 | 403 | 20.2 | 94306 |
| Gabriela Mistral Elementary | KG - 05 | 347 | 22.2 | 94040 |
| Gardner Bullis Elementary | KG - 06 | 259 | 16.7 | 94022 |
| Herbert Hoover Elementary | KG - 05 | 386 | 18.5 | 94306 |
| Juana Briones Elementary | KG - 05 | 258 | 19.2 | 94306 |
| Loyola Elementary | KG - 06 | 334 | 17.7 | 94024 |
| Mariano Castro Elementary | KG - 05 | 248 | 19 | 94040 |
| Montclaire Elementary | KG - 05 | 382 | 25.7 | 94024 |
| Oak Avenue Elementary | KG - 06 | 332 | 20.1 | 94024 |
| Ormondale Elementary | KG - 03 | 240 | 17.1 | 94028 |
| Santa Rita Elementary | KG - 06 | 385 | 19.1 | 94022 |
| Springer Elementary | KG - 06 | 335 | 16.6 | 94040 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Ardis G. Egan Junior High | 07 - 08 | 497 | 19.2 | 94022 |
| Corte Madera | 04 - 08 | 273 | 12.1 | 94028 |
| Ellen Fletcher Middle | 06 - 08 | 515 | 14.4 | 94306 |
| Georgina P. Blach Junior High | 07 - 08 | 416 | 17.2 | 94024 |
| Isaac Newton Graham Middle | 06 - 08 | 881 | 19.8 | 94040 |
| Jane Lathrop Stanford Middle | 06 - 08 | 996 | 15.5 | 94306 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Henry M. Gunn High | 09 - 12 | 1,787 | 16.9 | 94306 |
| Los Altos High | 09 - 12 | 2,141 | 18.2 | 94022 |
| Mountain View High | 09 - 12 | 2,220 | 19 | 94040 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Alta Vista High | 09 - 12 | 69 | 11.7 | 94040 |
| Lasd Preschool | M - M | 0 | 94024 | |
| Palo Alto Middle College High | M - M | 0 | 94022 |
| City | County | |
|---|---|---|
| Population | 30,545 | 1,934,902 |
| Population Density | 4,701 | 1,500 |
| Median Age | 50.3 | 39.5 |
| People per Household | 2.7 | 2.9 |
| Median Household Income | 208,051 | 131,545 |
| Average Income per Capita | 125,495 | 59,920 |
Los Altos is located in California. Los Altos, California has a population of 30,545. Los Altos is more family-centric than the surrounding county with 36% of the households containing married families with children. The county average for households married with children is 32%.
The median household income in Los Altos, California is $208,051. The median household income for the surrounding county is $131,545 compared to the national median of $66,222. The median age of people living in Los Altos is 50.3 years.
The average high temperature in July is 78.8 degrees, with an average low temperature in January of 40.4 degrees. The average rainfall is approximately 29.95 inches per year, with inches of snow per year. No weather information available.
Landmark Realtors
26030 Acero St. Ste 200
Mission Viejo, CA
949-470-3600
Realtors & Staff
Realty One Group, Inc.
23811 Aliso Creek Rd.
Laguna Niguel, CA
949-297-2020
Realtors & Staff
Compass
582 S. Coast Highway 101 Suite 110
Encinitas, CA
760-979-5609
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.