| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Angeles Mesa Elementary | KG - 05 | 286 | 17.8 | 90043 |
| Baldwin Hills Elementary | KG - 05 | 395 | 18.3 | 90016 |
| Birdielee V. Bright Elementary | KG - 05 | 404 | 20.2 | 90018 |
| Carson-gore Academy Of Environmental Studies | KG - 05 | 402 | 16.4 | 90018 |
| Cienega Elementary | KG - 05 | 420 | 20 | 90016 |
| Coliseum Street Elementary | KG - 05 | 188 | 18.7 | 90016 |
| Crete Academy | KG - 06 | 330 | 26.4 | 90043 |
| Fifty-fourth Street Elementary | KG - 06 | 215 | 15.3 | 90043 |
| Fifty-ninth Street Elementary | KG - 05 | 213 | 19.3 | 90043 |
| Forty-second Street Elementary | KG - 05 | 195 | 16.2 | 90008 |
| Hillcrest Drive Elementary | KG - 05 | 549 | 21.1 | 90008 |
| Icef View Park Preparatory Elementary | KG - 05 | 427 | 21.3 | 90043 |
| Isana Nascent Academy | KG - 08 | 524 | 21.9 | 90018 |
| Lashon Academy City | KG - 06 | 72 | 22.8 | 90018 |
| Martin Luther King Junior Elementary | KG - 05 | 331 | 19.4 | 90062 |
| Marvin Elementary | KG - 05 | 550 | 19.6 | 90016 |
| New Heights Charter | KG - 08 | 405 | 21.3 | 90008 |
| New Los Angeles Charter Elementary | KG - 05 | 193 | 22.5 | 90016 |
| Sixth Avenue Elementary | KG - 05 | 356 | 20.9 | 90018 |
| Stella Elementary Charter Academy | KG - 04 | 248 | 22.5 | 90016 |
| Twenty-fourth Street Elementary | KG - 04 | 476 | 18.3 | 90018 |
| Virginia Road Elementary | KG - 05 | 214 | 19.4 | 90016 |
| Western Avenue Technology Magnet | KG - 08 | 540 | 17.9 | 90062 |
| Yes Academy | KG - 05 | 448 | 18.6 | 90043 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Audubon Middle | 06 - 08 | 407 | 11.5 | 90008 |
| Crown Preparatory Academy | 05 - 08 | 431 | 14.9 | 90018 |
| Kipp Scholar Academy | 05 - 08 | 362 | 19.1 | 90062 |
| Libertas College Preparatory Charter | 04 - 08 | 270 | 15 | 90062 |
| New Los Angeles Charter | 06 - 08 | 329 | 26.4 | 90016 |
| Russell Westbrook Why Not? Middle | 06 - 08 | 133 | 13.7 | 90062 |
| Stella Middle Charter Academy | 05 - 08 | 479 | 22.4 | 90016 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alliance Ouchi-o'donovan 6-12 Complex | 06 - 12 | 976 | 21.6 | 90043 |
| Alliance Renee And Meyer Luskin Academy High | 09 - 12 | 502 | 18.2 | 90043 |
| Barack Obama Global Preparation Academy | 06 - 12 | 397 | 15.5 | 90062 |
| Catch Prep Charter High Inc. | 09 - 12 | 147 | 14.7 | 90008 |
| Crenshaw Sci Technical Engr Math And Med Magnet | 09 - 12 | 515 | 16 | 90043 |
| Icef View Park Preparatory High | 09 - 12 | 375 | 17.2 | 90043 |
| Math And Science College Preparatory | 09 - 12 | 539 | 17.8 | 90018 |
| Susan Miller Dorsey Senior High | 09 - 12 | 802 | 17 | 90016 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * View Park Continuation | 09 - 12 | 29 | 11.5 | 90016 |
| * Whitney Young Continuation | 09 - 12 | 42 | 13.8 | 90043 |
| Computer Science Virtual Academy | KG - 12 | 1,173 | 22.7 | 90043 |
| Foshay Learning Center | KG - 12 | 1,721 | 20.1 | 90018 |
| Marlton | KG - 12 | 128 | 8.2 | 90008 |
| City | County | |
|---|---|---|
| Population | 1,978,084 | 10,113,180 |
| Population Density | 8,440 | 2,492 |
| Median Age | 37.7 | 37.8 |
| People per Household | 2.8 | 3 |
| Median Household Income | 68,007 | 73,262 |
| Average Income per Capita | 36,692 | 35,221 |
Leimert Park is located in California. Leimert Park, California has a population of1,978,084.
The median household income in Leimert Park, California is $68,007. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Leimert Park is 37.7 years.
The average high temperature in July is 76.9 degrees, with an average low temperature in January of 49.4 degrees. The average rainfall is approximately 18.68 inches per year, with inches of snow per year. No weather information available.
Keller Williams Wilshire
118 N. Larchmont Blvd.
Los Angeles, CA
323-762-2600
Realtors & Staff
UMRO Realty Corp. dba The Agen
331 Foothill Rd. #100
Beverly Hills, CA
818-379-7700
Realtors & Staff
Realty One Group United
243 Pacific Coast Hwy.
Hermosa Beach, CA
310-803-4900
Realtors & Staff
The 2-4 Unit Specialists
630 N. Glenoaks
Burbank, CA
818-859-7242
Realtors & Staff
Gaye Rainey Realty
15910 Ventura Blvd. #1610
Encino, CA
818-475-3575
Realtors & Staff
Keller Williams Pacific Estate
2883 E Spring #100
Long Beach, CA
562-513-7800
Realtors & Staff
Park Regency Realty
10146 Balboa Blvd
Granada Hills, CA
818-363-6116
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.