Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Big Creek Elementary School | PK - 08 | 32 | 11 | 93605 |
Mammoth Elementary School | PK - 05 | 504 | 32 | 93546 |
Sierra Early Education Program | PK - PK | 0 | 0 | 93546 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mammoth Middle School | 06 - 08 | 308 | 15 | 93546 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mammoth High School | 09 - 12 | 351 | 0 | 93546 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mono County Adult | 13 - 13 | 0 | 0 | 93546 |
Sierra High (continuation) School | 10 - 12 | 13 | 11 | 93546 |
City | County | |
---|---|---|
Population | 55 | 1,008,395 |
Population Density | 0 | 169 |
Median Age | 43.9 | 34.2 |
People per Household | 2.7 | 3.2 |
Median Household Income | 79,347 | 57,469 |
Average Income per Capita | 31,576 | 24,660 |
Lakeshore is located in California. Lakeshore, California has a population of 55. Lakeshore is less family-centric than the surrounding county with 33% of the households containing married families with children. The county average for households married with children is 37%.
The median household income in Lakeshore, California is $79,347. The median household income for the surrounding county is $57,469 compared to the national median of $66,222. The median age of people living in Lakeshore is 43.9 years.
The average high temperature in July is 74.07 degrees, with an average low temperature in January of 26.23 degrees. The average rainfall is approximately 44.85 inches per year, with inches of snow per year. No weather information available.
Twiss Realty
5071 Cole Rd. #A
Mariposa, CA
209-742-7653
Realtors & Staff
Douglas Barth & Associates
1035 Vine Street, Suite A
Paso Robles, CA
805-239-2390
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.