| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Biggs Elementary | KG - 08 | 333 | 19.5 | 95917 |
| Concow Elementary | KG - 08 | 69 | 13.8 | 95965 |
| Golden Hills Elementary | 04 - 05 | 246 | 23.4 | 95966 |
| Helen M. Wilcox Elementary | KG - 03 | 516 | 20.7 | 95966 |
| Honcut | KG - 03 | 17 | 17 | 95966 |
| Oakdale Heights Elementary | KG - 05 | 311 | 20 | 95966 |
| Ophir Elementary | KG - 05 | 447 | 22.3 | 95966 |
| Plumas Avenue Elementary | KG - 05 | 326 | 24.6 | 95965 |
| Poplar Avenue Elementary | KG - 05 | 298 | 27 | 95965 |
| Sierra Avenue Elementary | KG - 05 | 403 | 23.3 | 95965 |
| Sierra Del Oro Inclusive Preschool | M - M | 0 | 95966 | |
| Siskiyou Avenue Elementary | KG - 03 | 32 | 16 | 95965 |
| Stanford Avenue Elementary | KG - 05 | 421 | 21.5 | 95966 |
| Stream Charter | KG - 08 | 428 | 25 | 95965 |
| Wyandotte Academy | KG - 05 | 295 | 20.7 | 95966 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Ishi Hills Middle | 06 - 08 | 302 | 19.7 | 95966 |
| Nelson Avenue Middle | 06 - 08 | 457 | 20.3 | 95965 |
| Palermo | 06 - 08 | 404 | 16.4 | 95968 |
| The Studios @ Central | 05 - 08 | 348 | 19.3 | 95966 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Biggs High | 09 - 12 | 157 | 12 | 95917 |
| Come Back Butte Charter | 09 - 12 | 71 | 23.1 | 95966 |
| Las Plumas High | 09 - 12 | 1,287 | 22 | 95966 |
| Oroville High | 09 - 12 | 936 | 20.9 | 95966 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Oroville High Community Day | 09 - 12 | 13 | 10.6 | 95965 |
| * Prospect High (continuation) | 09 - 12 | 110 | 12.3 | 95965 |
| Bases Learning Center | 01 - 12 | 14 | 7 | 95966 |
| Butte County Special Education | KG - 12 | 58 | 7.2 | 95965 |
| Hearthstone | KG - 12 | 163 | 11.5 | 95965 |
| Ipakanni Early College Charter | KG - 12 | 63 | 18.3 | 95966 |
| Palermo Special Education Preschool | M - M | 0 | 95968 | |
| Table Mountain | KG - 12 | 13 | 6.5 | 95965 |
| City | County | |
|---|---|---|
| Population | N/A | N/A |
| Population Density | N/A | N/A |
| Median Age | N/A | N/A |
| People per Household | N/A | N/A |
| Median Household Income | N/A | N/A |
| Average Income per Capita | N/A | N/A |
Feather Falls is located in California.
No weather information available.
Table Mountain Realty
3400 Oro Dam Blvd. East
Oroville, CA
530-534-5376
Realtors & Staff
All American Real Estate
1600 Feather River Blvd. Suite A
Oroville, CA
530-514-0284
Realtors & Staff
Timber Ridge Real Estate
14439 Skyway Unit A
Magalia, CA
530-873-7800
Realtors & Staff
Keller Williams Realty Chico
2080 E. 20th St. Suite.170
Chico, CA
530-809-3700
Realtors & Staff
eXp Realty of California, Inc.
2603 Camino Ramon #200
San Ramon, CA
888-584-9427
Realtors & Staff
LAND22 REAL ESTATE
10940 WILSHIRE BLVD. STE 1600
LOS ANGELES, CA
760-219-3313
Realtors & Staff
Real Brokerage Technologies
1420 Kettner Blvd #100 Jason Lopez
San Diego, CA
619-663-8680
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.