Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alameda Elementary School | PK - 05 | 891 | 20 | 90242 |
Anna M. Glazier Elementary School | PK - 05 | 440 | 16 | 90650 |
Arturo Sanchez Elementary | PK - 05 | 325 | 25 | 90650 |
Carpenter Elementary School | 04 - 05 | 287 | 20 | 90242 |
Cresson Elementary School | PK - 05 | 249 | 0 | 90650 |
D. D. Johnston Elementary | PK - 05 | 380 | 24 | 90650 |
Earl E. Edmondson Elementary | PK - 05 | 400 | 20 | 90650 |
Gallatin Elementary School | KG - 05 | 769 | 0 | 90240 |
Gauldin Elementary School | PK - 05 | 615 | 24 | 90242 |
Imperial Elementary School | KG - 03 | 540 | 22 | 90242 |
John Dolland Elementary | PK - 05 | 550 | 22 | 90650 |
John H. Nuffer Elementary | PK - 05 | 310 | 16 | 90650 |
Julia B. Morrison Elementary | KG - 05 | 666 | 26 | 90650 |
Lakeland Elementary School | KG - 05 | 308 | 31 | 90650 |
Lewis Elementary School | KG - 05 | 765 | 26 | 90242 |
Loretta Lampton Elementary | KG - 05 | 440 | 17 | 90650 |
New River Elementary School | PK - 05 | 310 | 12 | 90650 |
Old River Elementary School | 04 - 05 | 630 | 0 | 90242 |
Paddison Elementary School | KG - 05 | 400 | 0 | 90650 |
Price Elementary School | KG - 05 | 850 | 24 | 90240 |
Ramona Head Start/state Preschool | PK - PK | 400 | 7 | 90650 |
Rio Hondo Elementary School | PK - 05 | 800 | 0 | 90241 |
Rio San Gabriel Elementary School | PK - 05 | 801 | 26 | 90241 |
Studebaker Elementary School | PK - 05 | 457 | 21 | 90650 |
Thomas B. Moffitt Elementary | KG - 05 | 560 | 0 | 90650 |
Unsworth Elementary School | PK - 06 | 710 | 18 | 90240 |
Ward Elementary School | KG - 05 | 650 | 0 | 90242 |
William W. Orr Elementary | PK - 05 | 380 | 21 | 90650 |
Williams Elementary School | KG - 03 | 800 | 27 | 90241 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Corvallis Middle School | 06 - 08 | 727 | 18 | 90650 |
Doty Middle School | 06 - 08 | 1,400 | 20 | 90241 |
Griffiths Middle School | 06 - 08 | 1,200 | 24 | 90240 |
Lakeside Middle School | 06 - 08 | 600 | 19 | 90650 |
Los Alisos Middle School | 06 - 08 | 1,150 | 22 | 90650 |
Nettie L. Waite Middle School | 06 - 08 | 580 | 21 | 90650 |
Sussman Middle School | 06 - 08 | 1,500 | 26 | 90242 |
West Middle School | 06 - 08 | 1,350 | 21 | 90242 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Downey High School | 09 - 12 | 4,508 | 25 | 90241 |
John H. Glenn High School | 09 - 12 | 1,322 | 19 | 90650 |
Norwalk High School | 09 - 12 | 1,984 | 21 | 90650 |
Warren High School | 09 - 12 | 3,504 | 0 | 90241 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Columbus Community Day School | 07 - 12 | 17 | 0 | 90241 |
Columbus Continuation School | 10 - 12 | 250 | 12 | 90241 |
Downey Adult | UG - UG | 600 | 0 | 90241 |
Norwalk-la Mirada Adult | UG - UG | 290 | 14 | 90650 |
Youthbuild - Field Of Dreams Learning | 10 - 13 | 15 | 0 | 90650 |
City | County | |
---|---|---|
Population | 112,454 | 10,113,180 |
Population Density | 9,063 | 2,492 |
Median Age | 36.1 | 37.8 |
People per Household | 3.3 | 3 |
Median Household Income | 79,413 | 73,262 |
Average Income per Capita | 29,493 | 35,221 |
The average high temperature in July is 88.9 degrees, with an average low temperature in January of 47.9 degrees. The average rainfall is approximately 15.07 inches per year, with inches of snow per year. No weather information available.
LV Realty Corp
P.O. Box 708
DOWNEY, CA
310-418-1311
Realtors & Staff
Rico and Rico Realty and Assoc
10907 Downey Ave #202
DOWNEY, CA
562-904-0485
Realtors & Staff
MARCAR RE Brokers Corp.
11027 Downey Ave
Downey, CA
213-700-2125
Realtors & Staff
M. R. & Associates
10802 Downey Ave
DOWNEY, CA
562-291-2855
Realtors & Staff
Factio Group, Inc.
8255 Firestone Blvd., #100
Downey, CA
562-334-1500
Realtors & Staff
Keller Williams Realty Downey
8255 Firestone Blvd #100
DOWNEY, CA
562-334-1500
Realtors & Staff
Coldwell Banker Allensworth
10803 Lakewood Blvd .
DOWNEY, CA
562-923-8879
Realtors & Staff
Realty One Group United
9001 Firestone Blvd 2nd floor
Downey, CA
562-228-4900
Realtors & Staff
Berkshire Hathaway Home Servic
8141 E 2nd Street Ste#110
Downey, CA
562-419-7531
Realtors & Staff
Real Estate Executives Secure
P.O. Box 5021 8141 2nd Street #404
DOWNEY, CA
562-569-3224
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.