Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Altadena Elementary | KG - 05 | 457 | 26.1 | 91001 |
Aveson School Of Leaders | KG - 05 | 347 | 21.6 | 91001 |
Don Benito Fundamental | KG - 05 | 386 | 22.7 | 91107 |
Field (eugene) Elementary | KG - 05 | 430 | 24.5 | 91107 |
Hamilton Elementary | KG - 05 | 482 | 24.7 | 91107 |
La Canada Elementary | KG - 06 | 622 | 24.1 | 91011 |
Longfellow (henry W.) Elementary | KG - 05 | 533 | 23.1 | 91104 |
Madison Elementary | KG - 05 | 424 | 25.6 | 91104 |
Mary W. Jackson Steam Multilingual Magnet Elementary | KG - 05 | 628 | 24.6 | 91001 |
Ocs - South | KG - 08 | 342 | 20.1 | 91001 |
Odyssey Charter | KG - 08 | 461 | 25.6 | 91001 |
Palm Crest Elementary | KG - 06 | 599 | 22.3 | 91011 |
Paradise Canyon Elementary | KG - 06 | 657 | 23.6 | 91011 |
Pasadena Rosebud Academy | KG - 08 | 152 | 15.2 | 91001 |
Sierra Madre Elementary | KG - 05 | 630 | 26.2 | 91024 |
Webster Elementary | KG - 05 | 303 | 21.6 | 91104 |
Willard Elementary | KG - 05 | 476 | 21.6 | 91107 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles W. Eliot Middle | 06 - 08 | 423 | 16.5 | 91001 |
Sierra Madre Middle | 06 - 08 | 574 | 23.5 | 91024 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aveson Global Leadership Academy | 06 - 12 | 222 | 14.6 | 91001 |
La Canada High | 07 - 12 | 1,993 | 24.1 | 91011 |
Learning Works | 07 - 12 | 195 | 27.4 | 91107 |
Marshall Fundamental | 06 - 12 | 1,849 | 24.7 | 91104 |
Options For Youth - Duarte Inc | 07 - 12 | 2,354 | 27.9 | 91107 |
Pasadena High | 09 - 12 | 1,609 | 21.5 | 91107 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cis Academy | KG - 12 | 253 | 15.2 | 91107 |
City | County | |
---|---|---|
Population | 43,050 | 10,113,180 |
Population Density | 5,089 | 2,492 |
Median Age | 44.3 | 37.8 |
People per Household | 2.8 | 3 |
Median Household Income | 104,650 | 73,262 |
Average Income per Capita | 50,843 | 35,221 |
Altadena is located in California. Altadena, California has a population of 43,050. Altadena is less family-centric than the surrounding county with 25% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Altadena, California is $104,650. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Altadena is 44.3 years.
The average high temperature in July is 89.4 degrees, with an average low temperature in January of 44.3 degrees. The average rainfall is approximately 22.04 inches per year, with inches of snow per year. No weather information available.
Marie McDonald Realty
1290 E Howard St
Pasadena, CA
626-807-5154
Realtors & Staff
Whiz Realty Inc.
249 Jaxine Dr.
Altadena, CA
844-878-3261
Realtors & Staff
UNYQUE FINANCIAL
83 E. ORANGE GROVE BLVD UNIT 1
PASADENA, CA
626-796-7164
Realtors & Staff
LOYAL FINANCIAL
127 N. MADISON AVE. NO.103
PASADENA, CA
800-529-3294
Realtors & Staff
Kingdom Real Estate Group, Inc
595 E Colorado Blvd Suite 408
Pasadena, CA
626-460-8888
Realtors & Staff
Sotheby's International Realty
800 East Colorado Blvd.Ste 150
Pasadena, CA
626-229-0909
Realtors & Staff
Meridian Capital Real Estate
225 So. Lake St. Suite 300
Pasadena, CA
800-729-5111
Realtors & Staff
Partners Trust Pasadena
680 E. Colorado Blvd. Suite 400
Pasadena, CA
626-696-4800
Realtors & Staff
Partners Trust Real Estate
680 E. Colorado Blvd #400
Pasadena, CA
(626) 696-4800
Realtors & Staff
Compass
680 E. Colorado Blvd. Suite 150
Pasadena, CA
626-205-4040
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.